File list

From CoMakingSpace Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:52, 16 September 2019 Skibogen v1.2.jpg (file) 853 KB Lukas (talk | contribs) Mein erster funktionierender Bogen aus Langlaufski (zweite Version des Mittelstücks) 1
00:59, 12 September 2019 Pruning saw.jpg (file) 3.69 MB Lukas (talk | contribs) A large pruning saw 1
19:05, 11 September 2019 Makita-DRT50 Surface Attachment.jpeg (file) 1.32 MB Pakue (talk | contribs) Makita DRT50 1
19:00, 11 September 2019 Makita-DRT50 Surface Attachment w roller.jpeg (file) 1.79 MB Pakue (talk | contribs) Makita DRT50 1
18:57, 11 September 2019 Makita-DRT50 Edge Attachment.jpeg (file) 1.34 MB Pakue (talk | contribs) Makita DRT50 1
18:54, 11 September 2019 Makita-DRT50 Surface Attachment w grips long grip.jpeg (file) 1.55 MB Pakue (talk | contribs) Makita DRT50 1
18:51, 11 September 2019 Makita-DRT50 Surface Attachment w grips.jpeg (file) 1.55 MB Pakue (talk | contribs) Makita DRT50 1
16:32, 6 September 2019 Danger - fire.svg (file) 3 KB Lukas (talk | contribs) warning icon EN ISO 7010 W021 - "Combustible and flammable materials"/"Warnung vor feuergefährlichen Stoffen" This sign means there is a danger of fire due to a machine, tool or material! source: https://de.wikipedia.org/wiki/Datei:ISO_7010_W021.sv... 1
02:10, 5 September 2019 Simple bandsaw fence.jpg (file) 3.34 MB Lukas (talk | contribs) Manu using the bandsaw fence he made 1
21:08, 1 September 2019 Protection - protective clothing.svg (file) 3 KB Lukas (talk | contribs) mandatory action icon EN ISO 7010 W010 - "use protective clothing"/''"Schutzkleidung benutzen"'' This sign means you need to wear protective clothing to protect yourself. source: https://de.wikipedia.org/wiki/Datei:ISO_7010_M010.svg (public domain) 1
21:02, 1 September 2019 Danger - high voltage.svg (file) 3 KB Lukas (talk | contribs) warning icon EN ISO 7010 W012 - "high voltage"/''"Warnung vor elektrischer Spannung"'' This sign means you may be exposed to high voltage, risking electric shock. source: https://de.wikipedia.org/wiki/Datei:ISO_7010_W012.svg (public domain) 1
20:40, 1 September 2019 Protection - welding mask.svg (file) 4 KB Lukas (talk | contribs) mandatory action icon EN ISO 7010 W019 - "wear a welding mask"/''"Schweißmaske benutzen"'' This sign means you need to wear a welding mask to protect your eyes and face. source: https://de.wikipedia.org/wiki/Datei:ISO_7010_M019.svg... 1
18:16, 1 September 2019 Danger - optical radiation.svg (file) 2 KB Lukas (talk | contribs) warning icon EN ISO 7010 W024 - "warning for optical radiation"/''"Warnung vor optischer Strahlung"'' This sign means you can encounter dangerous optical radiation (light). source: https://de.wikipedia.org/wiki/Datei:ISO_7010_W027.svg (public domain) 1
17:56, 1 September 2019 Danger - hand injury.svg (file) 1 KB Lukas (talk | contribs) warning icon EN ISO 7010 W024 - "hand injury"/''"Warnung vor Handverletzungen"'' This sign means you can encounter moving workpieces or machine parts that may hurt your hands (or other bodyparts). source: https://commons.wikimedia.org/wiki/File:ISO_7... 1
20:23, 23 August 2019 Hello.gif (file) 1.81 MB Pakue (talk | contribs)   1
19:07, 16 August 2019 Drew Vincent.jpg (file) 170 KB Drew (talk | contribs)   1
17:11, 12 August 2019 Protection - gloves.svg (file) 5 KB Lukas (talk | contribs) mandatory action icon EN ISO 7010 M009 - "use protective handwear"/''"Handschutz benutzen"'' This sign means you should wear gloves to protect your eyes! source: https://de.wikipedia.org/wiki/Datei:ISO_7010_M009.svg (public domain) 1
17:11, 12 August 2019 Danger - heat.svg (file) 1 KB Lukas (talk | contribs) warning icon EN ISO 7010 W017 - "warning for hot surface"/''"Warnung vor heißer Oberfläche"'' This sign means you could encounter hot workpieces or machine parts! Wear gloves if you can't avoid contact altogether. source: https://de.wikipedia.org/w... 1
16:29, 9 August 2019 Protection - hearing.svg (file) 4 KB Lukas (talk | contribs) mandatory action icon EN ISO 7010 M003 - "use hearing protection"/''"Gehörschutz benutzen"'' This sign means you should wear hearing protection to protect your ears! source: https://de.wikipedia.org/wiki/Datei:ISO_7010_M003.sv... 1
21:27, 7 August 2019 18033798 1477912862261595 4405937768021749898 n.jpg (file) 42 KB F.Huchinson (talk | contribs)   1
17:01, 7 August 2019 Danger - draw-in.svg (file) 5 KB Lukas (talk | contribs) warning icon EN ISO 7010 W025 - "counter rotating roller"/''"Warnung vor gegenläufigen Rollen"'' You may see this sign in this wiki or our Space if a machine can draw the user (or any body parts/clothing/jewellery) in, e.g. * between rotating parts *... 1
17:00, 7 August 2019 Protection - no gloves.svg (file) 6 KB Lukas (talk | contribs) prohibition icon EN ISO 7010 P028 - "do not wear gloves"/''"Benutzen von Handschuhen verboten"'' This sign means you should NOT wear gloves! A common reason for this is an increased risk of draw-in ''(Einzug)''. source: https://de.wikipedia.org/w... 1
16:59, 7 August 2019 Protection - goggles.svg (file) 7 KB Lukas (talk | contribs) mandatory action icon EN ISO 7010 M004 - "use protective eyewear"/''"Augenschutz benutzen"'' This sign means you should wear goggles to protect your eyes! source: https://de.wikipedia.org/wiki/Datei:ISO_7010_M004.svg (public domain) 1
16:55, 7 August 2019 Danger - sudden start.svg (file) 4 KB Lukas (talk | contribs) warning icon EN ISO 7010 W018 - "remotely started equipment"/''"Warnung vor automatischem Anlauf"'' You may see this sign in this wiki or our Space if... * a machine can start unexpectedly, e.g. after returning lost power * a machine is started by a c... 1
17:05, 2 August 2019 Cello lamp gif reduced.gif (file) 1.59 MB Hanna (talk | contribs)   1
17:09, 25 July 2019 Woodturning - tenon by parting tool.gif (file) 2.1 MB Lukas (talk | contribs) Lukas demonstrating some simple woodturning at the Bahnstadtfest 2019: turning a tenon with a parting tool (e.g. for the end of a file handle) Video shot & shared under Creative Commons by [[User:Narqu... 1
12:40, 25 July 2019 Step 7b.jpg (file) 1.29 MB Hanna (talk | contribs)   1
12:32, 25 July 2019 Cello lamp gif.gif (file) 5 MB Hanna (talk | contribs)   1
12:29, 25 July 2019 Step 7a.jpg (file) 2.66 MB Hanna (talk | contribs)   1
12:29, 25 July 2019 Step 5.jpg (file) 983 KB Hanna (talk | contribs)   1
12:27, 25 July 2019 Step 6.jpg (file) 3.98 MB Hanna (talk | contribs)   1
12:25, 25 July 2019 Step 3.jpg (file) 341 KB Hanna (talk | contribs)   1
12:23, 25 July 2019 Step 7.jpg (file) 4.13 MB Hanna (talk | contribs)   1
12:12, 25 July 2019 Cello Lamp 2.jpg (file) 2.04 MB Hanna (talk | contribs)   1
12:11, 25 July 2019 Callo Lamp 1.jpg (file) 1.74 MB Hanna (talk | contribs)   1
12:08, 25 July 2019 Step 2.jpg (file) 2.46 MB Hanna (talk | contribs)   1
16:59, 17 July 2019 Splashing solder - it happens!.png (file) 3.31 MB Lukas (talk | contribs) splashing liquid metal is a real risk while soldering, so you should wear eye protection! 1
11:06, 14 July 2019 Captive rings 16.jpg (file) 834 KB Lukas (talk | contribs) Project:Captive Ring Turning done! 1
11:00, 14 July 2019 Captive rings 15.JPG (file) 484 KB Lukas (talk | contribs) Project:Captive Ring Turning one more waxing step with hot air... 1
10:56, 14 July 2019 Captive rings 14.JPG (file) 510 KB Lukas (talk | contribs) Project:Captive Ring Turning after parting the piece off on the lathe, I sanded the ends by hand (although a disc sander would have been much better) 1
10:51, 14 July 2019 Captive rings 13.JPG (file) 455 KB Lukas (talk | contribs) Project:Captive Ring Turning waxing the rings is not possible with the friction method as they would just stop spinning - use a hot air gun instead 1
10:47, 14 July 2019 Captive rings 12.JPG (file) 363 KB Lukas (talk | contribs) Project:Captive Ring Turning even out the beeswax and work it in deeper with a paper towel 1
10:41, 14 July 2019 Captive rings 11.JPG (file) 343 KB Lukas (talk | contribs) Project:Captive Ring Turning applying beeswax is easy with the lathe spinning - most of it melts just by friction! 1
10:34, 14 July 2019 Captive rings 10.JPG (file) 415 KB Lukas (talk | contribs) Project:Captive Ring Turning sanding the rings' insides is possible by taping some sandpaper to the spinning middle section and holding the rings 1
10:31, 14 July 2019 Captive rings 09.JPG (file) 414 KB Lukas (talk | contribs) Project:Captive Ring Turning give the end knobs some shape until you're happy (don't take too much off the diameter!) 1
15:21, 13 July 2019 Captive rings 08.JPG (file) 444 KB Lukas (talk | contribs) Project:Captive Ring Turning this part was a bit scary (not tested beforehand): "planing" the middle section with the skew chisel while the rings are taped to the side 1
15:20, 13 July 2019 Captive rings 07.JPG (file) 476 KB Lukas (talk | contribs) Project:Captive Ring Turning fast forward: two rings are cut! See "Project:Captive Ring Turning#Educative Failures" for more details on this part of the project 1
15:16, 13 July 2019 Captive rings 06.JPG (file) 354 KB Lukas (talk | contribs) Project:Captive Ring Turning burn marks are to be expected when using a self-made tool for this job - just make sure you don't generate enough heat to crack the wood! 1
15:13, 13 July 2019 Captive rings 05.JPG (file) 380 KB Lukas (talk | contribs) Project:Captive Ring Turning after defining its outer curve with a parting tool and then a spindle gouge, the future ring is slowly undercut with the hook tool 1
09:44, 13 July 2019 Captive rings 04.JPG (file) 397 KB Lukas (talk | contribs) Project:Captive Ring Turning sketching the dimensions of the first elements: end knob, gap, ring (1/2 gap width), gap 1
First pagePrevious pageNext pageLast page