Oscillating Tool: Difference between revisions
m (deleted duplicate call for help) |
NitramLegov (talk | contribs) m (Added accessoires categories) |
||
Line 1: | Line 1: | ||
{{incomplete}} | |||
{{ToolInfoBox | {{ToolInfoBox | ||
|tool name=Fein MSxe 636 II | |tool name=Fein MSxe 636 II | ||
Line 22: | Line 23: | ||
|Manual=done | |Manual=done | ||
|ManualComment=[[User:NitramLegov|NitramLegov]] | |ManualComment=[[User:NitramLegov|NitramLegov]] | ||
|Documentation= | |Documentation=started | ||
|DocumentationComment=add to this page - especially the different accessories and appropriate settings | |DocumentationComment=add to this page - especially the different accessories and appropriate settings | ||
|Introduction= | |Introduction=started | ||
|IntroductionComment=to be written at "[[Oscillating Tool Introduction]]" | |IntroductionComment=to be written at "[[Oscillating Tool Introduction]]" | ||
|Security=done | |Security=done | ||
Line 40: | Line 41: | ||
== Accessories == | == Accessories == | ||
An oscillating tool is a very flexible tool which can be used for a broad range of tasks and with a broad range of materials. | |||
In order to achieve this flexibility, a variety of attachments exist, which can quickly be attached to the tool: | |||
<br clear=all> | |||
===Sanders=== | |||
{{ToolInfoBox | |||
|tool name=Sander attachment | |||
|image= | |||
|synonyms= | |||
|type=Attachment for the oscillating tool | |||
|access= | |||
|location= | |||
|material= | |||
}} | |||
<br clear=all> | |||
===Saws=== | |||
{{ToolInfoBox | |||
|tool name=Saw attachment | |||
|image= | |||
|synonyms= | |||
|type=Attachment for the oscillating tool | |||
|access= | |||
|location= | |||
|material= | |||
}} | |||
<br clear=all> | |||
===Rasps=== | |||
{{ToolInfoBox | |||
|tool name=Rasp attachment | |||
|image= | |||
|synonyms= | |||
|type=Attachment for the oscillating tool | |||
|access= | |||
|location= | |||
|material= | |||
}} | |||
<br clear=all> | |||
===Cutter/knives=== | |||
{{ToolInfoBox | |||
|tool name=Cutting attachment | |||
|image= | |||
|synonyms= | |||
|type=Attachment for the oscillating tool | |||
|access= | |||
|location= | |||
|material= | |||
}} | |||
<br clear=all> | |||
===Polishment tools=== | |||
{{ToolInfoBox | |||
|tool name=Polishment attachment | |||
|image= | |||
|synonyms= | |||
|type=Attachment for the oscillating tool | |||
|access= | |||
|location= | |||
|material= | |||
}} | |||
The above list was taken from the [https://fein.com/de_de/oszillierer/zubehoer/ Fein shop]. | |||
''What do we have?'' | ''What do we have?'' | ||
Revision as of 10:30, 23 August 2018
This page is INCOMPLETE and still missing some important information before it can be used as a resource. Please use the "Discussion" feature above or talk to one of the tutors if you would like to help improve it. Thanks!
ToolInfoBox Fein MSxe 636 II | |
---|---|
Synonyms: | oscillator, "multitool"; DE: Oszillierer, Oszilliersäge, MultiMaster, "Zappler" |
Type: | power tool |
Material: | wood, metal, plastics (depending on inserted accessory) |
Location: | storage |
Access Requirements: | upon personal introduction |
Manual: | manuals lib |
Similar (More or Less): | saws, sanders, rotary tool |
This tool is not ready for use yet since not all commissioning steps have been completed. The process is also tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | Fein MSxe 636 II | done |
Take a picture | Fein Multimaster.JPG | done |
Find the manual as PDF | NitramLegov | done |
Documentation | add to this page - especially the different accessories and appropriate settings | started |
Print QR-Code | use the wikicrawler | pending |
Introduction | to be written at "Oscillating Tool Introduction" | started |
Security Check | Lukas | done |
Test | Lukas | done |
tool's name, owner and approx. value | entered in management files | done |
Last step: make it available | physically and in the wiki - then delete this template | pending |
An oscillating tool moves its head back and forth at high speeds by a tiny amount, thereby eliminating much of the kickback you might experience with regular electric saws or sanders. It is therefore especially nice for delicate workpieces and hard-to-reach places.
Accessories
An oscillating tool is a very flexible tool which can be used for a broad range of tasks and with a broad range of materials.
In order to achieve this flexibility, a variety of attachments exist, which can quickly be attached to the tool:
Sanders
ToolInfoBox Sander attachment | |
---|---|
Type: | Attachment for the oscillating tool |
Saws
ToolInfoBox Saw attachment | |
---|---|
Type: | Attachment for the oscillating tool |
Rasps
ToolInfoBox Rasp attachment | |
---|---|
Type: | Attachment for the oscillating tool |
Cutter/knives
ToolInfoBox Cutting attachment | |
---|---|
Type: | Attachment for the oscillating tool |
Polishment tools
ToolInfoBox Polishment attachment | |
---|---|
Type: | Attachment for the oscillating tool |
The above list was taken from the Fein shop.
What do we have?