Waiting Lists: Difference between revisions
(my estimations of missing/wildly guessed times) |
|||
Line 24: | Line 24: | ||
| format=ul | | format=ul | ||
}} | }} | ||
Time required: to be confirmed | Time required: 1 h + 20 min per member (to be confirmed) | ||
Next Date: TBD | Next Date: TBD | ||
Line 43: | Line 43: | ||
| format=ul | | format=ul | ||
}} | }} | ||
Time required: ~ | Time required: ~ 1.5 h | ||
Next Date: TBD | Next Date: TBD | ||
Line 60: | Line 60: | ||
}} | }} | ||
Time | Time required: ~30 min | ||
Next Date: TBD | Next Date: TBD | ||
Line 75: | Line 75: | ||
| format=ul | | format=ul | ||
}} | }} | ||
Time required: | Time required: > 1 h (to be confirmed) | ||
Next Date: TBD | Next Date: TBD | ||
Line 94: | Line 95: | ||
|?Tutor | |?Tutor | ||
| format=ul | | format=ul | ||
}}Time | }}Time required: < 15 min - not really worth a list... | ||
Next Date: TBD | Next Date: TBD | ||
Line 100: | Line 101: | ||
'''Waiting Members:''' | '''Waiting Members:''' | ||
* | * | ||
* [[User:Christoph|Christoph]] | * [[User:Christoph|Christoph]] | ||
* [[User:Karel|Karel]] | * [[User:Karel|Karel]] | ||
* | * | ||
* | * | ||
* [[User:SchreinerGMZ|Alex]] | * [[User:SchreinerGMZ|Alex]] | ||
Line 113: | Line 114: | ||
| format=ul | | format=ul | ||
}} | }} | ||
Time required: | Time required: ~ 1 h + 15 min per member | ||
Next Date: TBD | Next Date: TBD | ||
Line 125: | Line 126: | ||
== [[Jointer-Planer Introduction]] == | == [[Jointer-Planer Introduction]] == | ||
Tutors: {{#show: Jointer-Planer | |||
|?Tutor | |?Tutor | ||
| format=ul | | format=ul | ||
Line 164: | Line 165: | ||
== [[Metal Lathe Introduction]] == | == [[Metal Lathe Introduction]] == | ||
Tutors: {{#show: Metal_Lathes | |||
|?Tutor | |?Tutor | ||
| format=ul | | format=ul | ||
Line 184: | Line 185: | ||
== [[Table Saw Introduction]] == | == [[Table Saw Introduction]] == | ||
Tutors: {{#show: Table_Saw | |||
|?Tutor | |?Tutor | ||
| format=ul | | format=ul | ||
}} | }} | ||
Time | Time required: ~ 45 min | ||
Next Date: TBD | Next Date: TBD | ||
Line 203: | Line 204: | ||
| format=ul | | format=ul | ||
}} | }} | ||
Time required: | Time required: ~ 2 h | ||
Next Date: TBD | Next Date: TBD |
Revision as of 23:15, 14 December 2020
An overview of the waiting lists for our introductions that take more time than the tutors can usually invest spontaneously.
3D Printer Introduction
Tutors: Time required: ~1h
Next Date: TBD
Waiting Members:
Arc Welding Introduction
Tutors:
Time required: 1 h + 20 min per member (to be confirmed)
Next Date: TBD
Waiting Members:
Bandsaw Introduction
Tutors:
Time required: ~ 1.5 h
Next Date: TBD
Waiting Members:
Chop Saw Introduction
Tutors:Tutors:
Time required: ~30 min
Next Date: TBD
Waiting Members:
CNC Router Introduction
Tutors:
Time required: > 1 h (to be confirmed)
Next Date: TBD
Waiting Members:
Compressor Introduction
Tutors:
Time required: < 15 min - not really worth a list...
Next Date: TBD
Waiting Members:
Handheld Router Introduction
Tutors:
Time required: ~ 1 h + 15 min per member
Next Date: TBD
Waiting Members:
Jointer-Planer Introduction
Tutors:
Time required: 60min + 30min per member
Next Date: TBD
Waiting Members:
Laser Cutter Introduction
Tutors:
Time required: ~2h
Next Date: TBD
Waiting Members:
Metal Lathe Introduction
Tutors:
Time Required: To be determined
Next Date: TBD
Waiting Members:
Table Saw Introduction
Tutors:
Time required: ~ 45 min
Next Date: TBD
Waiting Members:
Woodturning Introduction
Tutors:
Time required: ~ 2 h
Next Date: TBD
Waiting Members:
Template:Waiting Page automatically adds pages to this category :-)