Prusa i3 MK3S (2): Difference between revisions
From CoMakingSpace Wiki
(Created page with "==Prusa i3 MK3S== {{MachineInfoBox |machine name=Original Prusa i3 MK3S |image=Original Prusa i3 MK3S+.jpg |synonyms= |type=3D Printer |german=3D-Drucker |material=plastic filament |location=Location::3D Printing Area |status=in commissioning |firmware=https://www.prusa3d.com/drivers/ |software=Slic3r Prusa Edition |manual=[http://prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf prusa3d.com] |assetid=189 }}In addition to receiving a 3D Printer Introd...") |
NitramLegov (talk | contribs) m (formatting) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Prusa i3 MK3S== | ==Prusa i3 MK3S== | ||
{{MachineInfoBox | {{MachineInfoBox | ||
Line 18: | Line 19: | ||
The build volume of this model is 250{{x}}210{{x}}210 mm. | The build volume of this model is 250{{x}}210{{x}}210 mm. | ||
<br clear="all"/> |
Latest revision as of 16:16, 17 August 2024
Prusa i3 MK3S
MachineInfoBox Original Prusa i3 MK3S | |
---|---|
Type: | 3D Printers |
Material: | plastic filament |
Location: | 3D Printing Area |
Access Requirements: | 3D Printer Introduction |
Status: | Working |
Firmware: | https://www.prusa3d.com/drivers/ |
Software: | Slic3r Prusa Edition |
Manual: | prusa3d.com |
Tutors: | Lukas NitramLegov Pakue Mitja Lmnl99 Johannes Ciaran Luzian Leo Narquadah Kalunho Björn |
In addition to receiving a personal introduction from one of the tutors, make sure that you have read the handbook and use the latest version of Slic3r available at the drivers and manuals page.
Please also note the differences between this printer and the other Original Prusa i3 MK2S listed in the General Usage Guidelines.
The build volume of this model is 250 × 210 × 210 mm.