Cordless Drills: Difference between revisions
m (→Bosch PSR 960: need it at home for a bit) |
(added DeWalt section (in commissioning); general note about torque, copied tutors to individual tools in case we print the boxes) |
||
Line 1: | Line 1: | ||
{{ToolInfoBox | {{ToolInfoBox | ||
|tool name=''Cordless Drills'' | |tool name=''Cordless Drills'' | ||
|image= | |image=<!-- GIF would be nice here --> | ||
|synonyms=cordless driver drills;<br>DE: Akkuschrauber,<br>Akkubohrschrauber | |synonyms=cordless driver drills;<br>DE: Akkuschrauber,<br>Akkubohrschrauber | ||
|type=power [[ | |type=power [[drills]] | ||
|material=depending on the bit:<br>[[screws]], [[plastic]], [[wood]], [[metal]] | |material=depending on the bit:<br>[[screws]], [[plastic]], [[wood]], [[metal]] | ||
|access=after a [[Handheld Drill Introduction|personal introduction]] | |access=after a [[Handheld Drill Introduction|personal introduction]] | ||
Line 19: | Line 19: | ||
** '''better start out too low''' than to round your [[screws|screw]] in the first try - [[wood]] may also be damaged if screws (especially self-tapping/"Spax") are inserted too deep | ** '''better start out too low''' than to round your [[screws|screw]] in the first try - [[wood]] may also be damaged if screws (especially self-tapping/"Spax") are inserted too deep | ||
** the '''drilling setting at the end of the scale should only be used for drilling''', it creates way too much torque for screws and screwdriver bits! | ** the '''drilling setting at the end of the scale should only be used for drilling''', it creates way too much torque for screws and screwdriver bits! | ||
** excessive torque does NOT make you screw faster, it really just wrecks stuff... | |||
* there may also be variable speed settings (slider on top) | * there may also be variable speed settings (slider on top) | ||
** use the '''slower one (1) for screwing''' to prevent slipping | ** use the '''slower one (1) for screwing''' to prevent slipping | ||
Line 26: | Line 27: | ||
* [[Screwdriver Bits|screwdriver bits]] and bit holders | * [[Screwdriver Bits|screwdriver bits]] and bit holders | ||
* [[Bits#Drill Bits|drill bits]] (shaft diameter typically limited to 10 mm) | * [[Bits#Drill Bits|drill bits]] (shaft diameter typically limited to 10 mm) | ||
<br clear=all> | |||
== DeWalt DC740KA == | |||
{{ToolInfoBox | |||
|tool name=DeWalt DC740KA | |||
|image= | |||
|location=[[Drilling Table|drilling table]] | |||
|manual=[http://d.manualretriever.com/lect.php?ID=2289436 manualretriever.com] | |||
|tutors=[[User:Lukas|Lukas]], {{P}} | |||
}} | |||
We are modernizing an old DeWalt drill with LiPo batteries! It's awesome. | |||
{{Commissioning | |||
|IssueNumber=12 | |||
|Naming=done | |||
|NamingComment= | |||
|Picture= | |||
|PictureComment= | |||
|Manual=done | |||
|ManualComment=[http://d.manualretriever.com/lect.php?ID=2289436 manualretriever.com] | |||
|Documentation= | |||
|DocumentationComment=needs info on charger once completed, [[Project:DeWalt Battery Replacement|project page]] would be nice as well so we know how to do a similar repair again! | |||
|QR=probably done | |||
|QRComment=there's a general one that might be enough | |||
|Introduction=done | |||
|IntroductionComment=[[Handheld Drill Introduction]] | |||
|Security=partial | |||
|SecurityComment=tool: checked by [[Lukas]]; charger: pending | |||
|Test=partial | |||
|TestComment= checked by [[Lukas]]; charger: pending | |||
|OwnerValue=done | |||
|OwnerValueComment= | |||
|Availability= | |||
|AvailabilityComment= | |||
}} | |||
<br clear=all> | <br clear=all> | ||
Line 34: | Line 70: | ||
|location=[[Drilling Table|drilling table]] | |location=[[Drilling Table|drilling table]] | ||
|manual=[https://www.manualslib.com/manual/1199145/Alpha-Tools-As-18-A.html manualslib.com] | |manual=[https://www.manualslib.com/manual/1199145/Alpha-Tools-As-18-A.html manualslib.com] | ||
|tutors=[[User:Lukas|Lukas]], {{P}} | |||
}} | }} | ||
[[Ciaran]]'s AlphaTools drill comes with two battery packs. | [[Ciaran]]'s AlphaTools drill comes with two battery packs. | ||
Line 49: | Line 86: | ||
|manual=in the box | |manual=in the box | ||
}} | }} | ||
[[User:Lukas|Lukas]] has a Bosch PSR 960 you might be able to use! | [[User:Lukas|Lukas]] has a Bosch PSR 960 you might be able to use! Unfortunately, its battery has gotten pretty bad. | ||
It has six torque settings and only one speed. | It has six torque settings and only one speed. |
Revision as of 00:09, 15 October 2018
ToolInfoBox Cordless Drills | |
---|---|
Synonyms: | cordless driver drills; DE: Akkuschrauber, Akkubohrschrauber |
Type: | power drills |
Material: | depending on the bit: screws, plastic, wood, metal |
Used with: | drill bits, screwdriver bits |
Access Requirements: | after a personal introduction |
Tutors: | Lukas, Patrick |
Similar (More or Less): | drill press, screwdrivers, rotary tool, screw gun |
Cordless drills are very versatile tools and should not be missing from any workshop. Besides drilling, as the name implies, they are mostly used for driving screws ("electric screwdriver").
Here's a nice video about the internal mechanics of a typical drill!
Proper Use
Please follow these simple guidelines to avoid damage to your screws, material, or the drill itself:
- the torque (DE: Drehmoment) can typically be set with the ring before the chuck
- better start out too low than to round your screw in the first try - wood may also be damaged if screws (especially self-tapping/"Spax") are inserted too deep
- the drilling setting at the end of the scale should only be used for drilling, it creates way too much torque for screws and screwdriver bits!
- excessive torque does NOT make you screw faster, it really just wrecks stuff...
- there may also be variable speed settings (slider on top)
- use the slower one (1) for screwing to prevent slipping
- the higher speed can be used for drilling
Bits
- screwdriver bits and bit holders
- drill bits (shaft diameter typically limited to 10 mm)
DeWalt DC740KA
ToolInfoBox DeWalt DC740KA | |
---|---|
Location: | drilling table |
Tutors: | Lukas, Patrick |
Manual: | manualretriever.com |
We are modernizing an old DeWalt drill with LiPo batteries! It's awesome.
This tool is not ready for use yet since not all commissioning steps have been completed. The process is also tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | - | done |
Take a picture | - | pending |
Find the manual as PDF | manualretriever.com | done |
Documentation | needs info on charger once completed, project page would be nice as well so we know how to do a similar repair again! | pending |
Print QR-Code | there's a general one that might be enough | probably done |
Introduction | Handheld Drill Introduction | done |
Security Check | tool: checked by Lukas; charger: pending | partial |
Test | checked by Lukas; charger: pending | partial |
tool's name, owner and approx. value | provide to Patrick for inventorization | done |
Last step: make it available | physically and in the wiki - then delete this template | pending |
AlphaTools AS 18 A
ToolInfoBox AlphaTools AS 18 A | |
---|---|
Location: | drilling table |
Tutors: | Lukas, Patrick |
Manual: | manualslib.com |
Ciaran's AlphaTools drill comes with two battery packs.
It has two speeds - only change when the drill has fully stopped! - and many torque settings.
The charger can be a bit confusing - green light means "not charging" and you'll have to press the yellow button to start charging a battery!
Bosch PSR 960
ToolInfoBox Bosch PSR 960 | |
---|---|
Location: | Lukas |
Manual: | in the box |
Lukas has a Bosch PSR 960 you might be able to use! Unfortunately, its battery has gotten pretty bad.
It has six torque settings and only one speed.
Power Supply
There used to be two batteries, but one was quite old and only held its charge for a very short time. It was therefore upgraded to a corded pack.
Charger for the intact one: "AL 1404", 7.2 to 14.4 V, 400 mA => 3 h charging time for the 1.2 Ah pack
Please do not leave the battery in the charger for more than 3 or 4 hours, the old NiCd batteries will heat up and suffer from quite the memory effect!