Cordless Drills: Difference between revisions
m (→Tool Bits: renamed "Bits") |
(sections for each drill, some info on the weird AlphaTools charger) |
||
Line 28: | Line 28: | ||
<br clear=all> | <br clear=all> | ||
== AlphaTools AS 18 A == | |||
{{ToolInfoBox | |||
|tool name=AlphaTools AS 18 A | |||
|image=AlphaToolsAS18A.jpg | |||
|location=[[Drilling Table|drilling table]] | |||
|manual=[https://www.manualslib.com/manual/1199145/Alpha-Tools-As-18-A.html manualslib.com] | |||
}} | |||
[[Ciaran]]'s AlphaTools drill comes with two battery packs. | |||
It has two speeds - only change when the drill has fully stopped! - and ''many'' torque settings. | |||
The charger can be a bit confusing - green light means "not charging" and you'll have to press the yellow button to start charging a battery! | |||
<br clear=all> | |||
== Bosch PSR 960 == | == Bosch PSR 960 == | ||
{{ToolInfoBox | {{ToolInfoBox | ||
|tool name=Bosch PSR 960 | |tool name=Bosch PSR 960 | ||
|image=PSR960.jpg | |image=PSR960.jpg | ||
|location=[[ | |location=[[Drilling Table|drilling table]] | ||
|manual=in the box | |manual=in the box | ||
}} | }} | ||
Line 43: | Line 56: | ||
There used to be two batteries, but one was quite old and only held its charge for a very short time. It was therefore [[Project:Semi-Cordless Drill|upgraded to a corded pack]]. | There used to be two batteries, but one was quite old and only held its charge for a very short time. It was therefore [[Project:Semi-Cordless Drill|upgraded to a corded pack]]. | ||
Charger for the intact one: "AL 1404", 7.2 to 14.4 V, 400 mA | Charger for the intact one: "AL 1404", 7.2 to 14.4 V, 400 mA => 3 h charging time for the 1.2 Ah pack | ||
'''Please do not leave the battery in the charger for more than 3 or 4 hours, the old NiCd batteries will heat up and suffer from quite the memory effect!''' | |||
[[Category:Drills]] | [[Category:Drills]] | ||
[[Category:Power Tools]] | [[Category:Power Tools]] |
Revision as of 19:33, 4 July 2018
ToolInfoBox Cordless Drills | |
---|---|
Synonyms: | cordless driver drills; DE: Akkuschrauber, Akkubohrschrauber |
Type: | power drill |
Material: | depending on the bit: screws, plastic, wood, metal |
Used with: | drill bits, screwdriver bits |
Access Requirements: | after a personal introduction |
Tutors: | Lukas, Patrick |
Similar (More or Less): | drill press, screwdrivers, rotary tool, screw gun |
Cordless drills are very versatile tools and should not be missing from any workshop. Besides drilling, as the name implies, they are mostly used for driving screws ("electric screwdriver").
Here's a nice video about the internal mechanics of a typical drill!
Proper Use
Please follow these simple guidelines to avoid damage to your screws, material, or the drill itself:
- the torque (DE: Drehmoment) can typically be set with the ring before the chuck
- better start out too low than to round your screw in the first try - wood may also be damaged if screws (especially self-tapping/"Spax") are inserted too deep
- the drilling setting at the end of the scale should only be used for drilling, it creates way too much torque for screws and screwdriver bits!
- there may also be variable speed settings (slider on top)
- use the slower one (1) for screwing to prevent slipping
- the higher speed can be used for drilling
Bits
- screwdriver bits and bit holders
- drill bits (shaft diameter typically limited to 10 mm)
AlphaTools AS 18 A
ToolInfoBox AlphaTools AS 18 A | |
---|---|
Location: | drilling table |
Manual: | manualslib.com |
Ciaran's AlphaTools drill comes with two battery packs.
It has two speeds - only change when the drill has fully stopped! - and many torque settings.
The charger can be a bit confusing - green light means "not charging" and you'll have to press the yellow button to start charging a battery!
Bosch PSR 960
ToolInfoBox Bosch PSR 960 | |
---|---|
Location: | drilling table |
Manual: | in the box |
Lukas has a Bosch PSR 960 you might be able to use!
It has six torque settings and only one speed.
Power Supply
There used to be two batteries, but one was quite old and only held its charge for a very short time. It was therefore upgraded to a corded pack.
Charger for the intact one: "AL 1404", 7.2 to 14.4 V, 400 mA => 3 h charging time for the 1.2 Ah pack
Please do not leave the battery in the charger for more than 3 or 4 hours, the old NiCd batteries will heat up and suffer from quite the memory effect!