Prusa i3 MK3S+: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m (→Prusa i3 MK3S+: formatting) |
m (→Prusa i3 MK3S+: removed unintended code formatting) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==Prusa i3 MK3S+== | ==Prusa i3 MK3S+== | ||
Line 11: | Line 9: | ||
|material=plastic [[filament]] | |material=plastic [[filament]] | ||
|location=[[Location::3D Printing Area]] | |location=[[Location::3D Printing Area]] | ||
|firmware=https://www.prusa3d.com/drivers/ | |firmware=https://www.prusa3d.com/drivers/ | ||
|software=[[Slic3r]] Prusa Edition | |software=[[Slic3r]] Prusa Edition | ||
|manual=[http://prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf prusa3d.com] | |manual=[http://prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf prusa3d.com] | ||
|assetid=161 | |assetid=161 | ||
}}In addition to receiving a [[3D Printer Introduction|personal introduction]] from one of the tutors, make sure that you have read the [http://prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf handbook] and use the latest version of [[Slic3r]] available at the [https://www.prusa3d.com/drivers/ drivers and manuals page]. | }} | ||
In addition to receiving a [[3D Printer Introduction|personal introduction]] from one of the tutors, make sure that you have read the [http://prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf handbook] and use the latest version of [[Slic3r]] available at the [https://www.prusa3d.com/drivers/ drivers and manuals page]. | |||
Please also note the differences between this printer and the other '''Original Prusa i3 MK2S''' listed in the General Usage Guidelines. | Please also note the differences between this printer and the other '''Original Prusa i3 MK2S''' listed in the General Usage Guidelines. |
Latest revision as of 23:32, 17 August 2024
Prusa i3 MK3S+
MachineInfoBox Original Prusa i3 MK3S+ | |
---|---|
Type: | 3D Printers |
Material: | plastic filament |
Location: | 3D Printing Area |
Access Requirements: | 3D Printer Introduction |
Status: | Working |
Firmware: | https://www.prusa3d.com/drivers/ |
Software: | Slic3r Prusa Edition |
Manual: | prusa3d.com |
Tutors: | Lukas NitramLegov Pakue Mitja Lmnl99 Johannes Ciaran Luzian Leo Narquadah Kalunho Björn |
In addition to receiving a personal introduction from one of the tutors, make sure that you have read the handbook and use the latest version of Slic3r available at the drivers and manuals page.
Please also note the differences between this printer and the other Original Prusa i3 MK2S listed in the General Usage Guidelines.
The build volume of this model is 250 × 210 × 210 mm.