Einhell BT-GW 150: Difference between revisions
(Created page with "Schutzschweißgerät von Einhell {{MachineInfoBox|machine name=welding machine|german=Schutzschweißgerät|synonyms=Schutzschweißgerät|status=commissioning|material=Metal|location=Office|access=Arc Welding Introduction|manual=https://assets.einhell.com/manuals-pdf/900_177283/BT-GW%20150.pdf}}") |
NitramLegov (talk | contribs) m (→Einhell BT-GW 150: No Donation for Welding Minutes) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MachineInfoBox|machine name= | == Einhell BT-GW 150 == | ||
{{MachineInfoBox|machine name=Einhell BT-GW 150|german=Schutzgasschweißgerät|image=Schutzgas-Schweissgerät BT-GW 150.jpg|synonyms=Schutzschweißgerät|status=commissioning|material=[[metal]]|similar=[[Welding Transformer|welding transformer]]|manual=https://assets.einhell.com/manuals-pdf/900_177283/BT-GW%20150.pdf|assetid=160}} | |||
{{Commissioning|Naming=done|QR=done|Picture=done|Manual=done}} | |||
MIG/MAG welding machine by Einhell. | |||
To be used with Argon for [https://www.twi-global.com/technical-knowledge/job-knowledge/mig-welding-004 MIG] welding or CO<sub>2</sub> for [https://www.uti.edu/blog/welding/gmaw-mag-welding MAG] welding. | |||
=== Gas Setup === | |||
[[File:Welding pressure gauge.jpg|thumb|The knobs and valves of the gas setup]] | |||
The inert gas (Argon) or active gas (CO2) is at ~200 bar if the gas cylinder is full. A pressure reducer reduces this pressure. It also limits the flow rate of the gas. Notice the flow rate has a scale for each gas. 11l/min is a good starting value for the flow rate. Both the bottle valve and the second valve have to be open for gas to flow. Turn the regulation knob to adjust the flow rate. Always turn the CO2 off after usage to reduce leakage losses. | |||
=== Settings & Usage === | |||
The welding machine has a setting for the welding current, as well as a setting for the wire feed rate. It uses wire of 0.6 mm or 0.8 mm diameter. The wire spools can have up to 5 kg. If you swap in a wire of a different diameter, you must also change the contacting pipe (Kontaktrohr, see manual).[[File:BT-GW 150 Front.jpg|thumb|The settings of the machine]] | |||
Before welding the metal workpiece, you need to ground it using the grounding clamp. Read the [https://wiki.comakingspace.de/Arc_Welding_Introduction2 welding introduction] on further precautions you might need to take. | |||
The welding gun has a trigger. If it is pulled, gas is released from it, then wire is fed at a constant rate. The gas prevents the hot metal from exidizing. As soon as the wire gets close to the grounded workpiece, a light arc is formed which melts the wire and the workpiece. | |||
Turning the welding current too high might trip the circuit breaker. Just turn the current down and reset the circuit breaker. | |||
=== Suggested Reading === | |||
*Know the difference between the different [[welding methods]] | |||
*[[Welding Area]] | |||
*[[Welding Helmet]] | |||
TODO: update the welding area and metal workshop pages for the new welding machine. |
Latest revision as of 16:18, 2 July 2024
Einhell BT-GW 150
MachineInfoBox Einhell BT-GW 150 | |
---|---|
Synonyms: | Schutzschweißgerät |
Type: | Welding Transformer |
Material: | metal |
Location: | Office |
Access Requirements: | |
Status: | In Commissioning |
Manual: | https://assets.einhell.com/manuals-pdf/900_177283/BT-GW%20150.pdf |
Tutors: | |
Similar (More or Less): | welding transformer |
This tool is not ready for use yet since not all commissioning steps have been completed. The process is not yet tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | - | done |
Take a picture | - | done |
Find the manual as PDF | needed for all machines - add a link to the InfoBox or comment where you could not find it | done |
Documentation | this page, status: in commissioning | pending |
Print QR-Code | use the wikicrawler | done |
Introduction | - | pending |
Security Check | to be done or witnessed by a manager | pending |
Test | to be done or witnessed by a manager | pending |
tool's name, owner and approx. value | provide to Patrick for inventorization | pending |
Last step: make it available | physically and in the wiki - then delete this template | pending |
MIG/MAG welding machine by Einhell.
To be used with Argon for MIG welding or CO2 for MAG welding.
Gas Setup
The inert gas (Argon) or active gas (CO2) is at ~200 bar if the gas cylinder is full. A pressure reducer reduces this pressure. It also limits the flow rate of the gas. Notice the flow rate has a scale for each gas. 11l/min is a good starting value for the flow rate. Both the bottle valve and the second valve have to be open for gas to flow. Turn the regulation knob to adjust the flow rate. Always turn the CO2 off after usage to reduce leakage losses.
Settings & Usage
The welding machine has a setting for the welding current, as well as a setting for the wire feed rate. It uses wire of 0.6 mm or 0.8 mm diameter. The wire spools can have up to 5 kg. If you swap in a wire of a different diameter, you must also change the contacting pipe (Kontaktrohr, see manual).
Before welding the metal workpiece, you need to ground it using the grounding clamp. Read the welding introduction on further precautions you might need to take.
The welding gun has a trigger. If it is pulled, gas is released from it, then wire is fed at a constant rate. The gas prevents the hot metal from exidizing. As soon as the wire gets close to the grounded workpiece, a light arc is formed which melts the wire and the workpiece.
Turning the welding current too high might trip the circuit breaker. Just turn the current down and reset the circuit breaker.
Suggested Reading
- Know the difference between the different welding methods
TODO: update the welding area and metal workshop pages for the new welding machine.