Prusa i3 MK3S+: Difference between revisions
From CoMakingSpace Wiki
m (leading empty line) |
NitramLegov (talk | contribs) m (→Prusa i3 MK3S: Fixing location, status, name, and manual link) |
||
Line 1: | Line 1: | ||
==Prusa i3 MK3S== | ==Prusa i3 MK3S+== | ||
{{MachineInfoBox | {{MachineInfoBox | ||
|machine name=Original Prusa i3 MK3S | |machine name=Original Prusa i3 MK3S+ | ||
|image= | |image= | ||
|synonyms= | |synonyms= | ||
|type=3D Printer | |type=3D Printer | ||
|material=plastic [[filament]] | |material=plastic [[filament]] | ||
|location=[[Location:: | |location=[[Location::Office]] | ||
|status= | |status=in commissioning | ||
|firmware=https://www.prusa3d.com/drivers/ | |firmware=https://www.prusa3d.com/drivers/ | ||
|software=[[Slic3r]] Prusa Edition | |software=[[Slic3r]] Prusa Edition | ||
|manual=[http://prusa3d.com/downloads/manual/ | |manual=[http://prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf prusa3d.com] | ||
|assetid=5 | |assetid=5 | ||
}}In addition to receiving a [[3D Printer Introduction|personal introduction]] from one of the tutors, make sure that you have read the [http://prusa3d.com/downloads/manual/ | }}In addition to receiving a [[3D Printer Introduction|personal introduction]] from one of the tutors, make sure that you have read the [http://prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf handbook] and use the latest version of [[Slic3r]] available at the [https://www.prusa3d.com/drivers/ drivers and manuals page]. | ||
The build volume of this model is 250{{x}}210{{x}}210 mm. | The build volume of this model is 250{{x}}210{{x}}210 mm. |
Revision as of 22:58, 17 January 2024
Prusa i3 MK3S+
MachineInfoBox Original Prusa i3 MK3S+ | |
---|---|
Type: | 3D Printers |
Material: | plastic filament |
Location: | Office |
Access Requirements: | 3D Printer Introduction |
Status: | UNKNOWN STATUS |
Firmware: | https://www.prusa3d.com/drivers/ |
Software: | Slic3r Prusa Edition |
Manual: | prusa3d.com |
Tutors: | Lukas NitramLegov Pakue Mitja Lmnl99 Johannes Ciaran Luzian Leo Narquadah Kalunho Björn |
In addition to receiving a personal introduction from one of the tutors, make sure that you have read the handbook and use the latest version of Slic3r available at the drivers and manuals page.
The build volume of this model is 250 × 210 × 210 mm.