ZJ5116 TB 16: Difference between revisions
From CoMakingSpace Wiki
Redirected page to Drill Presses Tag: New redirect |
NitramLegov (talk | contribs) m Outsourced from drilling table Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
== ZJ5116 TB 16 == | |||
{{MachineInfoBox | |||
|machine name=ZJ5116 TB 16 | |||
|image=Drill Press ZJ5116 TB 16.JPG | |||
|status=working | |||
|type=Drill Press | |||
|location=[[Location::Drilling Table|drilling table]] | |||
|manual= | |||
}} | |||
* Drill bit sizes: 1-16mm (neues Futter) | |||
* Transmission: 16 gear (170-3080rpm) | |||
[[File:Drill Press ZJ5116 TB 16 Speeds.jpg|left|thumb|Transmission Speeds (green are the correct ones for 50Hz)]] | |||
<br clear="left"> | |||
According to the sign on the machine and [http://www.yzyouyi.com/upLoad/youyitools_powertools_catalogue_2014.pdf this document], the machine has the following (relevant) specs: | |||
{| class="wikitable" | |||
!Specification | |||
!Value | |||
|- | |||
|Motor Power | |||
|550 W | |||
|- | |||
|Spindle Travel | |||
|85 mm | |||
|- | |||
|U/min | |||
|170-3080 | |||
|- | |||
|Spindle Taper | |||
|MT2 | |||
|- | |||
|Table size | |||
|290 mm{{X}}290 mm | |||
|} | |||
<br clear="all"> | |||
Revision as of 19:12, 19 October 2022
ZJ5116 TB 16
| MachineInfoBox ZJ5116 TB 16 | |
|---|---|
| Access Requirements: | |
| Tutors: | |
- Drill bit sizes: 1-16mm (neues Futter)
- Transmission: 16 gear (170-3080rpm)

According to the sign on the machine and this document, the machine has the following (relevant) specs:
| Specification | Value |
|---|---|
| Motor Power | 550 W |
| Spindle Travel | 85 mm |
| U/min | 170-3080 |
| Spindle Taper | MT2 |
| Table size | 290 mm × 290 mm |