Festool DTS 400 REQ: Difference between revisions
From CoMakingSpace Wiki
No edit summary |
(brought text into the section that will be embedded on other pages; added commissioning template) |
||
Line 1: | Line 1: | ||
== Festool DTS 400 REQ== | == Festool DTS 400 REQ== | ||
{{MachineInfoBox|machine name=Festool DTS 400 REQ|german=Deltaschleifer|image=Festool DTS 400 REQ.jpeg|synonyms=DE:Deltaschleifer|type=Delta Sander|status= | {{MachineInfoBox | ||
|machine name=Festool DTS 400 REQ | |||
|german=Deltaschleifer | |||
|image=Festool DTS 400 REQ.jpeg | |||
|synonyms=palm sander; DE: Deltaschleifer | |||
|type=Delta Sander | |||
|status=[[commissioning]] | |||
|material=[[wood]] | |||
|location=[[Location::Office|office]] | |||
|manual=[https://festoolcdn.azureedge.net/productmedia/Images/attachment/b7c5d422-c9e6-11ec-8127-005056b31774.pdf Festool homepage] | |||
|assetid=113 | |||
}} | |||
Needs 100x150 mm triangular [[Sanding Discs|sanding discs]] with seven holes. | |||
{{Commissioning | |||
|IssueNumber= | |||
|Naming=done | |||
|NamingComment= | |||
|Picture=done | |||
|PictureComment= | |||
|Manual=done | |||
|ManualComment= | |||
|Documentation= | |||
|DocumentationComment=dust extraction/collection? | |||
|QR= | |||
|QRComment= | |||
|Introduction= | |||
|IntroductionComment=safety should be covered already; any new demonstration needed to protect the machine itself? | |||
|Security= | |||
|SecurityComment= | |||
|Test= | |||
|TestComment= | |||
|OwnerValue= | |||
|OwnerValueComment= | |||
|Availability= | |||
|AvailabilityComment= | |||
}} |
Revision as of 23:35, 5 August 2022
Festool DTS 400 REQ
MachineInfoBox Festool DTS 400 REQ | |
---|---|
Synonyms: | palm sander; DE: Deltaschleifer |
Type: | Delta Sander |
Material: | wood |
Location: | Sanding Area |
Access Requirements: | Handheld Sander Introduction |
Status: | Working |
Manual: | Festool homepage |
Tutors: | Lukas NitramLegov Pakue Lmnl99 Johannes Luzian Keno Sebastian Jakob |
Needs 100x150 mm triangular sanding discs with seven holes.
This tool is not ready for use yet since not all commissioning steps have been completed. The process is not yet tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | - | done |
Take a picture | - | done |
Find the manual as PDF | needed for all machines - add a link to the InfoBox or comment where you could not find it | done |
Documentation | dust extraction/collection? | pending |
Print QR-Code | use the wikicrawler | pending |
Introduction | safety should be covered already; any new demonstration needed to protect the machine itself? | pending |
Security Check | to be done or witnessed by a manager | pending |
Test | to be done or witnessed by a manager | pending |
tool's name, owner and approx. value | provide to Patrick for inventorization | pending |
Last step: make it available | physically and in the wiki - then delete this template | pending |