Belt Sander: Difference between revisions
m (removed Umzug note) |
(RIP AlphaTools, long live the AEG sander! (new commissioning list)) |
||
Line 1: | Line 1: | ||
{{MachineInfoBox | {{MachineInfoBox | ||
|machine name= | |machine name=AEG HBSE100 | ||
|image= | |image= | ||
|synonyms=DE: Bandschleifer, Bandschleifgerät,<br>Handbandschleifmaschine | |synonyms=DE: Bandschleifer, Bandschleifgerät,<br>Handbandschleifmaschine | ||
|type=handheld [[sander]] | |type=handheld [[sander]] | ||
|material=[[wood]], [[metals]] | |material=[[wood]], [[metals]] | ||
|used with=[[Sanding Belts|sanding belts]] | |used with=560{{x}}100 mm [[Sanding Belts|sanding belts]] | ||
|location=[[Location::Wood Workshop|wood workshop]] | |location=[[Location::Wood Workshop|wood workshop]] | ||
|access=''after [[commissioning]]:''<br>[[Handheld Sander Introduction|handheld sander introduction]] | |access=''after [[commissioning]]:''<br>[[Handheld Sander Introduction|handheld sander introduction]] | ||
|tutors=[[Tutor::User:Lukas|Lukas]] | |tutors=[[Tutor::User:Lukas|Lukas]] | ||
|manual=[ | |manual=[https://www.libble.eu/aeg-hbse100/online-manual-13462/ libble.eu] | ||
|donation= | |donation= | ||
|similar=[[Eccentric Sander|eccentric sander]] | |similar=[[Eccentric Sander|eccentric sander]] | ||
Line 17: | Line 17: | ||
|IssueNumber=66 | |IssueNumber=66 | ||
|Naming=done | |Naming=done | ||
|NamingComment= | |NamingComment=AEG HBSE100 | ||
|Picture= | |Picture= | ||
|PictureComment= | |PictureComment= | ||
|Manual=done | |Manual=done | ||
|ManualComment=[ | |ManualComment=[https://www.libble.eu/aeg-hbse100/online-manual-13462/ libble.eu] | ||
|Documentation= | |Documentation= | ||
|DocumentationComment=TODO: explain/illustrate belt direction | |DocumentationComment=TODO: explain/illustrate belt direction | ||
|QR= | |QR= | ||
|QRComment= | |QRComment=just outdated or trashed with the old machine? | ||
|Introduction=done | |Introduction=done | ||
|IntroductionComment=[[Handheld Sander Introduction]] | |IntroductionComment=[[Handheld Sander Introduction]] | ||
|Security= | |Security= | ||
|SecurityComment= | |SecurityComment= | ||
|Test= | |Test= | ||
|TestComment= | |TestComment= | ||
|OwnerValue= | |OwnerValue= | ||
|OwnerValueComment= | |OwnerValueComment= | ||
Line 41: | Line 41: | ||
== Belts == | == Belts == | ||
This sander requires | This sander requires 560{{x}}100 mm belts. ''We might only have smaller belts at the moment'', so be prepared bring your own! | ||
If the belt often slips under pressure, it may have become stiff - this may be fixed by "massaging" it a bit in tight bends or replacing it with a new one. | If the belt often slips under pressure, it may have become stiff - this may be fixed by "massaging" it a bit in tight bends or replacing it with a new one. |
Revision as of 16:05, 22 June 2020
MachineInfoBox AEG HBSE100 | |
---|---|
Synonyms: | DE: Bandschleifer, Bandschleifgerät, Handbandschleifmaschine |
Material: | wood, metals |
Used with: | 560 × 100 mm sanding belts |
Access Requirements: | Handheld Sander Introduction |
Manual: | libble.eu |
Tutors: | Lukas NitramLegov Pakue Lmnl99 Johannes Luzian Keno Sebastian Jakob |
Similar (More or Less): | eccentric sander |
[[Has caption::handheld sander| ]]
This tool is not ready for use yet since not all commissioning steps have been completed. The process is also tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | AEG HBSE100 | done |
Take a picture | - | pending |
Find the manual as PDF | libble.eu | done |
Documentation | TODO: explain/illustrate belt direction | pending |
Print QR-Code | just outdated or trashed with the old machine? | pending |
Introduction | Handheld Sander Introduction | done |
Security Check | to be done or witnessed by a manager | pending |
Test | to be done or witnessed by a manager | pending |
tool's name, owner and approx. value | provide to Patrick for inventorization | pending |
Last step: make it available | physically and in the wiki - then delete this template | pending |
This tool will be a great addition for woodworking as well as other projects as it can also be used to grind metals. There are even advantages over stone-based grinders such as the larger surface and no chance of exploding stones. Belts may rip and go flying though, especially if they are installed in the wrong direction.
Belts
This sander requires 560 × 100 mm belts. We might only have smaller belts at the moment, so be prepared bring your own!
If the belt often slips under pressure, it may have become stiff - this may be fixed by "massaging" it a bit in tight bends or replacing it with a new one.
TODO: explain/illustrate belt direction
Stand
The Spanish Maker Román Palma shared instructions for a nifty three-position stand in Make: magazine, see the article and video here!
With such a stand we could use the belt sander as a simple substitute for a planer (DE: Hobelmaschine) or bench grinder.