Festool DTS 400 REQ: Difference between revisions
From CoMakingSpace Wiki
(Picture) |
NitramLegov (talk | contribs) m (Location Update and remove extrabox) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | == Festool DTS 400 REQ== | ||
{{MachineInfoBox | |||
|machine name=Festool DTS 400 REQ | |||
|german=Deltaschleifer | |||
|image=Festool DTS 400 REQ.jpeg | |||
|synonyms=palm sander; DE: Deltaschleifer | |||
|type=Delta Sander | |||
|status=Operational | |||
|material=[[wood]] | |||
|location=[[Location::Sanding Area]] | |||
|manual=[https://festoolcdn.azureedge.net/productmedia/Images/attachment/b7c5d422-c9e6-11ec-8127-005056b31774.pdf Festool homepage] | |||
|assetid=113 | |||
}} | |||
Needs 100x150 mm triangular [[Sanding Discs|sanding discs]] with seven holes. | |||
<br clear="all" /> |
Latest revision as of 22:00, 24 October 2022
Festool DTS 400 REQ
MachineInfoBox Festool DTS 400 REQ | |
---|---|
Synonyms: | palm sander; DE: Deltaschleifer |
Type: | Delta Sander |
Material: | wood |
Location: | Sanding Area |
Access Requirements: | Handheld Sander Introduction |
Status: | Working |
Manual: | Festool homepage |
Tutors: | Lukas NitramLegov Pakue Lmnl99 Johannes Luzian Keno Sebastian Jakob |
Needs 100x150 mm triangular sanding discs with seven holes.