WoodSter 2 BS 412: Difference between revisions
From CoMakingSpace Wiki
first quick draft |
m →WoodSter 2 BS 412: leading empty line for machine inclusion |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== WoodSter 2 BS 412 == | |||
{{MachineInfoBox | |||
|machine name=WoodSter 2 BS 412 | |||
|german=Bandsäge (Holz) | |||
|image=Woodster2.jpg | |||
|material=[[wood]] | |||
|used with= 1865 mm [[Bandsaw Blades|bandsaw blades]] | |||
|manual=printout by the machine;<br>nearly identical PDF: [https://www.inca-maschinen.ch/ws/media-library/9b14e6f8c36d403da9bd5034a5abb4ae/bandsaege_euro260_neu.pdf Inca EURO 260 (inca-maschinen.ch)] | |||
|assetid=181 | |||
}} | |||
The "WoodSter 2 BS 412" is a medium-size [[Vertical Bandsaw|vertical bandsaw]] for '''1865 mm [[Bandsaw Blades|blades]]'''. | |||
It is very similar, if not identical, to an Inca EURO 260.<sup> [https://www.ukworkshop.co.uk/threads/picked-up-a-woodster-2-inca-euro-260-today.130311/]</sup> | It is very similar, if not identical, to an Inca EURO 260.<sup> [https://www.ukworkshop.co.uk/threads/picked-up-a-woodster-2-inca-euro-260-today.130311/]</sup> | ||
=== Specs === | |||
* cutting height: 155 mm | |||
* throat clearance ''(Ausladung)'': 260 mm | |||
* wheel diameter: 280 mm | |||
* blade (DE and EN manual sections differ?!) | |||
** blade length: 1865 mm | |||
** blade width: 3-15 mm (DE)/3-18 mm (EN) | |||
** blade thickness: 0.4-0.65 mm (DE)/0.5 mm (EN) | |||
* motor speed: 1000 rpm | |||
* table tilt: max. 45° | |||
=== Blade Guides === | |||
Please use these pictures for reference when setting up the blade guides (bottom guides are not shown, but behave the same): | |||
[[File:Woodster 2 top blade guides - side view.png|thumb|side view]] | |||
[[File:Woodster 2 top blade guides - front view.jpg|thumb|front view]] | |||
=== Upgrades === | |||
We improved this saw a bit already: | |||
* 3D printed Festool [[Shop Vac|shop vac]] adapter | |||
* lamp | |||
Further plans: | |||
* better power supply (table-mounted extension cord) | |||
* outfeed table | |||
* ...[[jigs]]?! | |||
Latest revision as of 15:39, 10 September 2025
WoodSter 2 BS 412
| MachineInfoBox WoodSter 2 BS 412 | |
|---|---|
| Type: | Vertical Bandsaws |
| Material: | wood |
| Used with: | 1865 mm bandsaw blades |
| Location: | Wood Workshop |
| Access Requirements: | Vertical Bandsaw Introduction |
| Status: | Working |
| Manual: | printout by the machine; nearly identical PDF: Inca EURO 260 (inca-maschinen.ch) |
| Tutors: | Lukas Pakue Jakob Loewenstein |
The "WoodSter 2 BS 412" is a medium-size vertical bandsaw for 1865 mm blades.
It is very similar, if not identical, to an Inca EURO 260. [1]
Specs
- cutting height: 155 mm
- throat clearance (Ausladung): 260 mm
- wheel diameter: 280 mm
- blade (DE and EN manual sections differ?!)
- blade length: 1865 mm
- blade width: 3-15 mm (DE)/3-18 mm (EN)
- blade thickness: 0.4-0.65 mm (DE)/0.5 mm (EN)
- motor speed: 1000 rpm
- table tilt: max. 45°
Blade Guides
Please use these pictures for reference when setting up the blade guides (bottom guides are not shown, but behave the same):


Upgrades
We improved this saw a bit already:
- 3D printed Festool shop vac adapter
- lamp
Further plans:
- better power supply (table-mounted extension cord)
- outfeed table
- ...jigs?!