Memmert UM 400 (1): Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m (Add details) |
m (→Memmert UM 400 (#1): proper photo) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Memmert UM 400 (#1)== | ==Memmert UM 400 (#1)== | ||
Line 4: | Line 5: | ||
|machine name=Memmert UM 400 (#1) | |machine name=Memmert UM 400 (#1) | ||
|german=Trockenöfen | |german=Trockenöfen | ||
|image= | |image=Memmert UM 400-1.jpg | ||
|synonyms=DE: Trockenöfen (Sg. Trockenofen) | |synonyms=DE: Trockenöfen (Sg. Trockenofen) | ||
|type=Drying Oven | |type=Drying Oven | ||
|material= | |material= | ||
|location=[[Location::3D Printing Area | |location=[[Location::3D Printing Area]] | ||
|status=working | |status=working | ||
|firmware= | |firmware= | ||
Line 21: | Line 22: | ||
It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom). | It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom). | ||
<br clear="all"> |
Latest revision as of 11:07, 22 June 2024
Memmert UM 400 (#1)
MachineInfoBox Memmert UM 400 (#1) | |
---|---|
Synonyms: | DE: Trockenöfen (Sg. Trockenofen) |
Type: | Drying Ovens |
Used with: | heat-resistant gloves |
Location: | 3D Printing Area |
Access Requirements: | |
Status: | Working |
Manual: | frankshospitalworkshop.com |
Tutors: | |
Similar (More or Less): | pizza oven |
According to the dials, this oven could reach a temperature of around 250°C. However, the nominal temperature according to the manufacturer is 220°C.
It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom).