Memmert UM 400 (1): Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m Add details |
NitramLegov (talk | contribs) m →Memmert UM 400 (#1): formatting |
||
| Line 1: | Line 1: | ||
==Memmert UM 400 (#1)== | ==Memmert UM 400 (#1)== | ||
| Line 21: | Line 22: | ||
It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom). | It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom). | ||
<br clear="all"> | |||
Revision as of 09:19, 11 June 2024
Memmert UM 400 (#1)
| MachineInfoBox Memmert UM 400 (#1) | |
|---|---|
| Synonyms: | DE: Trockenöfen (Sg. Trockenofen) |
| Type: | Drying Ovens |
| Used with: | heat-resistant gloves |
| Location: | 3D Printing Area |
| Access Requirements: | |
| Status: | Working |
| Manual: | frankshospitalworkshop.com |
| Tutors: | |
| Similar (More or Less): | pizza oven |
According to the dials, this oven could reach a temperature of around 250°C. However, the nominal temperature according to the manufacturer is 220°C.
It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom).