CMI C-S-BS 250: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m (Location Update) |
NitramLegov (talk | contribs) m (→CMI C-S-BS 250: Typo) |
||
Line 6: | Line 6: | ||
|image=CMI_C_S_BS_250.JPG | |image=CMI_C_S_BS_250.JPG | ||
|synonyms=CMI C-BAN-250 (''probably'' the same);<br>DE: "Metall-Bandsäge" | |synonyms=CMI C-BAN-250 (''probably'' the same);<br>DE: "Metall-Bandsäge" | ||
|type= | |type=Bandsaw | ||
|material=[[metal]] (depending on blade);<br>[[wood]] (currently not intended) | |material=[[metal]] (depending on blade);<br>[[wood]] (currently not intended) | ||
|used with=1400 mm [[Bandsaw Blades|bandsaw blades]] | |used with=1400 mm [[Bandsaw Blades|bandsaw blades]] |
Revision as of 23:04, 24 October 2022
CMI C-S-BS 250
MachineInfoBox CMI C-S-BS 250 | |
---|---|
Synonyms: | CMI C-BAN-250 (probably the same); DE: "Metall-Bandsäge" |
Material: | metal (depending on blade); wood (currently not intended) |
Used with: | 1400 mm bandsaw blades |
Access Requirements: | Vertical Bandsaw Introduction |
Manual: | nearly identical: Westfalia RBS 205 |
Tutors: | Lukas Jakob Loewenstein |
Similar (More or Less): | scroll saw |
This small bandsaw does not have much power, but is nice for learning the basics and in case you just need to make some curvy or cold cuts through soft metals.
The blade guides are very simple, just consisting of two pins for the sides and a bearing for the back of the blade. Ignaz is going to turn an eccentric bearing mount to increase their lifetime (by default, the blade runs too close to the center of the bearing).
Please refer to the proper blade-guide distances explained in our bandsaw introduction, NOT the ones from the manual!
Specs:
- blade length - 1400 mm
- max. blade width - ???
- max. blade thickness - 0.36 mm [1]
- max. cutting depth - 80 mm