Sheet Sanders: Difference between revisions
m (better choice for "main" box according to photo; German name in there as well) |
NitramLegov (talk | contribs) m (add type) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|image=sheet sander motion.png | |image=sheet sander motion.png | ||
|synonyms=orbital finishing sanders;<br>DE: Schwingschleifer, Rutscher | |synonyms=orbital finishing sanders;<br>DE: Schwingschleifer, Rutscher | ||
|material=depends on sanding sheet (usually [[wood]]) | |material=depends on sanding sheet (usually [[wood]]) | ||
|used with=[[sandpaper]] | |used with=[[sandpaper]] | ||
|location=[[Location::Wood Workshop|wood workshop]] | |location=[[Location::Wood Workshop|wood workshop]] | ||
|similar=[[Eccentric Sanders|eccentric]] and other power [[sanders]] | |similar=[[Eccentric Sanders|eccentric]] and other power [[sanders]] | ||
|type=Sanders | |||
|extrabox=yes | |extrabox=yes | ||
}} | }} | ||
Line 18: | Line 16: | ||
* [http://www.holzwerken.net/Blog/Heiko-Rech/Eckig-oder-rund ''comparison of sheet vs. eccentric sanders on Holzwerken.net (DE)''] | * [http://www.holzwerken.net/Blog/Heiko-Rech/Eckig-oder-rund ''comparison of sheet vs. eccentric sanders on Holzwerken.net (DE)''] | ||
<br clear="all" /> | |||
<br clear="all"/> | <!-- NOTE: The following block "imports" content from separate pages - please don't change the code! To edit the actual information, please go back and click "edit" next to the section headline you are interested in :-) --> | ||
{{#ask: | |||
[[MachineType::{{PAGENAME}}]] | |||
|order=ascending | |||
|format=embedded | |||
|embedonly=yes | |||
The | |||
{{ | |||
| | |||
| | |||
| | |||
}} | }} | ||
[[Category:Sanders]] | [[Category:Sanders]] | ||
[[Category:Woodworking]] | [[Category:Woodworking]] |
Latest revision as of 23:21, 24 October 2022
MachineInfoBox Sheet Sanders | |
---|---|
Synonyms: | orbital finishing sanders; DE: Schwingschleifer, Rutscher |
Material: | depends on sanding sheet (usually wood) |
Used with: | sandpaper |
Access Requirements: | Handheld Sander Introduction |
Tutors: | Lukas NitramLegov Pakue Lmnl99 Johannes Luzian Keno Sebastian Jakob |
Similar (More or Less): | eccentric and other power sanders |
Sheet sanders have a square orbiting pad that lets you reach into corners and remove a similar amount of material as eccentric sanders. Because they lack the additional turning motion though, they are more prone to leaving sanding marks on your workpiece if you're not careful.
See also:
Bosch PSS 250 AE
MachineInfoBox Bosch PSS 250 AE | |
---|---|
Type: | Sheet Sanders |
Used with: | sandpaper - 93 × 185 mm (hook and loop) or 93 × 230 mm (plain, clamped) |
Location: | Sanding Area |
Access Requirements: | Handheld Sander Introduction |
Status: | Working |
Manual: | ManualsLib |
Tutors: | Lukas NitramLegov Pakue Lmnl99 Johannes Luzian Keno Sebastian Jakob |
The Bosch PSS 250 AE can be used with hook-and-loop sandpaper strips, but regular ones can also be clamped in.
It has a "microfilter" that reduces airborne dust, but you should ideally use a shop vac (will fit in combination with the rubber adapter in the sander's case) and/or go outside and it does not hurt to still protect yourself with a dust mask. The sandpaper should have the appropriate holes for dust extraction to work, of course!