Electronics Room: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) (Consumable update) |
(larger printer photos; left alignment for the small galleries so titles and photos are seen together) |
||
Line 10: | Line 10: | ||
=== [[Power Supplies]] === | === [[Power Supplies]] === | ||
<gallery mode=packed heights=200 caption="click photos for details!"> | <gallery mode=packed class="float-left" heights=200 caption="click photos for details!"> | ||
File:Voltcraft_LPS1305.JPG|link=[[Power Supplies]]|Voltcraft LPS1305 | File:Voltcraft_LPS1305.JPG|link=[[Power Supplies]]|Voltcraft LPS1305 | ||
File:RND_320-KD3005D.JPG|link=[[Power Supplies]]|RND 320-KD3005D | File:RND_320-KD3005D.JPG|link=[[Power Supplies]]|RND 320-KD3005D | ||
</gallery> | </gallery> | ||
<br clear=all> | |||
=== [[Multimeters]] and Other Measuring Equipment === | |||
<gallery mode=packed class="float-left" heights=200 caption="click photos for details!"> | |||
<gallery mode=packed heights=200 caption="click photos for details!"> | |||
File:Multimeter.jpg|link=[[Multimeters]]|Multimeter Fluke 175 | File:Multimeter.jpg|link=[[Multimeters]]|Multimeter Fluke 175 | ||
File:Rigol_DS1022CD.JPG|link=[[Oscilloscope]]|Oscilloscope Rigol DS1022CD | File:Rigol_DS1022CD.JPG|link=[[Oscilloscope]]|Oscilloscope Rigol DS1022CD | ||
Line 24: | Line 24: | ||
</gallery> | </gallery> | ||
<br clear=all> | |||
=== [[Soldering]] === | === [[Soldering]] === | ||
<gallery mode=packed heights=200 caption="click photos for details!"> | <gallery mode=packed class="float-left" heights=200 caption="click photos for details!"> | ||
File:Hot_air_station.jpg|link=[[Multimeters]]|Hot Air Soldering Station LF-852D | File:Hot_air_station.jpg|link=[[Multimeters]]|Hot Air Soldering Station LF-852D | ||
File:Digital_Solder_station.JPG|link=[[Soldering Irons]]|Soldering Iron | File:Digital_Solder_station.JPG|link=[[Soldering Irons]]|Soldering Iron | ||
Line 31: | Line 32: | ||
</gallery> | </gallery> | ||
<br clear=all> | |||
=== [[3D Printers|3D Printing]] === | === [[3D Printers|3D Printing]] === | ||
<gallery mode=packed heights= | <gallery mode=packed class="float-left" heights=250 caption="click photos for details!"> | ||
File:Prusa_i3_MK2S.JPG|link=[[Prusa i3 MK2S]]|Prusa i3 MK2S | File:Prusa_i3_MK2S.JPG|link=[[Prusa i3 MK2S]]|Prusa i3 MK2S | ||
File:MultiMaterialPrinter.JPG|link=[[Prusa_i3_MK2S#Multi-Material_Printer]]|Prusa i3 MK2S Multi Material | File:MultiMaterialPrinter.JPG|link=[[Prusa_i3_MK2S#Multi-Material_Printer]]|Prusa i3 MK2S Multi Material | ||
</gallery> | </gallery> | ||
<br clear=all> | |||
== Tools == | == Tools == | ||
Tools are for you to use them. However, everything mentioned in here is not intended to be used permanently in your projects! | Tools are for you to use them. However, everything mentioned in here is not intended to be used permanently in your projects! |
Revision as of 11:08, 3 June 2019
In the electronics room you will also find our 3D printers.
Equipment
Power Supplies
Multimeters and Other Measuring Equipment
Soldering
- Temp.JPG
Waiting for upload
3D Printing
Tools
Tools are for you to use them. However, everything mentioned in here is not intended to be used permanently in your projects!
- iFixit Pro Tech Toolkit
- The toolkit consists of a set of screwdriver and bits as well as various kinds of tools to take apart devices. Even though the bit set has an adapter to 1/4 inch bits don't use them in a cordless drill. The exact components can be found on the iFixit website.
- 4mm Banana equipment/cables
- 10x 1m 1mm2 cables
- 4x aligator clips small
- 2x aligator clips large
- 2x needle probes
- 2x small cable clamps
- side cutters
- "Knips" Knippex
- cheaper ones (yellow) for the "dirty work"
- 140mm larger ones
- Wire strippers
- min 0.2mm2
Consumables
We have various things available, which you might need for some of your projects. In case you find some of these missing, please contact a manager, the responsible Area Patron and/or add {{refill}}
into the status column below:
Resistors
The Resistors mentioned in this table will get restocked when they are empty:
Value | Location | Suggested Donation | Status |
---|---|---|---|
1 Ω | small parts storage | 2 ct | available |
10 Ω | small parts storage | 2 ct | available |
100 Ω | small parts storage | 2 ct | available |
1k Ω | small parts storage | 2 ct | available |
10k Ω | small parts storage | 2 ct | available |
100k Ω | small parts storage | 2 ct | available |
1M Ω | small parts storage | 2 ct | available |
10M Ω | small parts storage | 2 ct | available |
Other
The Consumables mentioned in this table will get restocked when they are empty:
Consumable | Location | Suggested Donation | Status |
---|---|---|---|
Jumper Cable - M-M | E-Bench, right side, 5th drawer (2nd from below) | 2 ct | available |
Jumper Cable - F-M | E-Bench, right side, 5th drawer (2nd from below) | 2 ct | available |
Jumper Cable - F-F | E-Bench, right side, 5th drawer (2nd from below) | 2 ct | available |
Other things should be available, but will not be restocked if they are empty. Please update the table if you find them empty:
Consumable | Location | Suggested Donation | Status |
---|---|---|---|
DC-DC Power Converter | available |