Voltcraft HPS-13015: Difference between revisions
From CoMakingSpace Wiki
(Created page with " ==Voltcraft HPS-13015== {{MachineInfoBox |machine name=Voltcraft HPS-13015 |image=Voltcraft_HPS-13015.JPG |synonyms=DE: Labornetzteil |german=Labornetzteil |type=Lab Power Supply |material= |location=Location::Electronics Area |status= |firmware= |assetid=187 |software= |manual= |used with= |similar= }} {{Commissioning |IssueNumber=42 |Naming=done |NamingComment= |Picture=done |PictureComment= |Manual= |ManualComment= |Documentation= |DocumentationComment= |QR= |QR...") |
NitramLegov (talk | contribs) m (→Voltcraft HPS-13015: add manual) |
||
Line 13: | Line 13: | ||
|assetid=187 | |assetid=187 | ||
|software= | |software= | ||
|manual= | |manual=[https://asset.conrad.com/media10/add/160267/c1/-/de/000512306ML01/bedienungsanleitung-512306-voltcraft-hps-13030-labornetzgeraet-einstellbar-1-30-vdc-0-30-a-900-w-remote-anzahl-ausgaenge-1-x.pdf conrad.com] | ||
|used with= | |used with= | ||
|similar= | |similar= | ||
Line 19: | Line 19: | ||
{{Commissioning | {{Commissioning | ||
|IssueNumber= | |IssueNumber= | ||
|Naming=done | |Naming=done | ||
|NamingComment= | |NamingComment= | ||
|Picture=done | |Picture=done | ||
|PictureComment= | |PictureComment= | ||
|Manual= | |Manual=done | ||
|ManualComment= | |ManualComment=found at [https://asset.conrad.com/media10/add/160267/c1/-/de/000512306ML01/bedienungsanleitung-512306-voltcraft-hps-13030-labornetzgeraet-einstellbar-1-30-vdc-0-30-a-900-w-remote-anzahl-ausgaenge-1-x.pdf conrad.com] | ||
|Documentation= | |Documentation= | ||
|DocumentationComment= | |DocumentationComment= |
Latest revision as of 09:43, 24 July 2024
Voltcraft HPS-13015
MachineInfoBox Voltcraft HPS-13015 | |
---|---|
Synonyms: | DE: Labornetzteil |
Type: | Lab Power Supplies |
Location: | Electronics Area |
Access Requirements: | Read the Wiki Page |
Status: | Working |
Manual: | conrad.com |
Tutors: |
This tool is not ready for use yet since not all commissioning steps have been completed. The process is not yet tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | - | done |
Take a picture | - | done |
Find the manual as PDF | found at conrad.com | done |
Documentation | this page, status: in commissioning | pending |
Print QR-Code | use the wikicrawler | pending |
Introduction | - | not needed |
Security Check | to be done or witnessed by a manager | pending |
Test | to be done or witnessed by a manager | pending |
tool's name, owner and approx. value | provide to Patrick for inventorization | pending |
Last step: make it available | physically and in the wiki - then delete this template | pending |