Memmert UM 400 (1): Difference between revisions
From CoMakingSpace Wiki
(Created page with "==Memmert UM 400 (#1)== {{MachineInfoBox |machine name=Memmert UM 400 (#1) |german=Trockenöfen |image=drying oven.JPG |synonyms=DE: Trockenöfen (Sg. Trockenofen) |type=Drying Oven |material= |location=Location::3D Printing Area, Location::Metal Workbench |status=working |firmware= |assetid=167|software= |manual=[http://www.frankshospitalworkshop.com/equipment/documents/autoclaves/user_manuals/Memmert_UM-ULM-SM-SLM_-_Bedienungsanleitung.pdf frankshospitalworksho...") |
NitramLegov (talk | contribs) m (Add details) |
||
Line 1: | Line 1: | ||
==Memmert UM 400 (#1)== | ==Memmert UM 400 (#1)== | ||
{{MachineInfoBox | {{MachineInfoBox | ||
Line 16: | Line 17: | ||
|similar=pizza oven | |similar=pizza oven | ||
}} | }} | ||
According to the dials, this oven could reach a temperature of around 250°C. However, the nominal temperature according to the manufacturer is 220°C. | |||
It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom). |
Revision as of 09:17, 11 June 2024
Memmert UM 400 (#1)
MachineInfoBox Memmert UM 400 (#1) | |
---|---|
Synonyms: | DE: Trockenöfen (Sg. Trockenofen) |
Type: | Drying Ovens |
Used with: | heat-resistant gloves |
Location: | 3D Printing Area |
Access Requirements: | |
Status: | Working |
Manual: | frankshospitalworkshop.com |
Tutors: | |
Similar (More or Less): | pizza oven |
According to the dials, this oven could reach a temperature of around 250°C. However, the nominal temperature according to the manufacturer is 220°C.
It has about 38 × 38 × 33 cm (width × height × depth) free space inside (about 2 cm more between the ridges on the sides, top and bottom).