Screwdrivers: Difference between revisions
(added pic) |
m (Location:: for SMW) |
||
Line 9: | Line 9: | ||
|synonyms=DE: Schraubenzieher,<br />Schraubendreher | |synonyms=DE: Schraubenzieher,<br />Schraubendreher | ||
|type=hand tool | |type=hand tool | ||
|access= | |access=read this section | ||
|location=[[Drilling Table|drilling table]] | |location=above [[Location::Drilling Table|drilling table]] | ||
|material=[[screws]] | |material=[[screws]] | ||
}} | }} | ||
Line 43: | Line 43: | ||
|synonyms=DE: Bitschraubenzieher, "Bithalter" | |synonyms=DE: Bitschraubenzieher, "Bithalter" | ||
|type=hand tool | |type=hand tool | ||
|access= | |access=read this section | ||
|location=[[Drilling Table|drilling table]] | |location=above [[Location::Drilling Table|drilling table]] | ||
|material=[[screws]] | |material=[[screws]] | ||
|used with=[[Screwdriver Bits|screwdriver bits]] | |used with=[[Screwdriver Bits|screwdriver bits]] | ||
Line 60: | Line 60: | ||
|synonyms=''DE: Umsteckschraubenzieher?'' | |synonyms=''DE: Umsteckschraubenzieher?'' | ||
|type=hand tool | |type=hand tool | ||
|access= | |access=ask nicely | ||
|location= | |location={{£bench}} | ||
|material=[[screws]] | |material=[[screws]] | ||
|used with="blade" bits (see text) | |used with="blade" bits (see text) | ||
Line 89: | Line 89: | ||
|synonyms=DE: Drillschrauber, Drillschraubendreher | |synonyms=DE: Drillschrauber, Drillschraubendreher | ||
|type=hand tool | |type=hand tool | ||
|access= | |access=read this section | ||
|location=[[Drilling Table|drilling table]] | |location=above [[Location::Drilling Table|drilling table]] | ||
|material=[[screws]] | |material=[[screws]] | ||
|used with=special grooved bits (see text) | |used with=special grooved bits (see text) | ||
Line 106: | Line 106: | ||
|synonyms=precision screwdrivers;<br>DE: Feinmechanikschraubenzieher,<br>Feinmechanikschraubendreher,<br>Uhrmacherschraubendreher,<br>Uhrmacherschraubenzieher | |synonyms=precision screwdrivers;<br>DE: Feinmechanikschraubenzieher,<br>Feinmechanikschraubendreher,<br>Uhrmacherschraubendreher,<br>Uhrmacherschraubenzieher | ||
|type=hand tool | |type=hand tool | ||
|access= | |access=read this section | ||
|location=[[Drilling Table|drilling table]];<br>more on | |location=[[Location::Drilling Table|drilling table]](?);<br>more on {{£bench}} | ||
|material=small [[screws]] and [[nuts]] | |material=small [[screws]] and [[nuts]] | ||
|similar=[[IFixit Pro Tech Toolkit]] | |similar=[[IFixit Pro Tech Toolkit]] | ||
Line 127: | Line 127: | ||
[[Category:Repair]] | [[Category:Repair]] |
Revision as of 15:12, 30 June 2019
Screwdrivers are hand tools matching internal screw drives. Drivers for external drives (e.g. hexagonal bolt heads) are called wrenches.
Please take the time to select the correct screwdriver for your needs as any mismatch might damage the tool or screws!
Fixed-Head Screwdrivers
ToolInfoBox Screwdrivers | |
---|---|
Synonyms: | DE: Schraubenzieher, Schraubendreher |
Type: | hand tool |
Material: | screws |
Location: | above drilling table |
Access Requirements: | read this section |
We have a small but growing selection of "regular" screwdrivers. If you need a specific size for your project, you can check this page in advance and bring the appropriate screwdriver in case we do not have it yet.
List of our fixed-head screwdrivers: TBD
Head Size | Symbol | Type | Length | etc. |
---|---|---|---|---|
<e.g. PH 00> | <e.g. Phillips> | <e.g. 50 mm> | <e.g. VDE insulated> |
Bit Screwdrivers
Some screwdrivers have interchangeable heads or blades which can be great if you want to save some space. Have a look at our list of screwdriver bits if you need something specific!
Hex Bit Screwdrivers
ToolInfoBox Hex Bit Screwdrivers | |
---|---|
Synonyms: | DE: Bitschraubenzieher, "Bithalter" |
Type: | hand tool |
Material: | screws |
Used with: | screwdriver bits |
Location: | above drilling table |
Access Requirements: | read this section |
Common hex bit screwdrivers take in the same screwdriver bits as cordless drills (1/4").
Socket wrenches (1/4" square) can be fitted with adapters for 1/4" hex bits.
"Blade-Change Screwdrivers"
ToolInfoBox ??? | |
---|---|
Synonyms: | DE: Umsteckschraubenzieher? |
Type: | hand tool |
Material: | screws |
Used with: | "blade" bits (see text) |
Location: | Lukas' workbench |
Access Requirements: | ask nicely |
Who knows what these are called? We came across two ratcheting handles where the entire screwdriver blade is exchangeable - an angled one with 6 mm blades and a straight one with 4.5 mm blades. It may be possible to adapt one to the size of the other, we'll have to see.
4.5 mm blades (approx. 45 mm long when inserted):
- 3.5 mm, 4.5 mm and 6 mm flatheads
- PH2
- 2 awl tips
- weird drill-like one
6 mm blades (approx. 75 mm long when inserted):
- 5 mm and 6 mm flatheads
- awl tip
- 1/4" hex extension for socket nuts
- 5 mm (2x), 6 mm, 7 mm, 8 mm, 9 mm, 11 mm (2x)
All of the above are kept in a black leather pouch.
Yankee Screwdriver
ToolInfoBox Yankee Screwdriver | |
---|---|
Synonyms: | DE: Drillschrauber, Drillschraubendreher |
Type: | hand tool |
Material: | screws |
Used with: | special grooved bits (see text) |
Location: | above drilling table |
Access Requirements: | read this section |
- basic info: holzundleim.de (DE)
- adapter for modern 1/4" hex bits: feinewerkzeuge.de
Jeweler's Screwdrivers
ToolInfoBox Jeweler's Screwdrivers | |
---|---|
Synonyms: | precision screwdrivers; DE: Feinmechanikschraubenzieher, Feinmechanikschraubendreher, Uhrmacherschraubendreher, Uhrmacherschraubenzieher |
Type: | hand tool |
Material: | small screws and nuts |
Location: | drilling table(?); more on Lukas' workbench |
Access Requirements: | read this section |
Similar (More or Less): | IFixit Pro Tech Toolkit |
Jeweler's screwdrivers are special tools for small screws and can be handled with just two fingers (and maybe the palm of your hand) as they have a swiveling end.
Our set contains Phillips ("crosspoint") and flathead screwdrivers as well as nut drivers, straight hex keys and tiny wrenches:
- PH0 and PH1 screwdrivers
- 0.9 mm, 1.2 mm, 1.8 mm, 2.4 mm, 3 mm and 3.5 mm flathead screwdrivers
- 4 mm, 4.5 mm, 5 mm, 5.5 mm and 6 mm wrenches
- 1.5 mm, 2 mm and 2.5 mm hex keys
- 3 mm, 3.5 mm, 4 mm, 4.5 mm and 5 mm nut/hex head drivers
- the hex keys and nut drivers have a hole to be driven by the included crossbar if needed - do not insert another screwdriver there!