Lab Power Supplies: Difference between revisions
(Voltcraft power supply & manual link in list) |
NitramLegov (talk | contribs) (Added infoboxes) |
||
Line 2: | Line 2: | ||
== Adjustable Power Supplies == | == Adjustable Power Supplies == | ||
{{MachineInfoBox | |||
|machine name=Adjustable Power Supply | |||
|image=Voltcraft_LPS1305.JPG | |||
|synonyms=DE: Labornetzteil | |||
|type= | |||
|material= | |||
|location=[[Electronics Room]] | |||
|access= | |||
|status=working | |||
|firmware= | |||
|software= | |||
|manual= | |||
|tutors= None | |||
|used with= | |||
|similar= | |||
}} | |||
Adjustable power supplies, sometimes also referred to as laboratory power supplies, can be set up to output various currents or voltages within their specification. Some supplies can only be set to a given voltage, while others can also limit the current to a maximum value. | Adjustable power supplies, sometimes also referred to as laboratory power supplies, can be set up to output various currents or voltages within their specification. Some supplies can only be set to a given voltage, while others can also limit the current to a maximum value. | ||
They are normally used for powering electronic circuits as they can output a broad range of voltages and can protect circuits from too high currents trough a current limit. Most laboratory supplies have isolated outputs meaning they are not referenced to ground. This allows for combining multiple supplies (in series or in parallel) to increase voltage of current and avoid shorts while working on grounded devices. To check whether a supply is isolated, take a look at the outputs. If there is, besides the positive and negative, a third (usually green) terminal then the supply is isolated. This third terminal is directly connected to ground, so in order to reference the supply to ground connect one of the outputs to it. Have a look at the manual in case something isn't clear or ask one of the tutors for the [[Electronics Room]]. | |||
<br clear="all> | |||
===RND 320-KD3005D=== | |||
{{MachineInfoBox | |||
|machine name=RND 320-KD3005D | |||
|image=RND_320-KD3005D.JPG | |||
|synonyms=DE: Labornetzteil | |||
|type= | |||
|material= | |||
|location=[[Electronics Room]] | |||
|access= | |||
|status=working | |||
|firmware= | |||
|software= | |||
|manual= | |||
|tutors= None | |||
|used with= | |||
|similar= | |||
}} | |||
** regulated power supply with max 30V/5A output | ** regulated power supply with max 30V/5A output | ||
** adjustment in 10 mV or 1 mA steps | ** adjustment in 10 mV or 1 mA steps | ||
<br clear="all> | |||
===Voltcraft LPS1305=== | |||
{{MachineInfoBox | |||
|machine name=Voltcraft LPS1305 | |||
|image=Voltcraft_LPS1305.JPG | |||
|synonyms=DE: Labornetzteil | |||
|type= | |||
|material= | |||
|location=[[Electronics Room]] | |||
|access= | |||
|status=working | |||
|firmware= | |||
|software= | |||
|manual=[http://www.produktinfo.conrad.com/datenblaetter/1300000-1399999/001380494-an-01-ml-VOLTCRAFT_LPS1305_LABORNETZG_de_en_fr_nl.pdf Conrad Produktinfo] | |||
|tutors= None | |||
|used with= | |||
|similar= | |||
}} | |||
[[Category:Electronics]] | [[Category:Electronics]] |
Revision as of 19:16, 2 June 2019
Power supplies are an essential tool for working with electronics [citation needed]. They come in various different shapes and sizes reaching from "wall warts", usually with a fixed voltage, to adjustable laboratory supplies. For usage it is important to know the specifications of the supply e.g. the maximum current and voltage output. For the most part power supplies output DC; for AC have a look at a transformer.
Adjustable Power Supplies
MachineInfoBox Adjustable Power Supply | |
---|---|
Synonyms: | DE: Labornetzteil |
Access Requirements: | Read the Wiki PageSome use of "" in your query was not closed by a matching "". |
Tutors: | Some use of "" in your query was not closed by a matching "". |
Adjustable power supplies, sometimes also referred to as laboratory power supplies, can be set up to output various currents or voltages within their specification. Some supplies can only be set to a given voltage, while others can also limit the current to a maximum value.
They are normally used for powering electronic circuits as they can output a broad range of voltages and can protect circuits from too high currents trough a current limit. Most laboratory supplies have isolated outputs meaning they are not referenced to ground. This allows for combining multiple supplies (in series or in parallel) to increase voltage of current and avoid shorts while working on grounded devices. To check whether a supply is isolated, take a look at the outputs. If there is, besides the positive and negative, a third (usually green) terminal then the supply is isolated. This third terminal is directly connected to ground, so in order to reference the supply to ground connect one of the outputs to it. Have a look at the manual in case something isn't clear or ask one of the tutors for the Electronics Room.
RND 320-KD3005D
MachineInfoBox RND 320-KD3005D | |
---|---|
Synonyms: | DE: Labornetzteil |
Access Requirements: | Read the Wiki PageSome use of "" in your query was not closed by a matching "". |
Tutors: | Some use of "" in your query was not closed by a matching "". |
- regulated power supply with max 30V/5A output
- adjustment in 10 mV or 1 mA steps
Voltcraft LPS1305
MachineInfoBox Voltcraft LPS1305 | |
---|---|
Synonyms: | DE: Labornetzteil |
Access Requirements: | Read the Wiki PageSome use of "" in your query was not closed by a matching "". |
Manual: | Conrad Produktinfo |
Tutors: | Some use of "" in your query was not closed by a matching "". |