Siglent SDS814X HD: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m →Siglent SDS814X HD: link github issue |
NitramLegov (talk | contribs) m →Siglent SDS814X HD: German |
||
| Line 3: | Line 3: | ||
{{MachineInfoBox | {{MachineInfoBox | ||
|machine name=Siglent SDS814X HD | |machine name=Siglent SDS814X HD | ||
|german= | |german=Oszilloskop | ||
|image= | |image= | ||
|synonyms= | |synonyms= | ||
| Line 35: | Line 35: | ||
|Test= | |Test= | ||
|TestComment= | |TestComment= | ||
|OwnerValue= | |OwnerValue=done | ||
|OwnerValueComment= | |OwnerValueComment= | ||
|Availability= | |Availability= | ||
|AvailabilityComment= | |AvailabilityComment= | ||
}} | }} | ||
Revision as of 15:57, 17 June 2025
Siglent SDS814X HD
| MachineInfoBox Siglent SDS814X HD | |
|---|---|
| |
| Type: | Oscilloscope |
| Location: | |
| Access Requirements: | Read the Wiki Page |
| Status: | In Commissioning |
| Manual: | siglent.eu |
| Tutors: | |
The Siglent SDS814X HD can be accessed via scripts. A programming guide is available on siglent.eu
This tool is not ready for use yet since not all commissioning steps have been completed. The process is also tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
| Task | comment | Status |
|---|---|---|
| Name the tool: | - | done |
| Take a picture | - | pending |
| Find the manual as PDF | needed for all machines - add a link to the InfoBox or comment where you could not find it | done |
| Documentation | Specs can be found on siglent.eu. The most relevant should be mentioned on this page as well | pending |
| Print QR-Code | use the MachineQR Factory | pending |
| Introduction | - | pending |
| Security Check | to be done or witnessed by a manager | pending |
| Test | to be done or witnessed by a manager | pending |
| tool's name, owner and approx. value | provide to Johannes for inventorization | done |
| Last step: make it available | physically and in the wiki - then delete this template | pending |
