Bottle Cutter: Difference between revisions
From CoMakingSpace Wiki
(Created page with "{{ToolInfoBox |tool name=Bottle Cutter |german=Flaschenschneider |image=bottle cutter.jpg |synonyms= |type=self-made tool |status= |material=glass bottles |used with=clamp |location=metal workshop (below "Dremel workbench") |access= |tutors={{£}} |manual= |donation= |similar=glass cutters }} ''More info coming soon! In the meantime, ask {{£}} for help if you're interested :-)'' # set...") |
(moved usage info from the project page) |
||
Line 7: | Line 7: | ||
|status= | |status= | ||
|material=[[glass]] bottles | |material=[[glass]] bottles | ||
|used with=[[clamp]] | |used with=[[clamp]], boiling water, ice water | ||
|location=[[location::Metal Workshop|metal workshop]] (below "Dremel workbench") | |location=[[location::Metal Workshop|metal workshop]] (below "Dremel workbench") | ||
|access= | |access= | ||
Line 15: | Line 15: | ||
|similar=[[Glass Cutters|glass cutters]] | |similar=[[Glass Cutters|glass cutters]] | ||
}} | }} | ||
''More info coming soon | See ''[[Project:Flaschenschneider]]'' for project ideas and details on the build! | ||
''More info coming soon...in the meantime, ask {{£}} for help if you're interested :-)'' | |||
# set stopper to desired distance | # set stopper to desired distance | ||
Line 21: | Line 23: | ||
# insert bottle | # insert bottle | ||
# lower cutting arm with even, moderate pressure | # lower cutting arm with even, moderate pressure | ||
# score a line by rotating the bottle | # score a line by rotating the bottle '''once''' | ||
# heat & cool the line repeatedly to crack the glass | # heat & cool the line repeatedly to crack the glass | ||
# get ready to sand/polish the edge for quite some time... | # get ready to sand/polish the edge for quite some time... | ||
Useful guide for repeatable temperature shocks and sanding of the edges: [https://makezine.com/2009/08/14/make-projects-bottle-cutting/ "Make: Projects - Bottle cutting", Makezine] | |||
Make sure the score line only goes around once with '''no overlap'''! Reportedly, colored bottles need '''less''' scoring force.<sup> [https://www.instructables.com/Adjustable-Glass-Bottle-Cutter/#discuss]</sup> | |||
[[Category:Self-Made Tools]] | [[Category:Self-Made Tools]] | ||
[[Category:Upcycling]] | [[Category:Upcycling]] |
Revision as of 19:19, 5 November 2023
ToolInfoBox Bottle Cutter | |
---|---|
Type: | self-made tool |
Material: | glass bottles |
Used with: | clamp, boiling water, ice water |
Location: | metal workshop (below "Dremel workbench") |
Tutors: | Lukas |
Similar (More or Less): | glass cutters |
See Project:Flaschenschneider for project ideas and details on the build!
More info coming soon...in the meantime, ask Lukas for help if you're interested :-)
- set stopper to desired distance
- clamp both boards to a table/workbench
- insert bottle
- lower cutting arm with even, moderate pressure
- score a line by rotating the bottle once
- heat & cool the line repeatedly to crack the glass
- get ready to sand/polish the edge for quite some time...
Useful guide for repeatable temperature shocks and sanding of the edges: "Make: Projects - Bottle cutting", Makezine
Make sure the score line only goes around once with no overlap! Reportedly, colored bottles need less scoring force. [1]