Router Table: Difference between revisions
(note on feed direction; security questions/tasks) |
m (fixed links, todo: make push blocks) |
||
Line 14: | Line 14: | ||
|IntroductionComment=To be added to [[Handheld Router Introduction]] | |IntroductionComment=To be added to [[Handheld Router Introduction]] | ||
|Security= | |Security= | ||
|SecurityComment=Are all fences included? We should add a clear mark for the feed direction. | |SecurityComment=Are all fences included? We should add a clear mark for the feed direction & [https://www.youtube.com/results?search_query=push+block make push blocks]. | ||
|Test= | |Test= | ||
|TestComment= | |TestComment= | ||
Line 34: | Line 34: | ||
|manual=[https://www.westfalia.de/service/dat_down.php?datei_id=128278 Westfalia] | |manual=[https://www.westfalia.de/service/dat_down.php?datei_id=128278 Westfalia] | ||
|similar= | |similar= | ||
|used with=''[[routers]]'', [[Push Blocks|push blocks]] | |||
}} | }} | ||
A router table turns a [[Router|handheld router]] into a stationary tool. The router gets attached to the router table upside down in order to enable the workpiece to be fed through the router (as of this, it is for a router what a [[table saw]] is for a [[circular saw]]). | A router table turns a [[Router|handheld router]] into a stationary tool. The router gets attached to the router table upside down in order to enable the workpiece to be fed through the router (as of this, it is for a router what a [[Table Saw|table saw]] is for a [[Circular Saw|circular saw]]). | ||
It is very important to realize that the exposed router bit is not only dangerous because of its sharp edges, but also because it can rip the workpiece out of your hand and let it fly across the workshop. '''ONLY feed workpieces through from the right to the left side so you are in control and not the router!''' | It is very important to realize that the exposed router bit is not only dangerous because of its sharp edges, but also because it can rip the workpiece out of your hand and let it fly across the workshop. '''ONLY feed workpieces through from the right to the left side so you are in control and not the router!''' |
Revision as of 09:09, 11 September 2018
This tool is not ready for use yet since not all commissioning steps have been completed. The process is also tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | Router Table/Westfalia Universal Frästisch Nr. 64 56 97 | done |
Take a picture | - | pending |
Find the manual as PDF | See infobox | done |
Documentation | Compatible routers to be checked | pending |
Print QR-Code | use the wikicrawler | pending |
Introduction | To be added to Handheld Router Introduction | pending |
Security Check | Are all fences included? We should add a clear mark for the feed direction & make push blocks. | pending |
Test | to be done or witnessed by a manager | pending |
tool's name, owner and approx. value | provide to Patrick for inventorization | pending |
Last step: make it available | physically and in the wiki - then delete this template | pending |
ToolInfoBox Westfalia Universal Frästisch Nr. 64 56 97 | |
---|---|
Synonyms: | DE: Frästisch |
Type: | tool mount |
Material: | wood |
Used with: | routers, push blocks |
Access Requirements: | upon introduction |
Manual: | Westfalia |
A router table turns a handheld router into a stationary tool. The router gets attached to the router table upside down in order to enable the workpiece to be fed through the router (as of this, it is for a router what a table saw is for a circular saw).
It is very important to realize that the exposed router bit is not only dangerous because of its sharp edges, but also because it can rip the workpiece out of your hand and let it fly across the workshop. ONLY feed workpieces through from the right to the left side so you are in control and not the router!
Please also see Project:Router Table in case you are planning to build your own.
Compatible Routers
To be determined...