Voltcraft LPS1305: Difference between revisions
From CoMakingSpace Wiki
mNo edit summary |
NitramLegov (talk | contribs) m →Voltcraft LPS1305: Order of Infobox & Text |
||
| Line 1: | Line 1: | ||
==Voltcraft LPS1305== | ==Voltcraft LPS1305== | ||
{{MachineInfoBox | {{MachineInfoBox | ||
|machine name=Voltcraft LPS1305 | |machine name=Voltcraft LPS1305 | ||
| Line 23: | Line 16: | ||
|similar= | |similar= | ||
}} | }} | ||
The Voltcraft LPS1305 is a linear, electronically stabilized laboratory power supply. | |||
Key Features: | |||
* Output Voltage: 0–30 V DC | |||
* Output Current: 0–5 A | |||
* Maximum Output Power: 150 W | |||
<br clear="all" /> | <br clear="all" /> | ||
Latest revision as of 21:42, 17 April 2025
Voltcraft LPS1305
| MachineInfoBox Voltcraft LPS1305 | |
|---|---|
| Synonyms: | DE: Labornetzteil |
| Type: | Lab Power Supplies |
| Location: | Electronics Area |
| Access Requirements: | Read the Wiki Page |
| Status: | Working |
| Manual: | Conrad Produktinfo |
| Tutors: | |
The Voltcraft LPS1305 is a linear, electronically stabilized laboratory power supply.
Key Features:
- Output Voltage: 0–30 V DC
- Output Current: 0–5 A
- Maximum Output Power: 150 W