Personal Protection: Difference between revisions
(Created page with "thumb|right|500 px|common personal protection gear No matter how well you know a tool and how many times you have read its manual, personal pr...") |
NitramLegov (talk | contribs) mNo edit summary |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ToolInfoBox | |||
|tool name=Personal protection gear | |||
|german=Arbeitsschutzausrüstung | |||
|image=Personal protection.JPG | |||
|type=safety gear | |||
|access= | |||
|location=[[Location::Personal Protection Shelf]] | |||
}} | |||
No matter how well you know a tool and how many times you have read its manual, personal protection is essential to workshop safety. While everyone is generally responsible for their own PPE (personal protective equipment), some commonly needed items are suitable for sharing. | No matter how well you know a tool and how many times you have read its manual, personal protection is essential to workshop safety. While everyone is generally responsible for their own PPE (personal protective equipment), some commonly needed items are suitable for sharing. | ||
'''You can find those next to the door from the [[Common Room|common room]] to the [[Wood Workshop|wood workshop]].''' | |||
<br clear=all> | <br clear=all> | ||
Line 10: | Line 19: | ||
|type=safety gear | |type=safety gear | ||
|access= | |access= | ||
|location= | |location=[[Location::Personal Protection Shelf]] | ||
|material=shrapnel, dust, liquids | |material=shrapnel, sparks, dust, liquids | ||
|extrabox=yes | |||
}} | }} | ||
Wear goggles for any task involving dust, sparks, shards, chemicals or overhead work! | Wear goggles for any task involving dust, sparks, shards, chemicals or overhead work! | ||
When using especially eye-threatening tools such as [[Disc Grinders|disc grinders]] or the [[Wood Lathe|wood lathe]] you should '''also''' wear a [[Face Shield|face shield]]. | |||
<br clear=all> | |||
== Face Shields == | |||
{{ToolInfoBox | |||
|tool name=Face Shields | |||
|image=face shield.JPG | |||
|synonyms=visors, grinding visors; DE: Visiere,<br>Gesichtsschutz | |||
|type=safety gear | |||
|material=shrapnel, sparks, dust, liquids | |||
|used with=[[Wood Lathe|wood lathe]], [[Disc Grinders|disc grinders]] | |||
|location=[[Location::Wood Workshop|wood workshop]] (wall above [[Wood Lathe|wood lathe]]);<br>[[Location::Metal Workshop|metal workshop]] | |||
|access=read this section | |||
|manual= | |||
|similar=[[goggles]] | |||
|extrabox=yes | |||
}} | |||
Face shields protect a much larger area than [[goggles]] and are unlikely to let something dangerous come around them. However, it is a good idea to still wear goggles underneath for extra security and the times when you move the shield up (same as with [[Welding Helmets|welding helmets]]). | |||
<br clear=all> | <br clear=all> | ||
Line 21: | Line 51: | ||
|tool name=Ear Defenders | |tool name=Ear Defenders | ||
|image=ear defenders.JPG | |image=ear defenders.JPG | ||
|synonyms=acoustic earmuffs, "Mickey Mouse";<br>DE: Ohrenschützer, Kapselgehörschutz | |synonyms=acoustic earmuffs, hearing protection,<br>hearing muffs, "Mickey Mouse";<br>DE: Ohrenschützer, Kapselgehörschutz | ||
|type=safety gear | |type=safety gear | ||
|access= | |access= | ||
|location= | |location=[[Location::Personal Protection Shelf]] | ||
|material=sound waves | |material=sound waves | ||
|extrabox=yes | |||
}} | }} | ||
Ear defenders protect your ears against noise (and, technically, also wet willies). | Ear defenders protect your ears against noise (and, technically, also wet willies). | ||
Line 37: | Line 68: | ||
{{ToolInfoBox | {{ToolInfoBox | ||
|tool name=Gloves | |tool name=Gloves | ||
|image= | |image=Gloves_Single.jpg | ||
|synonyms=DE: Handschuhe | |synonyms=DE: Handschuhe | ||
|type=safety gear | |type=safety gear | ||
|access= | |access= | ||
|location= | |location=[[Location::Personal Protection Shelf]] | ||
|material=splinters, chemicals | |material=splinters, chemicals | ||
|extrabox=yes | |||
}} | }} | ||
Common types are "work gloves" for mechanical protection (e.g. sharp edges, heat) and disposable latex gloves for liquid and [[Adhesives|adhesive]] handling. | Common types are "work gloves" for mechanical protection (e.g. sharp edges, heat) and disposable latex gloves for liquid and [[Adhesives|adhesive]] handling. | ||
Line 53: | Line 85: | ||
{{MaterialInfoBox | {{MaterialInfoBox | ||
|material name=Dust Masks | |material name=Dust Masks | ||
|image= | |image=Dust_mask.jpg | ||
|synonyms=DE: | |synonyms=DE: Staubmasken, Atemmasken | ||
|available= | |available=no, please bring your own! | ||
|donation= | |donation= | ||
|location= | |location= | ||
|contains= | |contains= | ||
|similar=[[respirators]] | |||
|extrabox=yes | |||
}} | }} | ||
[[Category:Dust]] | |||
Depending on the type of work different kinds of dust/vapour protection is needed. Generally they are [http://www.tsi.com/uploadedFiles/_Site_Root/Products/Literature/Application_Notes/AFT-003_EN%20143-appnote.pdf classified] into P1-P3, where P1 protects against 80%, P2 94% and P3 99,95% of particles. When working in the workshop while dust is generated a P1 or P2 mask should be worn. | |||
Single-use dust masks like the one pictured are rather cheap, but it is recommended to use a proper [http://solutions.3mdeutschland.de/wps/portal/3M/de_DE/arbeitsschutz/psa/produkte/~/Gase-Dämpfe-Masken/Halbmasken?N=5548558+3294857489&rt=r3 half mask] with the appropriate filter as these seal much better on the face. | |||
Toxic vapours can be filtered via active carbon. | |||
Hooking up the [[Shop Vac|shop vac]] to power tools whenever possible greatly ''reduces'' the need for these and keeps the room around you clean as well. | Hooking up the [[Shop Vac|shop vac]] to power tools whenever possible greatly ''reduces'' the need for these and keeps the room around you clean as well. | ||
Examples of especially hazardous materials while sanding/cutting etc. (also see "[[dust]]"): | |||
* [[hardwood]] | |||
* steel (especially [[Material:Stainless Steel|stainless]]) | |||
* composite materials (like carbon/glass fibre) | |||
* various kinds of [[plastics]] | |||
* silicon (''Silizium'') - that's why you don't actually use sand for "[[sandblasting]]" | |||
[[Category:Safety]] |
Latest revision as of 22:25, 29 August 2022
ToolInfoBox Personal protection gear | |
---|---|
Type: | safety gear |
Location: | Personal Protection Shelf |
No matter how well you know a tool and how many times you have read its manual, personal protection is essential to workshop safety. While everyone is generally responsible for their own PPE (personal protective equipment), some commonly needed items are suitable for sharing.
You can find those next to the door from the common room to the wood workshop.
Goggles
ToolInfoBox Goggles | |
---|---|
Synonyms: | safety glasses, safety eyewear; DE: Schutzbrillen |
Type: | safety gear |
Material: | shrapnel, sparks, dust, liquids |
Location: | Personal Protection Shelf |
Wear goggles for any task involving dust, sparks, shards, chemicals or overhead work!
When using especially eye-threatening tools such as disc grinders or the wood lathe you should also wear a face shield.
Face Shields
ToolInfoBox Face Shields | |
---|---|
Synonyms: | visors, grinding visors; DE: Visiere, Gesichtsschutz |
Type: | safety gear |
Material: | shrapnel, sparks, dust, liquids |
Used with: | wood lathe, disc grinders |
Location: | wood workshop (wall above wood lathe); metal workshop |
Access Requirements: | read this section |
Similar (More or Less): | goggles |
Face shields protect a much larger area than goggles and are unlikely to let something dangerous come around them. However, it is a good idea to still wear goggles underneath for extra security and the times when you move the shield up (same as with welding helmets).
Ear Defenders
ToolInfoBox Ear Defenders | |
---|---|
Synonyms: | acoustic earmuffs, hearing protection, hearing muffs, "Mickey Mouse"; DE: Ohrenschützer, Kapselgehörschutz |
Type: | safety gear |
Material: | sound waves |
Location: | Personal Protection Shelf |
Ear defenders protect your ears against noise (and, technically, also wet willies).
- explanation of rating system: (DE)
- in short, SNR (single number rating) expresses the average noise reduction and the other values correspond to reduction of high, medium or low frequency sounds
Gloves
ToolInfoBox Gloves | |
---|---|
Synonyms: | DE: Handschuhe |
Type: | safety gear |
Material: | splinters, chemicals |
Location: | Personal Protection Shelf |
Common types are "work gloves" for mechanical protection (e.g. sharp edges, heat) and disposable latex gloves for liquid and adhesive handling.
Never wear gloves when operating a drill press or similar rotating tool!
Dust Masks
MaterialInfoBox Dust Masks | |
---|---|
Synonyms: | DE: Staubmasken, Atemmasken |
On Site? | no, please bring your own! |
Suggested Tools: | |
Similar (More or Less): | respirators |
Depending on the type of work different kinds of dust/vapour protection is needed. Generally they are classified into P1-P3, where P1 protects against 80%, P2 94% and P3 99,95% of particles. When working in the workshop while dust is generated a P1 or P2 mask should be worn.
Single-use dust masks like the one pictured are rather cheap, but it is recommended to use a proper half mask with the appropriate filter as these seal much better on the face.
Toxic vapours can be filtered via active carbon.
Hooking up the shop vac to power tools whenever possible greatly reduces the need for these and keeps the room around you clean as well.
Examples of especially hazardous materials while sanding/cutting etc. (also see "dust"):
- hardwood
- steel (especially stainless)
- composite materials (like carbon/glass fibre)
- various kinds of plastics
- silicon (Silizium) - that's why you don't actually use sand for "sandblasting"