Template:MachineInfoBox: Difference between revisions
NitramLegov (talk | contribs) m (Template Data) |
NitramLegov (talk | contribs) m (fix css syntax) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 65: | Line 65: | ||
You can use it when you '''don't''' want the InfoBox to set a "Has image::" and "Has German::" value (as it automatically does for "image" and "german"). That's useful on pretty much every page with multiple InfoBoxes so there is just one "main" image to represent the page in galleries. | You can use it when you '''don't''' want the InfoBox to set a "Has image::" and "Has German::" value (as it automatically does for "image" and "german"). That's useful on pretty much every page with multiple InfoBoxes so there is just one "main" image to represent the page in galleries. | ||
"Machinetype::" is automatically | "Machinetype::" is automatically determined from the "assetid" parameter by using data of our internal asset management system. We use this property to [[Project:Navigation_Galleries#Outsourcing_Parts_of_a_Page|"outsource" individual machine pages from the general overview content]], so it is important to get it right. | ||
"Access" and "Tutors" should automatically gather their content from the SMW property "Introduction for::" since January 2022. This works based on the page name or machine type | "Access" and "Tutors" should automatically gather their content from the SMW property "Introduction for::" since January 2022. This works based on the page name or machine type. A link is added automatically for easy navigation to the "parent" page and as an easy way to check possible values. | ||
Questions, feedback and further improvements are welcome! | Questions, feedback and further improvements are welcome! | ||
</noinclude> | </noinclude> | ||
{| class="wikitable" style="float:right; margin-left: 10px; border-style: solid; border-width: 5px; border-color: black" | {| class="wikitable" style="float:right; margin-left: 10px; border-style: solid; border-width: 5px; border-color: black" | ||
!colspan="2"|<small style="float:right">[[Template:MachineInfoBox|MachineInfoBox]]</small><br> | !colspan="2" style="background-color:{{#switch:{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Status_translated|format=plainlist|link=none|headers=hide|mainlabel=-}}| Working = green | In Commissioning = orange | Broken = red | grey}}; text-decoration:{{#switch:{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Status_translated|format=plainlist|link=none|headers=hide|mainlabel=-}}| Gone = line-through | none }}"|<small style="float:right">[[Template:MachineInfoBox|MachineInfoBox]]</small><br> | ||
<big>'''{{{machine name|Unnamed Machine}}}'''</big> | <big>'''{{{machine name|Unnamed Machine}}}'''</big> | ||
|- | |- | ||
Line 87: | Line 84: | ||
|}} | |}} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{assetid|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Type: | {{!}} Type: | ||
{{!}} [[{{{ | {{!}} [[MachineType::{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Category|format=plainlist|link=none|headers=hide|mainlabel=-}}]] | ||
|}} | |}} | ||
|- | |- | ||
Line 105: | Line 102: | ||
|}} | |}} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{assetid|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Location: | {{!}} Location: | ||
{{!}} {{{ | {{!}} [[Location::{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Location|format=plainlist|link=none|headers=hide|mainlabel=-}}]] | ||
|}} | |}} | ||
|- | |- | ||
Line 114: | Line 111: | ||
| {{#ask: [[Introduction for::{{PAGENAME}}]] OR [[Introduction for::{{{type}}}]]}} | | {{#ask: [[Introduction for::{{PAGENAME}}]] OR [[Introduction for::{{{type}}}]]}} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{assetid|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Status: | {{!}} Status: | ||
{{!}} {{{ | {{!}} [[Has InfoBox Status::{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Status_translated|format=plainlist|link=none|headers=hide|mainlabel=-}}]] | ||
|}} | |}} | ||
|- | |- | ||
Line 146: | Line 143: | ||
{{!}} {{{similar}}} | {{!}} {{{similar}}} | ||
|}} | |}} | ||
|}[[Category:Machines]] [[Has caption::{{#if: {{{extrabox|}}} | | {{#if: {{{type|}}} |{{{type}}}| {{PAGENAME}}}}}}| ]] [[Has German::{{#if: {{{german|}}} |{{{german}}}|}}| ]] [[ | |} | ||
{{#if:{{NAMESPACE}} | |||
|<!-- not main namespace do nothing, otherwise --> | |||
|{{#if: {{{extrabox|}}} | | [[Category:Machines]]}} | |||
}}[[Has caption::{{#if: {{{extrabox|}}} | | {{#if: {{{type|}}} |{{{type}}}| {{PAGENAME}}}}}}| ]] [[Has German::{{#if: {{{german|}}} |{{{german}}}|}}| ]] [[Has Asset ID::{{#if: {{{assetid|}}} |{{{assetid}}}|}}| ]] [[Has extrabox::{{#if: {{{extrabox|}}} |yes|}}| ]] | |||
{{#if: {{{assetid|}}}| | |||
[[Has SnipeIT Location::|:]] | |||
[[Has SnipeIT Status::{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Status|format=plainlist|link=none|headers=hide|mainlabel=-}}|]] | |||
[[Has SnipeIT Status_translated::{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Status_translated|format=plainlist|link=none|headers=hide|mainlabel=-}}|]] | |||
[[Has SnipeIT Status Type::{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Status type|format=plainlist|link=none|headers=hide|mainlabel=-}}|]] [[Has SnipeIT Status Meta::{{#ask: [[Has Internal AssetID::{{{assetid}}}]]|?Has Internal Status meta|format=plainlist|link=none|headers=hide|mainlabel=-}}|]]|}}<noinclude> | |||
== Template Parameters == | == Template Parameters == | ||
Line 185: | Line 191: | ||
}, | }, | ||
"type": { | "type": { | ||
"label": "Which type of machine is it?", | "label": "Which type of machine is it? (legacy)", | ||
"description": "Which type of machine is this InfoBox referring to? Plain text please, will be linked automatically", | "description": "Legacy parameter (automatically determined) - Which type of machine is this InfoBox referring to? Plain text please, will be linked automatically", | ||
"example": "Circular Saw / Corded Drill", | "example": "Circular Saw / Corded Drill", | ||
" | "type": "string", | ||
" | "deprecated": "Please set the parameter \"assetid\" - this will automatically determine this parameter" | ||
}, | }, | ||
"status": { | "status": { | ||
"label": "The status of the machine", | "label": "The status of the machine (legacy)", | ||
"description": "The status of the machine - link the corresponding \"do-something\" issue in case of problems!", | "description": "Legacy parameter (automatically determined) - The status of the machine - link the corresponding \"do-something\" issue in case of problems!", | ||
"example": "available / broken", | "example": "available / broken", | ||
"type": "string" | "type": "string", | ||
"deprecated": "Please set the parameter \"assetid\" - this will automatically determine this parameter" | |||
}, | }, | ||
"material": { | "material": { | ||
Line 211: | Line 218: | ||
}, | }, | ||
"location": { | "location": { | ||
"label": "The location of the tool", | "label": "The location of the tool (legacy)", | ||
"description": "The location of the tool within the CoMakingSpace", | "description": "Legacy parameter (automatically determined) - The location of the tool within the CoMakingSpace", | ||
"example": "[[Location::Wood Workshop|wood workshop]]", | "example": "[[Location::Wood Workshop|wood workshop]]", | ||
"type": "wiki-page-name", | "type": "wiki-page-name", | ||
" | "deprecated": "Please set the parameter \"assetid\" - this will automatically determine this parameter" | ||
}, | }, | ||
"access": { | "access": { | ||
Line 254: | Line 261: | ||
"assetid": { | "assetid": { | ||
"label": "Asset ID", | "label": "Asset ID", | ||
"description": "The asset id in our internal asset management system", | "description": "The asset id in our internal asset management system. Setting this parameter will automatically determine the status, location and type of the tool.", | ||
"type": "number" | "type": "number", | ||
"suggested": true | |||
} | } | ||
}, | }, | ||
Line 263: | Line 271: | ||
"german", | "german", | ||
"image", | "image", | ||
"assetid", | |||
"synonyms", | "synonyms", | ||
"material", | "material", | ||
"used with", | "used with", | ||
"similar", | "similar", | ||
"access", | "access", | ||
"tutors", | "tutors", | ||
Line 275: | Line 281: | ||
"software", | "software", | ||
"firmware", | "firmware", | ||
" | "status", | ||
" | "location", | ||
"type", | |||
"extrabox" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 10:57, 10 October 2024
MachineInfoBox Example: 3D Printer | |
---|---|
Material: | 1.75 mm filament |
Access Requirements: | Some use of "" in your query was not closed by a matching "". |
Firmware: | Marlin |
Software: | Cura |
Tutors: | Some use of "" in your query was not closed by a matching "". |
We call pretty much all electric devices and big or small power tools "machines" in this wiki. Their pages should contain this InfoBox!
Documentation
To use this template, simply copy this code into your page and enter the relevant parameters:
{{MachineInfoBox |machine name= |german= |image= |synonyms= |type= |material= |location= |status= |firmware= |software= |manual= |used with= |similar= |assetid= }}
Most fields will only be shown when used, so the box can be more or less detailed. Make frequent use of the "Show preview" button and it should be clear.
For example, entering the following leads to the box on the right:
{{MachineInfoBox |machine name= Example: 3D Printer |german=3D-Drucker |image=Prusa i3 MK2S.JPG |status=working |type= |location=[[Location::Electronics Room|Electronics Room]] |material=[[3D Printing Materials|1.75 mm filament]] |used with= |firmware=[[Marlin]] |software=[[Cura]] |manual= |similar= |assetid= }}
Advanced Users (SMW)
There is a "hidden" parameter in this template that's not in the copy template: extrabox
. To enable extrabox
, just give it any value (e.g. "true", "blablabla") and it should cause the box to behave as an extra without "Has image::".
You can use it when you don't want the InfoBox to set a "Has image::" and "Has German::" value (as it automatically does for "image" and "german"). That's useful on pretty much every page with multiple InfoBoxes so there is just one "main" image to represent the page in galleries.
"Machinetype::" is automatically determined from the "assetid" parameter by using data of our internal asset management system. We use this property to "outsource" individual machine pages from the general overview content, so it is important to get it right.
"Access" and "Tutors" should automatically gather their content from the SMW property "Introduction for::" since January 2022. This works based on the page name or machine type. A link is added automatically for easy navigation to the "parent" page and as an easy way to check possible values.
Questions, feedback and further improvements are welcome!
MachineInfoBox Unnamed Machine | |
---|---|
Access Requirements: | |
Tutors: |
Template Parameters
We call pretty much all electric devices and big or small power tools "machines" in this wiki. Their pages should contain this InfoBox!
Parameter | Description | Type | Status | |
---|---|---|---|---|
The name of your machine | machine name | The name of your machine
| String | required |
The (best) German name of your machine (invisible) | german | The (best) German name of your machine (not visible, but usable for advanced pages like automatic galleries) | String | suggested |
An image of the machine (example.jpg) | image | The file name of the image which best represents the machine. If you do not fill the parameter "extrabox", this will be added to the page as a Semantic MediaWiki property. Do not include 'File:' or '[[', just the file name.
| File | suggested |
Asset ID | assetid | The asset id in our internal asset management system. Setting this parameter will automatically determine the status, location and type of the tool. | Number | suggested |
Synonyms for the machine's name | synonyms | Existing synonyms for the name of the machines. You might include translations here.
| String | suggested |
Material the machine can be used with | material | Links to materials the machine can be used with. Links should ideally be within our wiki.
| Page | suggested |
Tools to use the machine with | used with | Links to tools the machine can be used with. Links should ideally be within our wiki
| Page | optional |
Links to similar machines | similar | Provide links to similar machines or tools in our wiki. | Page | optional |
Access requirements | access | Currently unused - previously indicated the access requirements to use the machine
| String | optional |
Tutors for the machine | tutors | Currently unused - previously list of tutors who can give introductions to the machine
| String | optional |
Link to the manual | manual | Link to the manual of the machine. This should be a public source. If there is no link, indicate where the manual is located in the CoMakingSpace. Leave empty if not applicable | URL | suggested |
Software | software | Does the machine require a computer with a certain software?
| String | optional |
Firmware | firmware | Is a firmware installed on the machine that may need to be maintained?
| String | optional |
The status of the machine (legacy) | status | Legacy parameter (automatically determined) - The status of the machine - link the corresponding "do-something" issue in case of problems!
| String | deprecated |
The location of the tool (legacy) | location | Legacy parameter (automatically determined) - The location of the tool within the CoMakingSpace
| Page | deprecated |
Which type of machine is it? (legacy) | type | Legacy parameter (automatically determined) - Which type of machine is this InfoBox referring to? Plain text please, will be linked automatically
| String | deprecated |
Extrabox? (advanced - if in doubt, ignore this) | extrabox | Apply this parameter if you use the template as an additional InfoBox on a machine page with an existing "main" box. This will remove the "Has Image" parameter from this infobox so its image is NOT included as an SMW property of the page. | Boolean | optional |