User:NitramLegov/Goniometer: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m (typo) |
(similar: squares, inclinometer; more synonyms) |
||
Line 2: | Line 2: | ||
|tool name=Goniometer | |tool name=Goniometer | ||
|image=Goniometer.jpg | |image=Goniometer.jpg | ||
|synonyms= | |synonyms=digital angle ruler, digital/electronic protractor;<br/>DE: Winkelmesser | ||
|type= | |type= | ||
|status=functional | |status=functional | ||
|material= | |material= | ||
|used with= | |used with= | ||
|location=[[Martin]]s Locker | |location=[[Martin]]'s Locker | ||
|access=ask nicely | |access=ask nicely | ||
|tutors= | |tutors= | ||
|manual= | |manual= | ||
|donation= | |donation= | ||
|similar= | |similar=[[squares]], [[inclinometer]] | ||
}} | }} | ||
A | A goniometer is a very easy to use device which allows you to measure angles. With it´s digital scale and the ability to be tightened to a specific angle, it can help you both with measuring existing angles as well as with drawing / creating specific angles on your workpiece. | ||
[[Category:Marking & Measuring]] |
Revision as of 16:02, 11 July 2019
ToolInfoBox Goniometer | |
---|---|
Synonyms: | digital angle ruler, digital/electronic protractor; DE: Winkelmesser |
Status: | functional |
Location: | Martin's Locker |
Access Requirements: | ask nicely |
Similar (More or Less): | squares, inclinometer |
A goniometer is a very easy to use device which allows you to measure angles. With it´s digital scale and the ability to be tightened to a specific angle, it can help you both with measuring existing angles as well as with drawing / creating specific angles on your workpiece.