Electronics Room: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) (Further cleanup) |
NitramLegov (talk | contribs) (Consumable update) |
||
Line 39: | Line 39: | ||
== Tools == | |||
Tools are for you to use them. However, everything mentioned in here is not intended to be used permanently in your projects! | |||
* '''[[iFixit Pro Tech Toolkit]]''' | * '''[[iFixit Pro Tech Toolkit]]''' | ||
Line 61: | Line 62: | ||
=== Consumables === | == Consumables == | ||
We have various things available, which you might need for some of your projects. In case you find some of these missing, please contact a [[manager]], the responsible [[Area Patron]] and/or add <code><nowiki>{{refill}}</nowiki></code> into the status column below: | |||
===Resistors=== | |||
The Resistors mentioned in this table will get restocked when they are empty: | |||
{| class="wikitable sortable" | |||
|- | |||
! scope="col"| Value | |||
! scope="col"| Location | |||
! scope="col"| Suggested [[Donation Boxes|Donation]] | |||
! scope="col"| Status | |||
|- | |||
| 1 Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|- | |||
| 10 Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|- | |||
| 100 Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|- | |||
| 1k Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|- | |||
| 10k Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|- | |||
| 100k Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|- | |||
| 1M Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|- | |||
| 10M Ω | |||
| small parts storage | |||
| 2 ct | |||
| available | |||
|} | |||
===Other=== | |||
The Consumables mentioned in this table will get restocked when they are empty: | |||
{| class="wikitable sortable" | |||
|- | |||
! scope="col"| Consumable | |||
! scope="col"| Location | |||
! scope="col"| Suggested [[Donation Boxes|Donation]] | |||
! scope="col"| Status | |||
|- | |||
| Jumper Cable - M-M | |||
| E-Bench, right side, 5th drawer (2nd from below) | |||
| 2 ct | |||
| available | |||
|- | |||
| Jumper Cable - F-M | |||
| E-Bench, right side, 5th drawer (2nd from below) | |||
| 2 ct | |||
| available | |||
|- | |||
| Jumper Cable - F-F | |||
| E-Bench, right side, 5th drawer (2nd from below) | |||
| 2 ct | |||
| available | |||
|} | |||
Other things should be available, but will not be restocked if they are empty. Please update the table if you find them empty: | |||
{| class="wikitable sortable" | |||
|- | |||
! scope="col"| Consumable | |||
! scope="col"| Location | |||
! scope="col"| Suggested [[Donation Boxes|Donation]] | |||
! scope="col"| Status | |||
|- | |||
| DC-DC Power Converter | |||
| | |||
| | |||
| available | |||
|} | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Electronics]] | [[Category:Electronics]] |
Revision as of 10:56, 3 June 2019
In the electronics room you will also find our 3D printers.
Equipment
Power Supplies
Multimeters and other measuring equipment
Soldering
- Temp.JPG
Waiting for upload
3D Printing
Tools
Tools are for you to use them. However, everything mentioned in here is not intended to be used permanently in your projects!
- iFixit Pro Tech Toolkit
- The toolkit consists of a set of screwdriver and bits as well as various kinds of tools to take apart devices. Even though the bit set has an adapter to 1/4 inch bits don't use them in a cordless drill. The exact components can be found on the iFixit website.
- 4mm Banana equipment/cables
- 10x 1m 1mm2 cables
- 4x aligator clips small
- 2x aligator clips large
- 2x needle probes
- 2x small cable clamps
- side cutters
- "Knips" Knippex
- cheaper ones (yellow) for the "dirty work"
- 140mm larger ones
- Wire strippers
- min 0.2mm2
Consumables
We have various things available, which you might need for some of your projects. In case you find some of these missing, please contact a manager, the responsible Area Patron and/or add {{refill}}
into the status column below:
Resistors
The Resistors mentioned in this table will get restocked when they are empty:
Value | Location | Suggested Donation | Status |
---|---|---|---|
1 Ω | small parts storage | 2 ct | available |
10 Ω | small parts storage | 2 ct | available |
100 Ω | small parts storage | 2 ct | available |
1k Ω | small parts storage | 2 ct | available |
10k Ω | small parts storage | 2 ct | available |
100k Ω | small parts storage | 2 ct | available |
1M Ω | small parts storage | 2 ct | available |
10M Ω | small parts storage | 2 ct | available |
Other
The Consumables mentioned in this table will get restocked when they are empty:
Consumable | Location | Suggested Donation | Status |
---|---|---|---|
Jumper Cable - M-M | E-Bench, right side, 5th drawer (2nd from below) | 2 ct | available |
Jumper Cable - F-M | E-Bench, right side, 5th drawer (2nd from below) | 2 ct | available |
Jumper Cable - F-F | E-Bench, right side, 5th drawer (2nd from below) | 2 ct | available |
Other things should be available, but will not be restocked if they are empty. Please update the table if you find them empty:
Consumable | Location | Suggested Donation | Status |
---|---|---|---|
DC-DC Power Converter | available |