Laser Cutter Material Settings: Difference between revisions
→Laserscript LS6090 (80 W): power/speed range |
→Laserscript LS6090 (80 W): 1 mm birch plywood: better go a bit slower |
||
| (36 intermediate revisions by 9 users not shown) | |||
| Line 14: | Line 14: | ||
* Power range: 1-100 % | * Power range: 1-100 % | ||
* Speed range: 200-400 mm/s ''recommended'' for engraving; higher speeds are achievable according to the [https://hpclaser.co.uk/wp-content/uploads/2019/07/LS6090-PRO-Data-Sheet-2019a.pdf data sheet]<sup> [what is the actual limit??]</sup> | * Speed range: 200-400 mm/s ''recommended'' for engraving; higher speeds are achievable according to the [https://hpclaser.co.uk/wp-content/uploads/2019/07/LS6090-PRO-Data-Sheet-2019a.pdf data sheet]<sup> [what is the actual limit??]</sup> | ||
* Why look at the '''date'''? CO<sub>2</sub> lasers loose power over time! New tubes installed: 2020-01 / ... | |||
Here's what we've tried so far - please add your own experiences! | Here's what we've tried so far - please add your own experiences! | ||
| Line 20: | Line 21: | ||
|- | |- | ||
! scope="col"| Material | ! scope="col"| Material | ||
!Date | |||
(YYYY-MM) | |||
! scope="col"| Thickness | ! scope="col"| Thickness | ||
! scope="col"| Operation | ! scope="col"| Operation | ||
! scope="col" | Speed (mm/s) | ! scope="col" | Speed (mm/s) | ||
! scope="col"| Power (%) | ! scope="col"| Power (%) | ||
!Corner power | ! scope="col"| Corner power | ||
! scope="col"| Scan gap ("resolution") | ! scope="col"| Scan gap ("resolution") | ||
! scope="col"| Focus | ! scope="col"| Focus | ||
! scope="col"| Comments | ! scope="col"| Comments | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
| | |||
|2 mm | |2 mm | ||
|cut | |cut | ||
| Line 39: | Line 43: | ||
| | | | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
| | |2024-10 | ||
|any | |||
|engrave | |engrave | ||
|500 | |500 | ||
| Line 47: | Line 52: | ||
|0.1mm | |0.1mm | ||
| | | | ||
| | |pretty deep (about 1 mm for black) | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2022-02 | |||
|4 mm | |4 mm | ||
|cut | |cut | ||
| Line 59: | Line 65: | ||
|kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2021-06 | |||
|4 mm | |4 mm | ||
|cut | |cut | ||
| Line 69: | Line 76: | ||
|Cut looks good; e.g. "Bastel-Sperrholz Pappel 4mm" from Bauhaus | |Cut looks good; e.g. "Bastel-Sperrholz Pappel 4mm" from Bauhaus | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2022-06 | |||
|4 mm | |4 mm | ||
|cut | |cut | ||
| Line 79: | Line 87: | ||
|cut just about goes through - much better edge quality than center focus with s20/p80 | |cut just about goes through - much better edge quality than center focus with s20/p80 | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2024-07 | |||
|4 mm | |4 mm | ||
|mark (vector engrave, weak cut) | |cut | ||
|22 | |||
|100 | |||
|50 | |||
| | |||
|surface | |||
|cut *just* goes through, very nice edges | |||
|- | |||
![[Poplar Plywood|plywood (poplar)]] | |||
|2022-06 | |||
|any | |||
|mark (vector engrave, weak "cut") | |||
|400 | |400 | ||
|40 | |40 | ||
| Line 89: | Line 109: | ||
|nice fine line; small test shapes don't work well as everything is overriden by "corner power" settings | |nice fine line; small test shapes don't work well as everything is overriden by "corner power" settings | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2022-04 | |||
|4 mm | |4 mm | ||
|engrave/extrude | |engrave/extrude | ||
| Line 99: | Line 120: | ||
|Gives you ~2mm extrusion | |Gives you ~2mm extrusion | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2022-04 | |||
|4 mm | |4 mm | ||
|engrave/extrude | |engrave/extrude | ||
| Line 109: | Line 131: | ||
|Gives you ~1mm extrusion | |Gives you ~1mm extrusion | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2022-02 | |||
|6 mm | |6 mm | ||
|cut | |cut | ||
| Line 119: | Line 142: | ||
|kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood|plywood (poplar)]] | ||
|2024-07 | |||
|6 mm | |||
|cut | |||
|08 | |||
|100 | |||
|50 | |||
| | |||
|sub-center (-1 step) | |||
|cut through easyly, also fine with tape | |||
|- | |||
![[Poplar Plywood|plywood (poplar)]] | |||
|2022-02 | |||
|8 mm | |8 mm | ||
|cut | |cut | ||
| Line 128: | Line 163: | ||
|center (-4 mm) | |center (-4 mm) | ||
|kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | ||
|- | |||
![[plywood]] (beech - ''Buche'') | |||
|2024-11 | |||
|4 mm | |||
|cut | |||
|12-15 | |||
|100 | |||
|30 | |||
| | |||
|surface | |||
|Kerf: approx 0.1 mm | |||
3 layer of wood, purchased from Hornbach as "Sperrholz Buche" | |||
|- | |||
![[plywood]] (beech - ''Buche'') | |||
|2025-3-26 | |||
|6 mm | |||
|cut | |||
|4 | |||
|100 | |||
|100 | |||
| | |||
|surface | |||
| | |||
|- | |- | ||
!Spruce ''(Fichte)'' | !Spruce ''(Fichte)'' | ||
|2021-12 | |||
|4mm | |4mm | ||
|cut | |cut | ||
| Line 140: | Line 199: | ||
|- | |- | ||
! [https://www.bauhaus.info/schneidebretter-drehteller/schneidebrett/p/26045104 Bamboo cutting board] | ! [https://www.bauhaus.info/schneidebretter-drehteller/schneidebrett/p/26045104 Bamboo cutting board] | ||
| | |2020-08 | ||
| | |||
| engrave | | engrave | ||
| 200 | | 200 | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
| Surface | | Surface | ||
| quite good results. Not very deep, but good visibility. | | quite good results. Not very deep, but good visibility. | ||
|- | |- | ||
! Black anodized [[aluminium]] (bead blasted surface finish) | ! Black anodized [[aluminium]] (bead blasted surface finish) | ||
| | |2020-08 | ||
| | |||
| engrave | | engrave | ||
| 200 | | 200 | ||
| 60 | | 60 | ||
| | | | ||
| | | | ||
| Surface | | Surface | ||
| Very clean and bright lines. No change of surface texture to-touch. Increase resolution for finer details. | | Very clean and bright lines. No change of surface texture to-touch. Increase resolution for finer details. | ||
|- | |- | ||
! [[MDF]] | ! [[MDF]] | ||
|2020-08 | |||
| 3 mm | | 3 mm | ||
| cut | | cut | ||
| Line 165: | Line 227: | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
| Center (1.5mm) | | Center (1.5mm) | ||
| For larger objects, increase the power/decrease speed to adjust for unevenness of the object on the table. | | For larger objects, increase the power/decrease speed to adjust for unevenness of the object on the table. | ||
|- | |||
! [[MDF]], wood decor | |||
|2025-04 | |||
| 3 mm | |||
| cut | |||
| 24 | |||
| 100 | |||
| | |||
| | |||
| surface | |||
| higher speeds: 26 barely got through (could pop out the pieces, but would not rely on it) | |||
|- | |- | ||
![[Acrylic Glass]] (PMMA) | ![[Acrylic Glass]] (PMMA) | ||
| | |||
|3mm | |3mm | ||
|cut | |cut | ||
| Line 180: | Line 254: | ||
|- | |- | ||
![[Acrylic Glass]] (PMMA) | ![[Acrylic Glass]] (PMMA) | ||
| | |||
|3mm | |3mm | ||
|cut | |cut | ||
| Line 190: | Line 265: | ||
|- | |- | ||
![[Acrylic Glass]] (PMMA) | ![[Acrylic Glass]] (PMMA) | ||
|2021-10 | |||
|10mm | |10mm | ||
|cut | |cut | ||
| Line 200: | Line 276: | ||
|- | |- | ||
!Protective Foil on [[Acrylic Glass]] | !Protective Foil on [[Acrylic Glass]] | ||
| | |||
|0.05mm | |0.05mm | ||
|cut | |cut | ||
| Line 210: | Line 287: | ||
|- | |- | ||
![[Acrylic Glass]] (PMMA) - GS | ![[Acrylic Glass]] (PMMA) - GS | ||
|2021-03 | |||
|5 mm | |5 mm | ||
|engrave | |engrave | ||
| Line 220: | Line 298: | ||
|- | |- | ||
![[Acrylic Glass]] (PMMA) - GS | ![[Acrylic Glass]] (PMMA) - GS | ||
| | |||
|5 mm | |5 mm | ||
|cut | |cut | ||
| Line 230: | Line 309: | ||
|- | |- | ||
![[Glass]] | ![[Glass]] | ||
|2021-04 | |||
| | | | ||
|Engrave | |Engrave | ||
| Line 240: | Line 320: | ||
|- | |- | ||
!Glass Black Paint | !Glass Black Paint | ||
|2021-10 | |||
| | | | ||
|Engrave | |Engrave | ||
| Line 250: | Line 331: | ||
|- | |- | ||
!Glass Black Paint | !Glass Black Paint | ||
|2022-10 | |||
| | | | ||
|Engrave | |Engrave | ||
| Line 260: | Line 342: | ||
|- | |- | ||
!Softshell (100% Polyester) | !Softshell (100% Polyester) | ||
|2021-04 | |||
| | | | ||
|Engrave | |Engrave | ||
| Line 270: | Line 353: | ||
|- | |- | ||
!Fleece (fabric) | !Fleece (fabric) | ||
|2021-04 | |||
| | | | ||
|Engrave | |Engrave | ||
| Line 280: | Line 364: | ||
The visibility of the engraving depends heavily on the color of the used fabric. | The visibility of the engraving depends heavily on the color of the used fabric. | ||
|- | |- | ||
![[Birch Plywood]] | !Fleece (fabric, Polyester) | ||
|2024-10 | |||
|4 mm | |||
|cut | |||
|90 | |||
|85 | |||
|75 | |||
| | |||
|center (-2 mm) | |||
|Cut though, borders melted | |||
|- | |||
![[Birch Plywood|plywood (birch - ''Birke'')]], laser grade | |||
|2025-12 | |||
|any | |||
|mark (vector engrave, weak "cut") | |||
|100 | |||
|40 | |||
|10 | |||
| | |||
|surface | |||
|higher speeds caused some wiggly lines | |||
|- | |||
![[Birch Plywood|plywood (birch - ''Birke'')]], laser grade | |||
|2025-12 | |||
|1 mm | |||
|cut | |||
|80 | |||
|100 | |||
|70 | |||
| | |||
|surface | |||
|90 or 100 speed ''can'' work in perfect focus (small parts) | |||
|- | |||
![[Birch Plywood|plywood (birch - ''Birke'')]], laser grade | |||
|2025-12 | |||
|3 mm | |||
|cut | |||
|30 | |||
|100 | |||
|70 | |||
| | |||
|surface | |||
|33 speed just went through | |||
|- | |||
![[Birch Plywood|plywood (birch - ''Birke'')]] | |||
|2024-11 | |||
|5 mm | |||
|cut | |||
|8 | |||
|100 | |||
|50 | |||
| | |||
|Surface | |||
|kerf ~0.5mm on both sides | |||
Failed on 26.02.2025. Tube degradation or material dependent? | |||
|- | |||
![[Birch Plywood|plywood (birch - ''Birke'')]] | |||
|2021-08 | |||
|8mm | |8mm | ||
|cut | |cut | ||
| Line 290: | Line 431: | ||
|Cut looks good | |Cut looks good | ||
|- | |- | ||
![[Birch Plywood]] | ![[Birch Plywood|plywood (birch - ''Birke'')]] | ||
|2023-05 | |||
| | | | ||
|engrave | |engrave | ||
| Line 300: | Line 442: | ||
|'''strong contrast''' (dark engraving); gap 0.1 or even 0.8 left visible remains | |'''strong contrast''' (dark engraving); gap 0.1 or even 0.8 left visible remains | ||
|- | |- | ||
![[Birch Plywood]] | ![[Birch Plywood|plywood (birch - ''Birke'')]] | ||
|2023-05 | |||
| | | | ||
|engrave | |engrave | ||
| Line 311: | Line 454: | ||
|- | |- | ||
![[Linol]] | ![[Linol]] | ||
|2021-08 | |||
| | | | ||
|Engrave | |Engrave | ||
| Line 321: | Line 465: | ||
|- | |- | ||
![[Laser Stamp Rubber]] | ![[Laser Stamp Rubber]] | ||
|2024-10 | |||
|2.3mm | |2.3mm | ||
|engrave | |engrave | ||
| Line 326: | Line 471: | ||
|100 | |100 | ||
| | | | ||
| | |0.1 mm | ||
| | |surface | ||
|[https://smile.amazon.de/gp/product/B07RWKH4PB Product Link] | |[https://smile.amazon.de/gp/product/B07RWKH4PB Product Link] | ||
|- | |- | ||
![[Laser Stamp Rubber]] | ![[Laser Stamp Rubber]] | ||
|2024-10 | |||
|2.3mm | |2.3mm | ||
|cut | |cut | ||
| Line 337: | Line 483: | ||
| | | | ||
| | | | ||
| | |surface | ||
|[https://smile.amazon.de/gp/product/B07RWKH4PB Product Link] | |visible flames - try higher speed?! | ||
[https://smile.amazon.de/gp/product/B07RWKH4PB Product Link] | |||
|- | |- | ||
! | ![[stone]] - slate ''(Schiefer)'' | ||
|2021-12 | |||
| | | | ||
|engrave | |engrave | ||
| Line 349: | Line 497: | ||
|Surface | |Surface | ||
|Engraving on smooth black slate pieces create a light grey engraving with a rough texture | |Engraving on smooth black slate pieces create a light grey engraving with a rough texture | ||
|- | |||
![[stone]] - sandstone, granite | |||
|2025-5 | |||
| | |||
|engrave | |||
|200 | |||
|100 | |||
| | |||
| | |||
|Surface | |||
|dark or bright engraving, depending on exact species I guess ;-) | |||
|- | |- | ||
!Yardstick ''(Zollstock)'' - Hornbach, "Maurerlob", yellow | !Yardstick ''(Zollstock)'' - Hornbach, "Maurerlob", yellow | ||
|2022-05 | |||
| | | | ||
|engrave | |engrave | ||
| Line 361: | Line 521: | ||
|- | |- | ||
![https://www.deinlasershop.de/de/laser-material/graviermaterial/laserply/laserply-3160-gold-gebuerstet-schwarz-staerke-1-5-mm/ Laserply 3160] (coated acrylic; black/brushed gold) | ![https://www.deinlasershop.de/de/laser-material/graviermaterial/laserply/laserply-3160-gold-gebuerstet-schwarz-staerke-1-5-mm/ Laserply 3160] (coated acrylic; black/brushed gold) | ||
|2022-05 | |||
|1.5 mm | |1.5 mm | ||
|cut | |cut | ||
| Line 371: | Line 532: | ||
|- | |- | ||
![https://www.deinlasershop.de/de/laser-material/graviermaterial/laserply/laserply-3160-gold-gebuerstet-schwarz-staerke-1-5-mm/ Laserply 3160] (coated acrylic; black/brushed gold) | ![https://www.deinlasershop.de/de/laser-material/graviermaterial/laserply/laserply-3160-gold-gebuerstet-schwarz-staerke-1-5-mm/ Laserply 3160] (coated acrylic; black/brushed gold) | ||
|2022-05 | |||
| | | | ||
|engrave | |engrave | ||
| Line 381: | Line 543: | ||
|- | |- | ||
![[EVA Foam]] | ![[EVA Foam]] | ||
|2022-08 | |||
|10mm | |10mm | ||
|cut | |cut | ||
| Line 390: | Line 553: | ||
| | | | ||
|- | |- | ||
! | ![[Colored Card]] | ||
|2022-10 | |||
| | | | ||
|engrave | |engrave | ||
| Line 400: | Line 564: | ||
|Brown card - got nice results (documentation to follow) | |Brown card - got nice results (documentation to follow) | ||
|- | |- | ||
! | ![[Colored Card]] | ||
|2022-10 | |||
| | | | ||
|Cut | |Cut | ||
| Line 410: | Line 575: | ||
|Brown card - got nice results (documentation to follow) | |Brown card - got nice results (documentation to follow) | ||
|- | |- | ||
!PET | ![[Paper]] | ||
|2024-06 | |||
|0.4mm | |||
|cut | |||
|50 | |||
|100 | |||
| | |||
| | |||
| | |||
|Worked with speed 400, power 50 for small squares. But somehow didn't work for larger rounded shapes. Given values then worked for cutting shapes from (thick) colored paper. | |||
|- | |||
![[Paper]] | |||
|2024-06 | |||
|0.4mm | |||
|engrave | |||
|700 | |||
|40 | |||
| | |||
| | |||
| | |||
|Worked for engraving text into (thick) colored paper. Not very dark, though. | |||
|- | |||
![[PET]] | |||
|2023-07 | |||
|0.75 mm | |0.75 mm | ||
|cut | |cut | ||
| Line 419: | Line 607: | ||
|Surface | |Surface | ||
|Hard to focus due to bend from the roll, lots of smoke! Leftover material from "Maker vs Virus" | |Hard to focus due to bend from the roll, lots of smoke! Leftover material from "Maker vs Virus" | ||
|} | |- | ||
![[PET]] laminating foil (1x) | |||
|2025-05 | |||
|0.08 mm | |||
|cut | |||
|225 | |||
|20 | |||
|15 | |||
| | |||
|Surface | |||
|too fast for nice quality, but power could not be lowered further... | |||
|- | |||
![[PET]] laminating foil (1x) | |||
|2025-07 | |||
|0.08 mm | |||
|cut | |||
|180 | |||
|20 | |||
|15 | |||
| | |||
|Surface | |||
|matt side up! | |||
|- | |||
![[PET]] laminating foil (2x, laminated) | |||
|2025-05 | |||
|0.16 mm | |||
|cut | |||
|200 | |||
|40 | |||
|30 | |||
| | |||
|Surface | |||
|measured thickness: 0.2 mm; if possible a slower setting should yield nicer edges | |||
|- | |||
![[Masking Tape]] (e.g. on wood) | |||
|2024-02 | |||
|0.1 mm | |||
|cut | |||
|50 | |||
|25 | |||
|10 | |||
| | |||
|Surface | |||
|Speed 100/power 50 also cut through with ease, but seemed to "wiggle" more | |||
|- | |||
!Oak [[Material:Wood|wood]] | |||
|2024-10 | |||
| | |||
|mark (vector engrave, weak cut) | |||
|200 | |||
|20 | |||
| | |||
| | |||
|surface | |||
|gives clean lines to follow with a [[Saws|saw]] | |||
|- | |||
!Plywood 3mm Bubinga (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|cut | |||
|26 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|kerf 0.1 mm | |||
|- | |||
!Plywood 3mm yellow Lime (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|cut | |||
|26 | |||
|100 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!Plywood 3mm yellow Lime (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|bleech | |||
|500 | |||
|20 | |||
| | |||
| | |||
|surface | |||
|do NOT use masking tape | |||
|- | |||
!Plywood 3mm yellow Lime (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|engraving | |||
|200 | |||
|40 | |||
| | |||
| | |||
|surface | |||
|DO use masking tape; <br> 2 passes | |||
|- | |||
!PMMA (acrylic glass) extruded | |||
|2024-11 | |||
|1.5 mm | |||
|cut | |||
|35 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|kerf:0.1 mm | |||
|- | |||
!PMMA (acrylic glass) extruded | |||
|2024-11 | |||
|1.5 mm | |||
|cut | |||
|45 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|kerf: 0.06 mm | |||
|- | |||
!PMMA (acrylic glass) extruded | |||
|2024-11 | |||
|6 mm | |||
|cut | |||
|6 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|visible difference between top and bottom edge; <br> at speed 4 and 8 cutting edges looked less clean | |||
|- | |||
!Leather, black | |||
|2025-3 | |||
|2 mm | |||
|cut | |||
|40 | |||
|100 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!PE foam, black | |||
|2025-4 | |||
|10 mm | |||
|cut | |||
|50 | |||
|100 | |||
| | |||
| | |||
| -2 | |||
|~ 30kg/m^3 | |||
|- | |||
!EVA foam (Moosgummi) | |||
|2025-4 | |||
|2 | |||
|cut | |||
|200 | |||
|100 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!Hardboard | |||
|2024-10 | |||
|3.2 mm | |||
|cut | |||
|16 | |||
|100 | |||
| | |||
| | |||
| -1 | |||
|absurd levels of soot | |||
|- | |||
!Linde | |||
|2025-4 | |||
|1 | |||
|cut | |||
|300 | |||
|80 | |||
| | |||
| | |||
|surface | |||
|mild ringing artefacts | |||
|- | |||
!Balsa | |||
|2025-4 | |||
|1 | |||
|cut | |||
|250 | |||
|80 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!PETG | |||
|2025-4 | |||
|0.75 | |||
|cut | |||
|50 | |||
|100 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!PETG | |||
|2025-4 | |||
|0.5 | |||
|cut | |||
|60 | |||
|100 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!PMMA (acrylic glass) | |||
cast, satinised, green | |||
|2025-4 | |||
|3 mm | |||
|cut | |||
|12 | |||
|100 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!PMMA (acrylic glass) | |||
cast, satinised, green | |||
|2025-4 | |||
| | |||
|engrave | |||
|400 | |||
|40 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!PETG | |||
|2025-4 | |||
|0.5 | |||
|cut | |||
|20 | |||
|50 | |||
| | |||
| | |||
|surface | |||
|for close lines | |||
|- | |||
!cotton fabric | |||
|2025-8 | |||
|140 g/m/m | |||
|cut | |||
|400 | |||
|80 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!cotton fabric | |||
|2025-8 | |||
|140 g/m/m | |||
|hole | |||
| | |||
|15 | |||
| | |||
| | |||
| | |||
|Interval: 2.5 Radiation time 0.05 | |||
|} | |||
If we haven't tried a material yet, these Spaces with similar machines might have: | If we haven't tried a material yet, these Spaces with similar machines might have: | ||
* looong list of [https://wiki.makeitlabs.com/resource-areas/laser- | * looong list of [https://wiki.makeitlabs.com/resource-areas/laser-cutters/retired-lasers/laser-settings-80w MakeIt Labs' "Laser Settings 80W"] (for [https://wiki.makeitlabs.com/resource-areas/laser-cutters/retired-lasers this machine]) | ||
*[http://wiki.zurich.fablab.ch/HPC_LS3040 smaller but probably equivalent "HPC"/"Laserscript" model at Fablab Zurich] (also has a less detailed [https://zurich.fablab.ch/2012/09/laser-cutter-hpc/ blog post]) | *[http://wiki.zurich.fablab.ch/HPC_LS3040 smaller but probably equivalent "HPC"/"Laserscript" model at Fablab Zurich] (also has a less detailed [https://zurich.fablab.ch/2012/09/laser-cutter-hpc/ blog post]) | ||
*[https://github.com/madlabuk/madfablab/wiki/laser-cutter still pretty similar model at MadFabLab] | *[https://github.com/madlabuk/madfablab/wiki/laser-cutter still pretty similar model at MadFabLab] | ||
Latest revision as of 00:32, 4 December 2025

Unfortunately you can't just calculate the perfect settings based on the power ("Watts") of a laser cutter because the actually delivered energy is always based on a combination of power and speed, which is different for each brand or model of laser cutter. To make things more complicated, 100 % power in a cutting profile is not the same as 100 % power in an engraving profile...
As there is always some trial and error involved, please share your experience with the others! You can often use experience from other machines as a rough starting point.
In general, cutting is usually done at 100 % power and the highest speed that will still result in a reliable cut. If 100 % speed still gets you through (e.g. paper or cardboard), you should reduce the power until you find the sweet spot. Besides the power setting, you can influence the invested energy by altering the pulse frequency - you may want to go lower on flammable materials like wood, where edges might otherwise become black, and higher on plastics like acrylic glass where you are aiming for a "flame-polished" edge. page 46
The width of the kerf (Schnittfuge) also depends on the laser settings and the material you're using and could be important for certain designs. Sebastian recommends to use the "DXF for Laser" Fusion 360 export plugin [1] and testing different settings for each material so you get tight fitting joints.
Laserscript LS6090 (80 W)
Check Forbidden and Possible Materials.
- Power range: 1-100 %
- Speed range: 200-400 mm/s recommended for engraving; higher speeds are achievable according to the data sheet [what is the actual limit??]
- Why look at the date? CO2 lasers loose power over time! New tubes installed: 2020-01 / ...
Here's what we've tried so far - please add your own experiences!
| Material | Date
(YYYY-MM) |
Thickness | Operation | Speed (mm/s) | Power (%) | Corner power | Scan gap ("resolution") | Focus | Comments |
|---|---|---|---|---|---|---|---|---|---|
| plywood (poplar) | 2 mm | cut | 30 | 100 | |||||
| plywood (poplar) | 2024-10 | any | engrave | 500 | 100 | 0.1mm | pretty deep (about 1 mm for black) | ||
| plywood (poplar) | 2022-02 | 4 mm | cut | 16 | 100 | center (-2 mm) | kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | ||
| plywood (poplar) | 2021-06 | 4 mm | cut | 20 | 80 | center (-2 mm) | Cut looks good; e.g. "Bastel-Sperrholz Pappel 4mm" from Bauhaus | ||
| plywood (poplar) | 2022-06 | 4 mm | cut | 40 | 100 | 30 | surface | cut just about goes through - much better edge quality than center focus with s20/p80 | |
| plywood (poplar) | 2024-07 | 4 mm | cut | 22 | 100 | 50 | surface | cut *just* goes through, very nice edges | |
| plywood (poplar) | 2022-06 | any | mark (vector engrave, weak "cut") | 400 | 40 | surface | nice fine line; small test shapes don't work well as everything is overriden by "corner power" settings | ||
| plywood (poplar) | 2022-04 | 4 mm | engrave/extrude | 260 | 90 | 0.1mm | Gives you ~2mm extrusion | ||
| plywood (poplar) | 2022-04 | 4 mm | engrave/extrude | 520 | 90 | 0.1mm | Gives you ~1mm extrusion | ||
| plywood (poplar) | 2022-02 | 6 mm | cut | 12 | 100 | center (-3 mm) | kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | ||
| plywood (poplar) | 2024-07 | 6 mm | cut | 08 | 100 | 50 | sub-center (-1 step) | cut through easyly, also fine with tape | |
| plywood (poplar) | 2022-02 | 8 mm | cut | 7 | 100 | center (-4 mm) | kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | ||
| plywood (beech - Buche) | 2024-11 | 4 mm | cut | 12-15 | 100 | 30 | surface | Kerf: approx 0.1 mm
3 layer of wood, purchased from Hornbach as "Sperrholz Buche" | |
| plywood (beech - Buche) | 2025-3-26 | 6 mm | cut | 4 | 100 | 100 | surface | ||
| Spruce (Fichte) | 2021-12 | 4mm | cut | 10 | 100 | center | Kleinteile > 3mm | ||
| Bamboo cutting board | 2020-08 | engrave | 200 | 20 | Surface | quite good results. Not very deep, but good visibility. | |||
| Black anodized aluminium (bead blasted surface finish) | 2020-08 | engrave | 200 | 60 | Surface | Very clean and bright lines. No change of surface texture to-touch. Increase resolution for finer details. | |||
| MDF | 2020-08 | 3 mm | cut | 19 | 100 | Center (1.5mm) | For larger objects, increase the power/decrease speed to adjust for unevenness of the object on the table. | ||
| MDF, wood decor | 2025-04 | 3 mm | cut | 24 | 100 | surface | higher speeds: 26 barely got through (could pop out the pieces, but would not rely on it) | ||
| Acrylic Glass (PMMA) | 3mm | cut | 25 | 100 | 80 | Center (-1.5mm) | |||
| Acrylic Glass (PMMA) | 3mm | cut | 20 | 100 | 80 | Top Surface | |||
| Acrylic Glass (PMMA) | 2021-10 | 10mm | cut | 3.5 | 100 | 100 | Center | ||
| Protective Foil on Acrylic Glass | 0.05mm | cut | 100 | 50 | 15 | Center (-1.5mm) | |||
| Acrylic Glass (PMMA) - GS | 2021-03 | 5 mm | engrave | 400 | 50 | Surface | Good visibility | ||
| Acrylic Glass (PMMA) - GS | 5 mm | cut | 2 | 100 | Surface | Cut looks good | |||
| Glass | 2021-04 | Engrave | 300 | 40 | Surface | ||||
| Glass Black Paint | 2021-10 | Engrave | 300 | 100 | Surface | scan gap 0.1, Bi-dir, Blow, Jo | |||
| Glass Black Paint | 2022-10 | Engrave | 300 | 60 | Surface | scan gap 0.05, Bi-dir, 3bar, Jo | |||
| Softshell (100% Polyester) | 2021-04 | Engrave | 450 | 15 | Surface | Using more power will burn through the material! | |||
| Fleece (fabric) | 2021-04 | Engrave | 450 | 20 | Surface | Engraving results in general are good.
The visibility of the engraving depends heavily on the color of the used fabric. | |||
| Fleece (fabric, Polyester) | 2024-10 | 4 mm | cut | 90 | 85 | 75 | center (-2 mm) | Cut though, borders melted | |
| plywood (birch - Birke), laser grade | 2025-12 | any | mark (vector engrave, weak "cut") | 100 | 40 | 10 | surface | higher speeds caused some wiggly lines | |
| plywood (birch - Birke), laser grade | 2025-12 | 1 mm | cut | 80 | 100 | 70 | surface | 90 or 100 speed can work in perfect focus (small parts) | |
| plywood (birch - Birke), laser grade | 2025-12 | 3 mm | cut | 30 | 100 | 70 | surface | 33 speed just went through | |
| plywood (birch - Birke) | 2024-11 | 5 mm | cut | 8 | 100 | 50 | Surface | kerf ~0.5mm on both sides
Failed on 26.02.2025. Tube degradation or material dependent? | |
