Voltcraft LPS1305: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m Text replacement - "Electronics Workbenches" to "Electronics Area" |
NitramLegov (talk | contribs) m →Voltcraft LPS1305: Order of Infobox & Text |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|image=Voltcraft_LPS1305.JPG | |image=Voltcraft_LPS1305.JPG | ||
|synonyms=DE: Labornetzteil | |synonyms=DE: Labornetzteil | ||
|german=Labornetzteil | |||
|type=Lab Power Supply | |type=Lab Power Supply | ||
|material= | |material= | ||
| Line 15: | Line 16: | ||
|similar= | |similar= | ||
}} | }} | ||
The Voltcraft LPS1305 is a linear, electronically stabilized laboratory power supply. | |||
Key Features: | |||
* Output Voltage: 0–30 V DC | |||
* Output Current: 0–5 A | |||
* Maximum Output Power: 150 W | |||
<br clear="all" /> | <br clear="all" /> | ||
Latest revision as of 21:42, 17 April 2025
Voltcraft LPS1305
| MachineInfoBox Voltcraft LPS1305 | |
|---|---|
| Synonyms: | DE: Labornetzteil |
| Type: | Lab Power Supplies |
| Location: | Electronics Area |
| Access Requirements: | Read the Wiki Page |
| Status: | Working |
| Manual: | Conrad Produktinfo |
| Tutors: | |
The Voltcraft LPS1305 is a linear, electronically stabilized laboratory power supply.
Key Features:
- Output Voltage: 0–30 V DC
- Output Current: 0–5 A
- Maximum Output Power: 150 W