User:NitramLegov/Goniometer: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) (Creation) |
m (sorry - no category wanted?) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ToolInfoBox | {{ToolInfoBox | ||
|tool name=Goniometer | |tool name=Goniometer | ||
|image=Goniometer.jpg | |german=Winkelmesser|image=Goniometer.jpg | ||
|synonyms= | |synonyms=digital angle ruler, digital/electronic protractor;<br/>DE: Winkelmesser | ||
|type= | |type=angle ruler | ||
|status=functional | |status=functional | ||
|material= | |material= | ||
|used with= | |used with= | ||
|location=[[Martin]]s Locker | |location=[[Martin]]'s Locker | ||
|access=ask nicely | |access=ask nicely | ||
|tutors= | |tutors= | ||
|manual= | |manual= | ||
|donation= | |donation= | ||
|similar= | |similar=[[squares]], [[inclinometer]] | ||
|extrabox=yes | |||
}} | }} | ||
A | A goniometer is a very easy to use device which allows you to measure angles. With it´s digital scale and the ability to be tightened to a specific angle, it can help you both with measuring existing angles as well as with drawing / creating specific angles on your workpiece. | ||
[[Has caption::Goniometer| ]] | |||
[[Has image::File:Goniometer.jpg| ]] |
Latest revision as of 21:23, 2 August 2022
ToolInfoBox Goniometer | |
---|---|
Synonyms: | digital angle ruler, digital/electronic protractor; DE: Winkelmesser |
Type: | angle ruler |
Status: | functional |
Location: | Martin's Locker |
Access Requirements: | ask nicely |
Similar (More or Less): | squares, inclinometer |
A goniometer is a very easy to use device which allows you to measure angles. With it´s digital scale and the ability to be tightened to a specific angle, it can help you both with measuring existing angles as well as with drawing / creating specific angles on your workpiece.