Tyme Avon: Difference between revisions
From CoMakingSpace Wiki
(Redirected page to Wood Lathes#Tyme Avon) Tag: New redirect |
NitramLegov (talk | contribs) m (Creation - based on Wood lathe page) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
== Tyme Avon == | |||
{{MachineInfoBox | |||
|machine name=Tyme Avon | |||
|image= | |||
|type=[[lathe]] | |||
|material=[[Woodturning Blanks|woodturning blanks]] | |||
|location=[[Location::Wood Workshop|wood workshop]] | |||
|access=[[Woodturning Introduction]] | |||
|status=in commissioning (not yet usable) | |||
|manual= | |||
|tutors=[[Lukas]] | |||
|used with=[[Face Shield|face shield]], [[Woodturning Tools|woodturning tools]] | |||
|extrabox=for now | |||
}} | |||
{{Commissioning | |||
|IssueNumber= | |||
|Naming= | |||
|NamingComment=Tyme Avon (exact model TBD by bed length) | |||
|Picture= | |||
|PictureComment= | |||
|Manual=not available | |||
|ManualComment=print version for sale (expensive) [http://www.lathes.co.uk/tyme/ here]; reportedly not very useful beyond machine specs | |||
|Documentation= | |||
|DocumentationComment=explain (& photograph?) all major accessories and setup options; possible starting point besides manual: http://www.lathes.co.uk/tyme/ | |||
|QR= | |||
|QRComment= | |||
|Introduction= | |||
|IntroductionComment=[[Woodturning Introduction]] may need slight changes - TBD | |||
|Security= | |||
|SecurityComment=was fitted with an EU plug and a longer cord by [[Johannes]]; belt runs into the side of its pulleys -> move one pulley by approx. 1 mm | |||
|Test= | |||
|TestComment= | |||
|OwnerValue= | |||
|OwnerValueComment=donated by Joe; value not yet known | |||
|Availability= | |||
|AvailabilityComment= | |||
}} | |||
=== Specs === | |||
''Apparently sold in different versions<ref>Model ATL300 with 24" (610 mm) between centres, the ATL301 with 36" (915 mm) or the ATL301 that admitted 48" (1220 mm) in bed lengths of 40", 52" and 62" (1016, 1320 and 1575 mm).</ref> - let's measure to see what we got'' | |||
* max. workpiece diameter (above bed): 11" (279 mm) | |||
** max. workpiece diameter (swiveled 90°): 19.5" (495 mm) | |||
** max. workpiece diameter (swiveled 180°): 24" (610 mm) | |||
* max. workpiece length: ??? | |||
* spindle speeds: 470 - 750 - 1150 - 2000 rpm | |||
* motor: 550 W | |||
* spindle thread: ??? M25{{x}}2 mm or Whitworth 3/4" x 16 tpi | |||
* workholding options: ??? [[faceplate]], [[Four-Jaw Chucks|four-jaw chuck]], ... | |||
== Further Reading == | |||
* Wikipedia | |||
** [https://en.wikipedia.org/wiki/Woodturning Woodturning (EN)] | |||
** [https://de.wikipedia.org/wiki/Drechseln ''Drechseln (DE)''] | |||
* thespruce.com | |||
** [https://www.thespruce.com/learn-the-basics-of-woodturning-3536931 Learn the Basics of Woodturning] | |||
** [https://www.thespruce.com/buy-and-use-a-wood-lathe-3536927 Tips for Buying and Using a Wood Lathe] | |||
* [http://www.docgreenwoodturner.com/index.html Doc Green Woodturner] | |||
{{#set: | |||
Machinetype=Wood Lathe | |||
}} |
Revision as of 13:29, 10 July 2022
Tyme Avon
MachineInfoBox Tyme Avon | |
---|---|
Material: | woodturning blanks |
Used with: | face shield, woodturning tools |
Access Requirements: | The part "]]" of the query was not understood.</br>Results might not be as expected. |
Tutors: | The part "]]" of the query was not understood.</br>Results might not be as expected. |
This tool is not ready for use yet since not all commissioning steps have been completed. The process is not yet tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | Tyme Avon (exact model TBD by bed length) | pending |
Take a picture | - | pending |
Find the manual as PDF | print version for sale (expensive) here; reportedly not very useful beyond machine specs | not available |
Documentation | explain (& photograph?) all major accessories and setup options; possible starting point besides manual: http://www.lathes.co.uk/tyme/ | pending |
Print QR-Code | use the wikicrawler | pending |
Introduction | Woodturning Introduction may need slight changes - TBD | pending |
Security Check | was fitted with an EU plug and a longer cord by Johannes; belt runs into the side of its pulleys -> move one pulley by approx. 1 mm | pending |
Test | to be done or witnessed by a manager | pending |
tool's name, owner and approx. value | donated by Joe; value not yet known | pending |
Last step: make it available | physically and in the wiki - then delete this template | pending |
Specs
Apparently sold in different versions[1] - let's measure to see what we got
- max. workpiece diameter (above bed): 11" (279 mm)
- max. workpiece diameter (swiveled 90°): 19.5" (495 mm)
- max. workpiece diameter (swiveled 180°): 24" (610 mm)
- max. workpiece length: ???
- spindle speeds: 470 - 750 - 1150 - 2000 rpm
- motor: 550 W
- spindle thread: ??? M25 × 2 mm or Whitworth 3/4" x 16 tpi
- workholding options: ??? faceplate, four-jaw chuck, ...
Further Reading
- Wikipedia
- thespruce.com
- Doc Green Woodturner
- ↑ Model ATL300 with 24" (610 mm) between centres, the ATL301 with 36" (915 mm) or the ATL301 that admitted 48" (1220 mm) in bed lengths of 40", 52" and 62" (1016, 1320 and 1575 mm).