Seminar Ideas
From CoMakingSpace Wiki
Similar to the event ideas page, this is a collection of ideas we are keeping until a good opportunity to organize them comes along. Seminars are like classes: the instructor should know the topic very well, e.g. after working on it as a project, and be able to teach others step by step. However, you may suggest topics here even if you are not ready to teach about them yourself - we will see if someone else would be able to!
Once a seminar receives its own page in Category:Seminars it should be deleted from this list.
If you planned your seminar and now want to host it as an event, please see how to organize an event.
Topic | Description | Potential Instructors | Material Cost | Requirements |
---|---|---|---|---|
3D Design Basics: Meshmixer | digital sculpting from scratch or based on a 3D scan | Lukas | - | laptop & mouse |
3D Design Basics: Onshape | browser-based parametric design | - | laptop & mouse | |
3D Scanning Basics: Photogrammetry | calculate shapes from a series of photos (AKA "structure from motion") | Lukas | - | camera, laptop & mouse |
3D Scanning Basics: Kinect | infrared depth sensor coupled with digital camera | - | Xbox "Kinect" camera, laptop & mouse | |
Robot Arm Construction | LittleArm or MeArm | Mitja | servos, Arduino, CNC made parts | Arduino knowledge |
Hand Tool Woodworking Basics | learn to use planes, chisels, hand saws - example project: make a marking gauge | Lukas | wood? (scrap wood should be enough) | |
Hand Tool Joinery | lap, bridle, mortise and tenon, dovetails - what would be good example project(s)? | Lukas (eventually) | wood? (scrap wood might be enough) | Hand Tool Woodworking Basics |
Raspberry Pi | learn how to work with this mini computer, GUI vs. SSH, python, GPIO access & protocols (I²C, SPI, etc.), example projects? | Andi, Martin, Keno | 1 pi/person , 1 breadboard/person, electronic components (resistors, LEDs, jumper cables, etc.) | |
tree trunk candle holders | make simple but attractive tealight holders out of a log | Lukas | wood | |
"printing on wood" | basic wood cutting(?) and sanding, artwork transfer (toner from paper) | Lukas? | wood, "mod podge"(?) | none, could even be made safe for children |
Debug Arduino | Debug code on Arduino during runtime with Atmel ICE debugger | Blacksheep | - | Just your time |
Inkscape for Makers | create line drawings and vector graphics, e.g. for laser cutting | Lukas | - | laptop |
Beginner Electronics | learn to solder one of our kits (e.g. Würfel, counter) | Patrick? | - | - |
Python introduction | An introduction into Python | Keno | - | - |
Speaker Box Building | how to build a custom speaker box - based on QR-Codes, Bluetooth or local playback | Keno, Martin | - | - |
3D Design: Blender | An introduction into Blender | Luzian | - | Laptop; version 2.8 release (approx. summer 2019) |
Knife Sharpening | bring your own knife and learn about grinding and honing | |||
Knife Making | make your own blade & handle ("scales") from stock material | |||
Bottle Cutting | upcycling glass waste with the Bottle Cutter | Lukas | - (repurposing waste) | bring interesting bottles |
Linux Seminar | Linux for Beginners: Installation, User Management and Basic Applications | PloenK, David Männle, Alex | - | hands, eyes, ears
(knowledge in the agenda) |