Router Table: Difference between revisions
From CoMakingSpace Wiki
(Redirected page to Project:Router Table) |
NitramLegov (talk | contribs) (creation) |
||
Line 1: | Line 1: | ||
{{Commissioning | |||
|IssueNumber=64 | |||
|Naming= | |||
|NamingComment=Router Table | |||
|Picture= | |||
|PictureComment= | |||
|Manual=done | |||
|ManualComment=See infobox | |||
|Documentation= | |||
|DocumentationComment=Compatible routers to be checked | |||
|QR= | |||
|QRComment= | |||
|Introduction= | |||
|IntroductionComment=To be added to [[Handheld Router Introduction]] | |||
|Security= | |||
|SecurityComment= | |||
|Test= | |||
|TestComment= | |||
|OwnerValue= | |||
|OwnerValueComment= | |||
|Availability= | |||
|AvailabilityComment= | |||
}} | |||
{{ToolInfoBox | |||
|tool name=''Router Table'' | |||
|image= | |||
|synonyms=DE: Frästisch | |||
|type= | |||
|access=upon [[Handheld Router Introduction|introduction]] | |||
|material=[[wood]] | |||
|tutors= | |||
|manual=[https://www.westfalia.de/service/dat_down.php?datei_id=128278 Westfalia] | |||
|similar= | |||
}} | |||
A Router table turns a [[Router|handheld router]] into a stationary tool. The router gets attached to the router table upside down in order to enable the workpiece to be fed through the router (as of this, it is for a router what a [[table saw]] is for a [[circular saw]]. | |||
==Compatible Routers == | |||
Please also see [[Project:Router Table]] in case you are planning to build your own. |
Revision as of 09:54, 10 September 2018
This tool is not ready for use yet since not all commissioning steps have been completed. The process is also tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | Router Table | pending |
Take a picture | - | pending |
Find the manual as PDF | See infobox | done |
Documentation | Compatible routers to be checked | pending |
Print QR-Code | use the wikicrawler | pending |
Introduction | To be added to Handheld Router Introduction | pending |
Security Check | to be done or witnessed by a manager | pending |
Test | to be done or witnessed by a manager | pending |
tool's name, owner and approx. value | provide to Patrick for inventorization | pending |
Last step: make it available | physically and in the wiki - then delete this template | pending |
ToolInfoBox Router Table | |
---|---|
Synonyms: | DE: Frästisch |
Material: | wood |
Access Requirements: | upon introduction |
Manual: | Westfalia |
A Router table turns a handheld router into a stationary tool. The router gets attached to the router table upside down in order to enable the workpiece to be fed through the router (as of this, it is for a router what a table saw is for a circular saw.
Compatible Routers
Please also see Project:Router Table in case you are planning to build your own.