Material:LEDs: Difference between revisions
From CoMakingSpace Wiki
(Created page with "{{MaterialInfoBox |material name=LEDs |image=2LEDs.jpg |synonyms=light emitting diodes, "led";<br>DE: Leuchtdioden |available= |donation= |location= |tools=Soldering Irons|s...") |
(collected some info on LED strips for a lab project) |
||
Line 1: | Line 1: | ||
{{MaterialInfoBox | {{MaterialInfoBox | ||
|material name=LEDs | |material name=LEDs | ||
|image= | |image=RGB-LED.jpg | ||
|synonyms=light emitting diodes, "led";<br>DE: Leuchtdioden | |synonyms=light emitting diodes, "led";<br>DE: Leuchtdioden | ||
|available= | |available= | ||
Line 14: | Line 14: | ||
An easy and cheap way to diffuse the individual bright spots into relatively uniform areas of light is to add some kind of [[paper]] between your LEDs and the viewer. | An easy and cheap way to diffuse the individual bright spots into relatively uniform areas of light is to add some kind of [[paper]] between your LEDs and the viewer. | ||
<br clear = all> | |||
== LED Strips == | |||
{{MaterialInfoBox | |||
|material name=LED Strips | |||
|image= | |||
|synonyms=LED stripes, tape lights; DE: LED-Streifen,<br>LED-Bänder, Lichtbänder, "LED-Leisten" | |||
|available= | |||
|donation= | |||
|location= | |||
|tools= | |||
|used with= | |||
|contains=flexible [[PCB]], [[LEDs]] | |||
|similar= | |||
}} | |||
LED strips are pre-assembled linear LED arrays that are popular for lighting furniture or DIY projects. There are fancy ones available where you can control the intensity and color of each LED independently with a [[microcontroller]] such as an [[Arduino]]. | |||
=== Useful Links === | |||
* [http://www.instructables.com/id/Intro-to-LED-Strips/ "Intro to LED Strips" on Instructables] | |||
* [https://learn.adafruit.com/rgb-led-strips tutorial on RGB LED strip control by Adafruit] | |||
* [https://www.conrad.de/de/led-streifen-c26449.html ''"Expertenwissen LED-Streifen" von Conrad (DE)''] | |||
[[Category:Electronic Components]] | [[Category:Electronic Components]] |
Revision as of 16:12, 20 June 2018
MaterialInfoBox LEDs | |
---|---|
File:RGB-LED.jpg | |
Synonyms: | light emitting diodes, "led"; DE: Leuchtdioden |
Suggested Tools: | soldering irons, diagonal pliers |
LEDs are a cheap and efficient way to light up your projects but keep in mind that they usually need a current limitation and are always polarized (straight side/short leg = negative).
Diffusion
An easy and cheap way to diffuse the individual bright spots into relatively uniform areas of light is to add some kind of paper between your LEDs and the viewer.
LED Strips
MaterialInfoBox LED Strips | |
---|---|
Synonyms: | LED stripes, tape lights; DE: LED-Streifen, LED-Bänder, Lichtbänder, "LED-Leisten" |
Suggested Tools: | |
Contains: | flexible PCB, LEDs |
LED strips are pre-assembled linear LED arrays that are popular for lighting furniture or DIY projects. There are fancy ones available where you can control the intensity and color of each LED independently with a microcontroller such as an Arduino.