Rigol DS1102CD: Difference between revisions
From CoMakingSpace Wiki
(removed Commissioning template) |
|||
Line 9: | Line 9: | ||
|material= | |material= | ||
|location=[[Location::Electronics Area]] | |location=[[Location::Electronics Area]] | ||
|manual=[https://res.cloudinary.com/iwh/image/upload/q_auto,g_center/assets/1/26/Documents/Rigol/rigol_ds1000_manual.pdf Cloudinary] | |manual=[https://res.cloudinary.com/iwh/image/upload/q_auto,g_center/assets/1/26/Documents/Rigol/rigol_ds1000_manual.pdf Cloudinary] | ||
|assetid=11|used with= | |assetid=11|used with= |
Latest revision as of 12:21, 30 May 2024
Rigol DS1102CD
MachineInfoBox Rigol DS1102CD | |
---|---|
Synonyms: | DE: Oszilloskop |
Type: | Oscilloscope |
Location: | Electronics Area |
Access Requirements: | Read the Wiki Page |
Status: | Working |
Manual: | Cloudinary |
Tutors: |
We have a Rigol DS1022CD which was upgraded to a DS1102CD in order to increase the bandwidth.
Specs
The exact specs can be found in the manual, this is just meant to serve as a rough overview.
- Dual Channel, 100 MHz bandwidth
- Easy one-touch AUTO function
- Adjustable triggers: Edge, Video, Pulse width, Slope, Alternative, Pattern and Duration
- 16 optional digital channels
- 320x234 TFT LCD
- Digital filters: LPF, HPF, BPF, BRF
List of Accessories
coming soon