Compasses: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m German |
location |
||
| Line 5: | Line 5: | ||
|type=[[:Category:Marking & Measuring|marking & measuring]] hand tool | |type=[[:Category:Marking & Measuring|marking & measuring]] hand tool | ||
|access=upon reading | |access=upon reading | ||
|location= | |location=[[Location::Measuring Shelf]] | ||
|material=nearly everything | |material=nearly everything | ||
|manual= | |manual= | ||
Revision as of 01:51, 14 December 2023
| ToolInfoBox Compasses | |
|---|---|
| Synonyms: | dividers, divider calipers; DE: Zirkel, Reißzirkel |
| Type: | marking & measuring hand tool |
| Material: | nearly everything |
| Location: | Measuring Shelf |
| Access Requirements: | upon reading |
| Similar (More or Less): | scriber, calipers |
Compasses (or "dividers") are tools to draw or inscribe circles as well as to reproduce distances.
We have a scribing compass and one that uses a regular pencil to make its mark.