Oscilloscope: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m (add location as SMW attribute) |
NitramLegov (talk | contribs) m (Outsourcing) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
An Oscilloscope is an electronics measurement device, which can show you signal voltage on a display. With this, it enables you to analyze the signal. | An Oscilloscope is an electronics measurement device, which can show you signal voltage on a display. With this, it enables you to analyze the signal. | ||
<br clear="all" /> | |||
<!-- NOTE: The following block "imports" content from separate pages - please don't change the code! To edit the actual information, please go back and click "edit" next to the section headline you are interested in :-) --> | |||
{{#ask: | |||
[[MachineType::{{PAGENAME}}]] | |||
|order=ascending | |||
|format=embedded | |||
|embedonly=yes | |||
| | |||
| | |||
| | |||
}} | }} | ||
[[Category:Electronics]] | [[Category:Electronics]] |
Latest revision as of 22:46, 20 October 2022
An Oscilloscope is an electronics measurement device, which can show you signal voltage on a display. With this, it enables you to analyze the signal.
Rigol DS1102CD
MachineInfoBox Rigol DS1102CD | |
---|---|
Synonyms: | DE: Oszilloskop |
Type: | Oscilloscope |
Location: | Electronics Area |
Access Requirements: | Read the Wiki Page |
Status: | Working |
Manual: | Cloudinary |
Tutors: |
We have a Rigol DS1022CD which was upgraded to a DS1102CD in order to increase the bandwidth.
Specs
The exact specs can be found in the manual, this is just meant to serve as a rough overview.
- Dual Channel, 100 MHz bandwidth
- Easy one-touch AUTO function
- Adjustable triggers: Edge, Video, Pulse width, Slope, Alternative, Pattern and Duration
- 16 optional digital channels
- 320x234 TFT LCD
- Digital filters: LPF, HPF, BPF, BRF
List of Accessories
coming soon