Material:Glass: Difference between revisions
From CoMakingSpace Wiki
(added photo) |
(→Shaping: copper hole saw Instructable) |
||
Line 13: | Line 13: | ||
== Shaping == | == Shaping == | ||
Use a [[Glass_Cutter|glass cutter]] for straight cuts or diamond [[Drill Bits|drill bits]] to create holes. | Use a [[Glass_Cutter|glass cutter]] for straight cuts or '''diamond''' [[Drill Bits|drill bits]] to create holes. If you don't want to invest in a special drill bit, you may get away with [https://www.instructables.com/id/Make-Your-Own-Hole-Saw-and-Drill-Any-Sized-Hole-in/ self-made copper hole saws and abrasive powder]. | ||
A [[Laser Cutter|laser cutter]] is also potentially able to score a break line (please let us know if you've tried it!) | A [[Laser Cutter|laser cutter]] is also potentially able to score a break line (please let us know if you've tried it!) |
Revision as of 17:05, 27 February 2019
MaterialInfoBox Glass | |
---|---|
Synonyms: | DE: Glas |
Suggested Tools: | glass cutter, laser cutter, diamond bits |
Contains: | silicon |
Similar (More or Less): | acrylic glass, (some) casting resins |
Glass is tricky to work with as it tends to shatter upon the slightest mistreatment - make sure to wear adequate protection!
Shaping
Use a glass cutter for straight cuts or diamond drill bits to create holes. If you don't want to invest in a special drill bit, you may get away with self-made copper hole saws and abrasive powder.
A laser cutter is also potentially able to score a break line (please let us know if you've tried it!)
Engraving
A laser cutter and diamond rotary tool bits are suitable for engravings.