Project:Stand for Nerf Weapons: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) (Naming of the initiator) |
m (InfoBox übernimmt die Bildformatierung :-)) |
||
Line 1: | Line 1: | ||
{{ProjectInfoBox | {{ProjectInfoBox | ||
|project title=Stand for Nerf weapons | |project title=Stand for Nerf weapons | ||
|image= | |image=NerfWeaponsStand.JPG | ||
|status=done | |status=done | ||
|date=Summer 2018 | |date=Summer 2018 | ||
Line 7: | Line 7: | ||
|team= | |team= | ||
|materials=Doppelstabmatte, Schweißdraht 3 mm | |materials=Doppelstabmatte, Schweißdraht 3 mm | ||
|tools=Zange | |tools=''[[Zange]]'' | ||
|software= | |software= | ||
|cost=approx. 40 € | |cost=approx. 40 € |
Revision as of 09:25, 3 November 2018
ProjectInfoBox Stand for Nerf weapons | |
---|---|
Status: | done |
Release Date: | Summer 2018 |
Initiator: | Georg |
Materials Used: | Doppelstabmatte, Schweißdraht 3 mm |
Tools Used: | Zange |
Approx. Cost: | approx. 40 € |
Storing a lot of Nerf toys in a box or in a shelf is not usable and not cool. All the agents in movies have their weapons in a place where they can view them all at a glance.
I wanted a flexible solution that allows to change the set of weapons and their location without drilling extra holes into the wall each time.