Network: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m testing styling |
NitramLegov (talk | contribs) m Add TVs |
||
| (31 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
From a physical perspective, the network at the CoMakingSpace is built up as follows: | |||
<mermaid> graph LR | <mermaid> graph LR | ||
subgraph lan [LAN] | subgraph lan [LAN] | ||
A[CommonRoom Fritz!Box] --> B[E-Room Access Point] | |||
A --> H[Office Router] | A --> H[Office Router] | ||
A --> | A --> N[Canon MF752Cdw] | ||
A[ | A --> J[Wood Workshop Access Point] | ||
click A "http://fritz.box" _blank | |||
click I "http://homeassistant.local:8123" _blank | |||
end | |||
subgraph workshop[Wood Workshop-LAN] | |||
J --> P[Logo-Felder_RL_160] | |||
end | end | ||
subgraph E-Room-LAN | subgraph eroom [E-Room-LAN] | ||
B --> WCNC1(Workbee CNC) | B --> WCNC1(Workbee CNC) | ||
click WCNC1 "https://workbeecnc.fritz.box" _blank | |||
B --> WCNC2(Workbee CNC Tablet) | B --> WCNC2(Workbee CNC Tablet) | ||
B --> O(Epilog Legend 36Ext) | |||
B --> I[HomeAssistant] | |||
end | end | ||
subgraph WLAN | subgraph wlan [WLAN] | ||
A -.-> D(Laser PC) | A -.-> D(Laser PC) | ||
A -.-> E(Slicing PC) | A -.-> E(Slicing PC) | ||
A -.-> F(P7) | A -.-> F(P7) | ||
A -.-> G(P8) | A -.-> G(P8) | ||
A -.-> K(ESPHome_Garbage_Sign) | |||
A -.-> M(Trash Tracker) | |||
A -.-> L(prusa-link) | |||
end | end | ||
style | style wlan fill:#6dc8fc | ||
</mermaid> | </mermaid> | ||
| Line 37: | Line 53: | ||
|Office Fritz!Box | |Office Fritz!Box | ||
|10.0.0.2 | |10.0.0.2 | ||
|- | |||
|Wood Workshop Access Point | |||
|10.0.0.3 | |||
|- | |- | ||
|E-Room Access Point | |E-Room Access Point | ||
| Line 49: | Line 68: | ||
| Homeassistant | | Homeassistant | ||
|10.1.0.1 | |10.1.0.1 | ||
|- | |- | ||
|Buzzer - E-Room to Workshop | |Buzzer - E-Room to Workshop | ||
| Line 79: | Line 89: | ||
|Shelly - Record Power AC400 (COMS00158) | |Shelly - Record Power AC400 (COMS00158) | ||
|10.1.0.10 | |10.1.0.10 | ||
|- | |||
|Logo-LaserAbluft | |||
|10.1.0.11 | |||
|- | |||
|ESPHome_Garbage_Sign | |||
|10.1.0.12 | |||
|- | |||
|Trash Tracker | |||
|10.1.0.13 | |||
|- | |||
|Logo-Felder_RL_160 | |||
|10.1.0.14 | |||
|- | |||
|LGwebOSTV (Left) | |||
|10.1.0.15 | |||
|- | |||
|LGwebOSTV (right) | |||
|10.1.0.16 | |||
|} | |} | ||
| Line 92: | Line 120: | ||
|10.2.0.2 | |10.2.0.2 | ||
|- | |- | ||
|Workbee CNC Router | |[[Workbee]] CNC Router | ||
|10.2.0.3 | |10.2.0.3 | ||
|- | |- | ||
| Line 98: | Line 126: | ||
|10.2.0.4 | |10.2.0.4 | ||
|- | |- | ||
|BambuLab (P7) | |BambuLab ([[P7]]) | ||
|10.2.0.5 | |10.2.0.5 | ||
|- | |- | ||
|BambuLab (P8) | |BambuLab ([[P8]]) | ||
|10.2.0.6 | |10.2.0.6 | ||
|- | |- | ||
|LaserJet | |[[HP LaserJet 8150DN|<s>LaserJet Laser Printer</s>]] | ||
| | |<s>10.2.0.7</s> | ||
|- | |||
|prusa-link | |||
|10.2.0.8 | |||
|- | |||
|epilog legend 36ext | |||
|10.2.0.9 | |||
|- | |- | ||
| | |[[Laser Printers|Canon MF752Cdw]] | ||
| | |10.2.0.10 | ||
|} | |} | ||
===Configuration Changes === | ===Configuration Changes === | ||
| Line 118: | Line 151: | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Raspberry Pi]] | [[Category:Raspberry Pi]] | ||
Latest revision as of 18:51, 23 November 2025
From a physical perspective, the network at the CoMakingSpace is built up as follows:
The main Fritz!Box provides IPs within the 10.0.0.0/8
The DHCP Server provides dynamic IP adresses for clients in the range 10.100.0.0 - 10.100.255.255
All other IP Adresses are static adresses and listed below
Network Infrastructure
| Device | IP |
|---|---|
| Common Room Fritz!Box | 10.0.0.1 |
| Office Fritz!Box | 10.0.0.2 |
| Wood Workshop Access Point | 10.0.0.3 |
| E-Room Access Point | none |
| Device | IP |
|---|---|
| Homeassistant | 10.1.0.1 |
| Buzzer - E-Room to Workshop | |
| Buzzer - Workshop to E-Room | |
| Shelly - RouterTable (COMS00154) | 10.1.0.6 |
| Shelly - Felder AF 14 (COMS00073) | 10.1.0.7 |
| Shelly - Festool CTM26 E AC (COMS00021) (Chip) | 10.1.0.8 |
| Shelly - Record Power AC400 (COMS00159) | 10.1.0.9 |
| Shelly - Record Power AC400 (COMS00158) | 10.1.0.10 |
| Logo-LaserAbluft | 10.1.0.11 |
| ESPHome_Garbage_Sign | 10.1.0.12 |
| Trash Tracker | 10.1.0.13 |
| Logo-Felder_RL_160 | 10.1.0.14 |
| LGwebOSTV (Left) | 10.1.0.15 |
| LGwebOSTV (right) | 10.1.0.16 |
Machines
| Device | IP |
|---|---|
| Laser PC | 10.2.0.1 |
| Slicing PC | 10.2.0.2 |
| Workbee CNC Router | 10.2.0.3 |
| Workbee CNC Tablet | 10.2.0.4 |
| BambuLab (P7) | 10.2.0.5 |
| BambuLab (P8) | 10.2.0.6 |
| prusa-link | 10.2.0.8 |
| epilog legend 36ext | 10.2.0.9 |
| Canon MF752Cdw | 10.2.0.10 |
Configuration Changes
If you need to change settings for the FritzBox Router (providing the CoMakingSpace network) or any of the Raspberry Pis, please contact Martin.