Network: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m (links) |
NitramLegov (talk | contribs) m (fix homeassistant link) |
||
Line 1: | Line 1: | ||
From a physical perspective, the network at the CoMakingSpace is built up as follows: | |||
<mermaid> graph LR | <mermaid> graph LR | ||
subgraph lan [LAN] | subgraph lan [LAN] | ||
Line 6: | Line 6: | ||
A --> I[HomeAssistant] | A --> I[HomeAssistant] | ||
click A "http://fritz.box" _blank | click A "http://fritz.box" _blank | ||
click I "http:// | click I "http://homeassistant.local:8123" _blank | ||
end | end | ||
subgraph eroom [E-Room-LAN] | subgraph eroom [E-Room-LAN] |
Revision as of 09:39, 27 July 2024
From a physical perspective, the network at the CoMakingSpace is built up as follows:
The main Fritz!Box provides IPs within the 10.0.0.0/8
The DHCP Server provides dynamic IP adresses for clients in the range 10.100.0.0 - 10.100.255.255
All other IP Adresses are static adresses and listed below
Network Infrastructure
Device | IP |
---|---|
Common Room Fritz!Box | 10.0.0.1 |
Office Fritz!Box | 10.0.0.2 |
E-Room Access Point | none |
Device | IP |
---|---|
Homeassistant | 10.1.0.1 |
Buzzer - Common Room to Workshop | |
Buzzer - Common Room to E-Room | |
Buzzer - Common Room to Storage | |
Buzzer - E-Room to Workshop | |
Buzzer - Workshop to E-Room | |
Shelly - RouterTable (COMS00154) | 10.1.0.6 |
Shelly - Felder AF 14 (COMS00073) | 10.1.0.7 |
Shelly - Festool CTM26 E AC (COMS00021) (Chip) | 10.1.0.8 |
Shelly - Record Power AC400 (COMS00159) | 10.1.0.9 |
Shelly - Record Power AC400 (COMS00158) | 10.1.0.10 |
Machines
Device | IP |
---|---|
Laser PC | 10.2.0.1 |
Slicing PC | 10.2.0.2 |
Workbee CNC Router | 10.2.0.3 |
Workbee CNC Tablet | 10.2.0.4 |
BambuLab (P7) | 10.2.0.5 |
BambuLab (P8) | 10.2.0.6 |
LaserJet Laserprinter |
Configuration Changes
If you need to change settings for the FritzBox Router (providing the CoMakingSpace network) or any of the Raspberry Pis, please contact Martin.