Laser Cutter Material Settings: Difference between revisions
(kerf: replaced dead Makezine link with Sebastian's tips from slack; added a mostly empty cut setting to the table) |
(linked DXF for Laser plugin; added Keno's recent cut settings (with kerf) from Slack discussion) |
||
Line 5: | Line 5: | ||
In general, cutting is usually done at 100 % power and the highest speed that will still result in a reliable cut. If 100 % speed still gets you through (e.g. paper or cardboard), you should reduce the power until you find the sweet spot. Besides the power setting, you can influence the invested energy by altering the pulse '''frequency''' - you may want to go lower on flammable materials like wood, where edges might otherwise become black, and higher on plastics like [[Acrylic Glass|acrylic glass]] where you are aiming for a "flame-polished" edge.<sup> [https://www.epiloglaser.com/assets/downloads/manuals/zing-manual-web.pdf page 46]</sup> | In general, cutting is usually done at 100 % power and the highest speed that will still result in a reliable cut. If 100 % speed still gets you through (e.g. paper or cardboard), you should reduce the power until you find the sweet spot. Besides the power setting, you can influence the invested energy by altering the pulse '''frequency''' - you may want to go lower on flammable materials like wood, where edges might otherwise become black, and higher on plastics like [[Acrylic Glass|acrylic glass]] where you are aiming for a "flame-polished" edge.<sup> [https://www.epiloglaser.com/assets/downloads/manuals/zing-manual-web.pdf page 46]</sup> | ||
The width of the kerf ''(Schnittfuge)'' also depends on the laser settings and the material you're using and could be important for certain designs. [[User:Sebastian|Sebastian]] recommends to use the [[Fusion 360]] export plugin and testing different settings for each material so you get tight fitting joints. | The width of the kerf ''(Schnittfuge)'' also depends on the laser settings and the material you're using and could be important for certain designs. [[User:Sebastian|Sebastian]] recommends to use the "DXF for Laser" [[Fusion 360]] export plugin<sup> [https://apps.autodesk.com/FUSION/en/Detail/Index?id=7634902334100976871]</sup> and testing different settings for each material so you get tight fitting joints. | ||
== Laserscript LS6090 (80 W) == | == Laserscript LS6090 (80 W) == | ||
Line 25: | Line 25: | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood]] | ||
| | |2 mm | ||
|cut | |cut | ||
|100 | |100 | ||
Line 36: | Line 36: | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood]] | ||
| | |2 mm | ||
|engrave | |engrave | ||
|100 | |100 | ||
Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
![[Poplar Plywood]] ( | ![[Poplar Plywood]] | ||
| | |4 mm | ||
|cut | |||
|100 | |||
| | |||
|16 | |||
| | |||
| | |||
|center (-2 mm) | |||
|kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |||
|- | |||
![[Poplar Plywood]] | |||
|4 mm | |||
|cut | |cut | ||
|80 | |80 | ||
Line 55: | Line 66: | ||
| | | | ||
|center (-2 mm) | |center (-2 mm) | ||
|Cut looks good | |Cut looks good; e.g. "Bastel-Sperrholz Pappel 4mm" from Bauhaus | ||
|- | |- | ||
![[Poplar Plywood]] | ![[Poplar Plywood]] | ||
|6 mm | |6 mm | ||
|cut | |cut | ||
|100 | |||
| | | | ||
|12 | |||
| | | | ||
| | | | ||
|center (-3 mm) | |||
|kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |||
|- | |||
![[Poplar Plywood]] | |||
|8 mm | |||
|cut | |||
|100 | |||
| | | | ||
|7 | |||
| | | | ||
|center (- | | | ||
|kerf: approx. 0. | |center (-4 mm) | ||
|kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |||
|- | |- | ||
!Fichte | !Fichte | ||
Line 503: | Line 525: | ||
[[Category:Laser Cutting]] | [[Category:Laser Cutting]] | ||
Revision as of 19:49, 17 February 2022
Unfortunately you can't just calculate the perfect settings based on the power ("Watts") of a laser cutter because the actually delivered energy is always based on a combination of power and speed, which is different for each brand or model of laser cutter. To make things more complicated, 100 % power in a cutting profile is not the same as 100 % power in an engraving profile...
As there is always some trial and error involved, please share your experience with the others! You can often use experience from other machines as a rough starting point.
In general, cutting is usually done at 100 % power and the highest speed that will still result in a reliable cut. If 100 % speed still gets you through (e.g. paper or cardboard), you should reduce the power until you find the sweet spot. Besides the power setting, you can influence the invested energy by altering the pulse frequency - you may want to go lower on flammable materials like wood, where edges might otherwise become black, and higher on plastics like acrylic glass where you are aiming for a "flame-polished" edge. page 46
The width of the kerf (Schnittfuge) also depends on the laser settings and the material you're using and could be important for certain designs. Sebastian recommends to use the "DXF for Laser" Fusion 360 export plugin [1] and testing different settings for each material so you get tight fitting joints.
Laserscript LS6090 (80 W)
Here's what we've tried so far - please add your own experiences!
Material | Thickness | Operation | Power | Corner power | Speed | Resolution (dpi) | Frequency | Focus | Comments |
---|---|---|---|---|---|---|---|---|---|
Poplar Plywood | 2 mm | cut | 100 | 30 | |||||
Poplar Plywood | 2 mm | engrave | 100 | 500 | 0.1mm | ||||
Poplar Plywood | 4 mm | cut | 100 | 16 | center (-2 mm) | kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |||
Poplar Plywood | 4 mm | cut | 80 | 20 | center (-2 mm) | Cut looks good; e.g. "Bastel-Sperrholz Pappel 4mm" from Bauhaus | |||
Poplar Plywood | 6 mm | cut | 100 | 12 | center (-3 mm) | kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |||
Poplar Plywood | 8 mm | cut | 100 | 7 | center (-4 mm) | kerf: approx. 0.15 mm for a bit of wiggle room (for gluing) | |||
Fichte | 4mm | cut | 100 | 10 | center | Kleinteile > 3mm | |||
Bamboo | engrave | 20 | 200 | Surface | quite good results. Not very deep, but good visibility. | ||||
Black anodized aluminium (bead blasted surface finish) | engrave | 60 | 200 | Surface | Very clean and bright lines. No change of surface texture to-touch. Increase resolution for finer details. | ||||
MDF | 3 mm | cut | 100 | 19 | Center (1.5mm) | For larger objects, increase the power/decrease speed to adjust for unevenness of the object on the table. | |||
PMMA | 3mm | cut | 100 | 80 | 25 | Center (-1.5mm) | |||
PMMA | 3mm | cut | 100 | 80 | 20 | Top Surface | |||
PMMA | 10mm | cut | 100 | 100 | 3.5 | Center | |||
PMMA 3mm Schutzfolie | 0.05mm | cut | 50 | 15 | 100 | Center (-1.5mm) | |||
Acryl Glass (GS) | 5 mm | engrave | 50 | 400 | Surface | Good visibility | |||
Acryl Glass (GS) | 5 mm | cut | 100 | 2 | Surface | Cut looks good | |||
Glass | Engrave | 40 | 300 | Surface | |||||
Glass Black Paint | 4mm | Engrave | 100 | 300 | Surface | scen gap 0.1 Bi-dr Blow | |||
Softshell (100% Polyester) | Engrave | 15 | 450 | Surface | Using more power will burn through the material! | ||||
Fleece (fabric) | Engrave | 20 | 450 | Surface | Engraving results in general are good.
The visibility of the engraving depends heavily on the color of the used fabric. | ||||
Birch Plywood | 8mm | cut | 100 | 10 | Surface | Cut looks good | |||
Linol | Engrave | 100 | 250 | Center | According to Keno | ||||
Laser Stamp Rubber | 2.3mm | engrave | 100 | 200 | Product Link | ||||
Laser Stamp Rubber | 2.3mm | cut | 100 | 12 | Product Link | ||||
Slate (Schiefer) | engrave | 100 | 150-250 | Surface | Engraving on smooth black slate pieces create a light grey engraving with a rough texture |
If we haven't tried a material yet, these Spaces with similar machines might have:
- looong list of MakeIt Labs' "Laser Settings 80W" (for this machine)
- smaller but probably equivalent "HPC"/"Laserscript" model at Fablab Zurich (also has a less detailed blog post)
- still pretty similar model at MadFabLab
Epilog Zing (30 W)
Outdated - we don't have this machine anymore, but perhaps other Spaces can use our information :-)
Click "Expand" on the right to see the full table!
Material | Thickness | Operation | Power | Speed | Resolution (dpi) | Frequency | Focus | Comments |
---|---|---|---|---|---|---|---|---|
Poplar Plywood | 4 mm | cut | 80 | 100 | 500 | center (-2 mm) | ||
Poplar Plywood | 4 mm - any | 3D engrave | 100 | 75 | 250 | surface | simple black & white design - works for QR Codes! | |
Poplar Plywood | 4 mm | engrave | 100 | 100 | 250 | surface | simple black & white design - nice brown color as result | |
Poplar Plywood | 9 mm | cut | 100 | 27 | 250 | 5000 | 3mm | |
Beech Plywood | 4 mm | cut | 100 | 60 | 500 | center (-2 mm) | ||
Beech Plywood | 4 mm - any | mark | 10 | 100 | 500 | surface | ||
Beech Plywood | 4 mm - any | engrave 3D | 100 | 100 | 500 | surface | ||
MDF | 3 mm | cut | 100 | 60 | 200 | 2500 | center (-1.5 mm) | |
Corrugated Fiberboard | 2 mm | cut | 25 | 100 | surface | |||
Silver anodised aluminium | engrave | 50 | 100 | 500 | surface | black & white design | ||
XPS (extruded polystyrene) | 20 mm | cut | 45 | 100 | center (-10 mm) | very wide kerf (~ 2 mm)! | ||
Acrylic Glass | 3 mm | cut | 100 | 30 | 500 | 5000 (default) | center (-1.5 mm) | |
Acrylic Glass | 3 mm - any | mark | 20 | 100 | 500 | 5000 (default) | surface | about 0.5 mm deep |
masking tape on metal | 0.1 mm | engrave (let disappear) | 100 | 100 | 500 | surface | experiment to prepare an abrasive blasting mask - not successful, was blasted away...should work well for painting though | |
thin cardbord (frozen pizza box) | 0.55 mm | cut | 20 | 100 | 500 | 2500 (default) | surface | |
thin cardbord (frozen pizza box) | 0.55 mm | mark | 8 | 100 | 500 | 2500 (default) | surface | |
cellulose acetate (overhead slides) | <1 mm | cut | 6-7 | 100 | 500 | 5000 (default) | surface | Power 7 cuts completely, Power 6 makes cutout adhere to template, but is easy to remove manually. Keep the printer clean ;) |
blockboard (surface = birch veneer?) | 18 mm - any | engrave 3D | 20 | 100 | 500 | 2500 (default) | surface | visible, but still letting the grain show through - more powerful settings (e.g. 100/100) go noticeably deeper but only a bit darker |
vulcanized fiber | 0.8 mm | cut | 100 | 100 | 200 | 5000 (default) | center (-0.4 mm) | lower power not tested yet |
vulcanized fiber | 1.5 mm | cut | 100 | 80 | 200 | 5000 (default) | center (-0.75 mm) | higher speed not tested yet |