Oscilloscope: Difference between revisions
updated commissioning |
Added a "specs" section |
||
Line 17: | Line 17: | ||
An Oscilloscope is an electronics measurement device, which can show you signal voltage on a display. With this, it enables you to analyze the signal. | An Oscilloscope is an electronics measurement device, which can show you signal voltage on a display. With this, it enables you to analyze the signal. | ||
=== Specs === | |||
The exact specs can be found in the manual, this is just meant to serve as a rough overview. | |||
* Dual Channel, 25 MHz bandwidth | |||
* Easy one-touch AUTO function | |||
* Adjustable triggers: Edge, Video, Pulse width, Slope, Alternative, Pattern and Duration | |||
* 16 optional digital channels | |||
* 320x234 TFT LCD | |||
* Digital filters: LPF, HPF, BPF, BRF | |||
=== Accessories === | |||
TODO for commissioning: List the compatible cables, adapters and probes on the bench. | |||
=== Commissioning === | |||
{{Commissioning | {{Commissioning | ||
|IssueNumber= | |IssueNumber= |
Revision as of 16:49, 30 June 2021
MachineInfoBox Rigol DS1022CD | |
---|---|
Synonyms: | DE: Oszilloskop |
Access Requirements: | The query description has an empty condition.Property "Needs Introduction" (as page type) with input value "The query description has an empty condition." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Manual: | Cloudinary |
Tutors: | The query description has an empty condition. |
... further resultsProperty "Has caption" (as page type) with input value "Vertical Bandsaws, Vertical Bandsaws, CNC Router, Mechanical Hand Tool, 3D Printers, 3D Printers, 3D Printers, 3D Printers, 3D Printers, 3D Printers, Oscilloscope, Oscillating Tool, Multimeter, Chop Saw, Wanted:Handheld Belt Sander, Bench Grinders, Bench Grinders, Table Saw, Handheld Circular Saws, Dust Extractors, Dust Extractors, Biscuit Joiner, Chop Saw, Handheld Circular Saws, CNC Router, Compressor, Archived:Corded Drills, Archived:Corded Drills, Cordless Drills, Cordless Disc Grinder, Cordless Drills, Jigsaws, Vice, Lab Power Supplies, Lab Power Supplies, Corded Disc Grinder, Corded Disc Grinder, Wood Lathes, CNC Mill, Wood Lathes, Laser Cutter, Eccentric Sanders, Kitchen Equipment, Chop Saw, Wood Lathe Accessory, Laser Printers, Audio Equipment, Audio Equipment, Wood Lathe Accessory, Wood Lathe Accessory[[:Special:Ask/-5B-5BHas-20Internal-20AssetID::+-5D-5D/-3FHas-20Internal-20Category/mainlabel=-2D/limit=50/offset=50/format=plainlist/link=none/headers=hide/default=Oscilloscope" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process."{{{assetid}}}" is not a number.|]]
An Oscilloscope is an electronics measurement device, which can show you signal voltage on a display. With this, it enables you to analyze the signal.
Specs
The exact specs can be found in the manual, this is just meant to serve as a rough overview.
- Dual Channel, 25 MHz bandwidth
- Easy one-touch AUTO function
- Adjustable triggers: Edge, Video, Pulse width, Slope, Alternative, Pattern and Duration
- 16 optional digital channels
- 320x234 TFT LCD
- Digital filters: LPF, HPF, BPF, BRF
Accessories
TODO for commissioning: List the compatible cables, adapters and probes on the bench.
Commissioning
This tool is not ready for use yet since not all commissioning steps have been completed. The process is not yet tracked on GitHub. Feel free to contribute to making it usable, any help is very welcome!
Task | comment | Status |
---|---|---|
Name the tool: | - | done |
Take a picture | - | done |
Find the manual as PDF | needed for all machines - add a link to the InfoBox or comment where you could not find it | done |
Documentation | this page, status: in commissioning | pending |
Print QR-Code | use the MachineQR Factory | pending |
Introduction | should contain a section on how not to break the device | pending |
Security Check | to be done or witnessed by a manager | Done |
Test | to be done or witnessed by a manager | Done |
tool's name, owner and approx. value | provide to Johannes for inventorization | Done |
Last step: make it available | physically and in the wiki - then delete this template | pending |