Oscilloscope Introduction: Difference between revisions
NitramLegov (talk | contribs) m Put the Introduction for property into nowiki tags in order not to confuse people while this is still incomplete |
Kaplan2539 (talk | contribs) |
||
| Line 22: | Line 22: | ||
== Suggested Reading == | == Suggested Reading == | ||
Artikelserie "Moderne Oszilloskop-Meßtechnik" des ELV Journals (Teil 10 fehlt): <br> | |||
[https://media.elv.com/file/1994_04_14_messtechnik.pdf Teil 1], | |||
[https://media.elv.com/file/1994_05_18_messtechnik.pdf Teil 2], | |||
[https://media.elv.com/file/1994_06_10_messtechnik.pdf Teil 3], | |||
[https://media.elv.com/file/1995_01_17_oszilloskop.pdf Teil 4], | |||
[https://media.elv.com/file/1995_02_19_oszilloskop.pdf Teil 5], | |||
[https://media.elv.com/file/1995_03_14_oszilloskop.pdf Teil 6], | |||
[https://media.elv.com/file/1995_04_19_oszilloskop.pdf Teil 7], | |||
[https://media.elv.com/file/1995_05_22_oszilloskop.pdf Teil 8], | |||
[https://media.elv.com/file/1995_06_09_oszillo.pdf Teil 9], | |||
[https://media.elv.com/file/1996_02_08_oszilloskop.pdf Teil 11], | |||
[https://media.elv.com/file/1996_03_12_oszilloskop.pdf Teil 12], | |||
[https://media.elv.com/file/1996_04_15_oszilloskop.pdf Teil 13], | |||
[https://media.elv.com/file/1996_05_12_oszilloskop.pdf Teil 14], | |||
[https://media.elv.com/file/1996_06_19_oszilloskop.pdf Teil 15] | |||
== Demonstration == | == Demonstration == | ||
Revision as of 14:09, 6 July 2025
This page is INCOMPLETE and still missing some important information before it can be used as a resource. Please use the "Discussion" feature above or talk to one of the tutors if you would like to help improve it. Thanks!
This is the content required for an introduction to our [[Introduction for::Oscilloscope]] - reading this does NOT replace the mandatory session with a tutor! It will make it a lot quicker though ;-)
If you are ready for this introduction, please reach out to the following tutors:
Let's begin! First off, make sure you have read the machine's wiki page and manual.
Safety
Personal protection: No specific personal protection equipment needed
| Dangers | Precautions |
|---|---|
| <danger 1> | <precaution 1> |
| <danger 2> | <precaution 2> [...] |
Suggested Reading
Artikelserie "Moderne Oszilloskop-Meßtechnik" des ELV Journals (Teil 10 fehlt):
Teil 1,
Teil 2,
Teil 3,
Teil 4,
Teil 5,
Teil 6,
Teil 7,
Teil 8,
Teil 9,
Teil 11,
Teil 12,
Teil 13,
Teil 14,
Teil 15
Demonstration
The tutor will show you these steps in detail:
- Put Oscilloscope back to default mode