Network: Difference between revisions
From CoMakingSpace Wiki
NitramLegov (talk | contribs) m Add TVs |
fix duplicate use of Left TV |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
<mermaid> graph LR | <mermaid> graph LR | ||
subgraph lan [LAN] | subgraph lan [LAN] | ||
0[CommonRoom Fritz!Box] --> A[CommonRoom UCG Ultra] | |||
A --> | A --> C[Seminar Corner Switch] | ||
A --> E[Office Router] | |||
C --> F[Canon MF752Cdw] | |||
click A "http:// | C --> G[WebOS TV Left] | ||
click | C --> H[WebOS TV Right] | ||
click A "http://10.0.0.1" _blank | |||
click K "http://homeassistant.local:8123" _blank | |||
end | end | ||
subgraph workshop[Wood Workshop-LAN] | subgraph workshop[Wood Workshop-LAN] | ||
A --> D[Wood Workshop Switch] | |||
D --> S[Logo-Felder_RL_160] | |||
D --> I[Wood Workshop Access Point] | |||
end | |||
subgraph eroom [E-Room-LAN] | subgraph eroom [E-Room-LAN] | ||
A --> B[E-Room Switch] | |||
B --> WCNC1(Workbee CNC) | B --> WCNC1(Workbee CNC) | ||
click WCNC1 "https://workbeecnc.fritz.box" _blank | click WCNC1 "https://workbeecnc.fritz.box" _blank | ||
B --> WCNC2(Workbee CNC Tablet) | B --> WCNC2(Workbee CNC Tablet) | ||
B --> | B --> J(Epilog Legend 36Ext) | ||
B --> | B --> K[HomeAssistant] | ||
end | end | ||
subgraph wlan [WLAN] | subgraph wlan [WLAN] | ||
A -.-> | A -.-> L(Laser PC) | ||
A -.-> | A -.-> M(Slicing PC) | ||
A -.-> | A -.-> N(P7) | ||
A -.-> | A -.-> O(P8) | ||
A -.-> | A -.-> P(ESPHome_Garbage_Sign) | ||
A -.-> | A -.-> Q(Trash Tracker) | ||
A -.-> | A -.-> R(prusa-link) | ||
end | end | ||
style wlan fill:#6dc8fc | style wlan fill:#6dc8fc | ||
| Line 36: | Line 41: | ||
The main | The main UCG Ultra provides IPs within the 10.0.0.0/8 | ||
The DHCP Server provides dynamic IP adresses for clients in the range 10.100.0.0 - 10.100.255.255 | The DHCP Server provides dynamic IP adresses for clients in the range 10.100.0.0 - 10.100.255.255 | ||
| Line 48: | Line 53: | ||
!IP | !IP | ||
|- | |- | ||
| | | UCG Ultra | ||
|10.0.0.1 | |10.0.0.1 | ||
|- | |- | ||
| Line 54: | Line 59: | ||
|10.0.0.2 | |10.0.0.2 | ||
|- | |- | ||
| | |Kitchen Switch | ||
|10.0.0.3 | |10.0.0.3 | ||
|- | |- | ||
|E-Room | |E-Room Switch | ||
| | |10.0.0.4 | ||
|- | |||
|Wood Workshop Switch | |||
|10.0.0.5 | |||
|- | |||
|Seminar Corner Switch | |||
|10.0.0.6 | |||
|- | |||
|Kitchen AP | |||
|10.0.1.1 | |||
|- | |||
|Wood Workshop AP | |||
|10.0.1.2 | |||
|} | |} | ||
| Line 78: | Line 95: | ||
|10.1.0.6 | |10.1.0.6 | ||
|- | |- | ||
|Shelly - Felder AF 14 (COMS00073) | |<s>Shelly - Felder AF 14 (COMS00073)</s> | ||
|10.1.0.7 | |<s>10.1.0.7</s> | ||
|- | |- | ||
|Shelly - Festool CTM26 E AC (COMS00021) (Chip) | |<s>Shelly - Festool CTM26 E AC (COMS00021) (Chip)</s> | ||
|10.1.0.8 | |<s>10.1.0.8</s> | ||
|- | |- | ||
|Shelly - Record Power AC400 (COMS00159) | |Shelly - Record Power AC400 (COMS00159) | ||
| Line 105: | Line 122: | ||
|10.1.0.15 | |10.1.0.15 | ||
|- | |- | ||
|LGwebOSTV ( | |LGwebOSTV (Right) | ||
|10.1.0.16 | |10.1.0.16 | ||
|- | |||
|Tasmota-MembersWall | |||
|10.1.0.17 | |||
|} | |} | ||
| Line 131: | Line 151: | ||
|BambuLab ([[P8]]) | |BambuLab ([[P8]]) | ||
|10.2.0.6 | |10.2.0.6 | ||
|- | |- | ||
|prusa-link | |prusa-link | ||
| Line 147: | Line 164: | ||
===Configuration Changes === | ===Configuration Changes === | ||
If you need to change settings for | If you need to change settings for our Network, please contact {{IT-manager}}. | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
Latest revision as of 14:52, 11 January 2026
From a physical perspective, the network at the CoMakingSpace is built up as follows:
The main UCG Ultra provides IPs within the 10.0.0.0/8
The DHCP Server provides dynamic IP adresses for clients in the range 10.100.0.0 - 10.100.255.255
All other IP Adresses are static adresses and listed below
Network Infrastructure
| Device | IP |
|---|---|
| UCG Ultra | 10.0.0.1 |
| Office Fritz!Box | 10.0.0.2 |
| Kitchen Switch | 10.0.0.3 |
| E-Room Switch | 10.0.0.4 |
| Wood Workshop Switch | 10.0.0.5 |
| Seminar Corner Switch | 10.0.0.6 |
| Kitchen AP | 10.0.1.1 |
| Wood Workshop AP | 10.0.1.2 |
| Device | IP |
|---|---|
| Homeassistant | 10.1.0.1 |
| Buzzer - E-Room to Workshop | |
| Buzzer - Workshop to E-Room | |
| Shelly - RouterTable (COMS00154) | 10.1.0.6 |
| Shelly - Record Power AC400 (COMS00159) | 10.1.0.9 |
| Shelly - Record Power AC400 (COMS00158) | 10.1.0.10 |
| Logo-LaserAbluft | 10.1.0.11 |
| ESPHome_Garbage_Sign | 10.1.0.12 |
| Trash Tracker | 10.1.0.13 |
| Logo-Felder_RL_160 | 10.1.0.14 |
| LGwebOSTV (Left) | 10.1.0.15 |
| LGwebOSTV (Right) | 10.1.0.16 |
| Tasmota-MembersWall | 10.1.0.17 |
Machines
| Device | IP |
|---|---|
| Laser PC | 10.2.0.1 |
| Slicing PC | 10.2.0.2 |
| Workbee CNC Router | 10.2.0.3 |
| Workbee CNC Tablet | 10.2.0.4 |
| BambuLab (P7) | 10.2.0.5 |
| BambuLab (P8) | 10.2.0.6 |
| prusa-link | 10.2.0.8 |
| epilog legend 36ext | 10.2.0.9 |
| Canon MF752Cdw | 10.2.0.10 |
Configuration Changes
If you need to change settings for our Network, please contact Martin.