Available Metric Screws: Difference between revisions
From CoMakingSpace Wiki
(suggested donations & new screws) |
(3x10 nearly empty) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Here's a list of the [[Screws#Metric Screws|metric screws]] that are available in our [[Small Parts Cabinets|small parts cabinets]]. If you need one that is not listed yet, best buy | Here's a list of the [[Screws#Metric Screws|metric screws]] that are available in our [[Small Parts Cabinets|small parts cabinets]]. If you need one that is not listed yet, best buy them beforehand. If you notice one set of parts as being empty please [[Template:Refill|mark]] it as such so it can be filled up/reordered. | ||
Wood screws are [[Available Wood Screws|listed separately]]. | Wood screws are [[Available Wood Screws|listed separately]]. | ||
Line 26: | Line 26: | ||
| [[File:Screw Head - Hex Socket.svg|30 px|center|internal hex]] | | [[File:Screw Head - Hex Socket.svg|30 px|center|internal hex]] | ||
| galvanized [[steel]] | | galvanized [[steel]] | ||
| DIN 912 | | DIN 912; {{refill}} | ||
| 2 ct | | 2 ct | ||
|- | |- | ||
Line 194: | Line 194: | ||
| [[File:Screw Head - Hex Socket.svg|30 px|center|internal hex]] | | [[File:Screw Head - Hex Socket.svg|30 px|center|internal hex]] | ||
| galvanized [[steel]] | | galvanized [[steel]] | ||
| DIN 912 | | DIN 912; {{refill}} | ||
| 4 ct | | 4 ct | ||
|- | |- |
Latest revision as of 22:04, 11 September 2019
Here's a list of the metric screws that are available in our small parts cabinets. If you need one that is not listed yet, best buy them beforehand. If you notice one set of parts as being empty please mark it as such so it can be filled up/reordered.
Wood screws are listed separately.
Diameter | Length | Head | Drive | Material | Notes | Suggested Donation |
---|---|---|---|---|---|---|
3 mm | 6 mm | galvanized steel | DIN 7991 | 1 ct | ||
3 mm | 10 mm | galvanized steel | DIN 912; nearly empty | 2 ct | ||
3 mm | 12 mm | galvanized steel | DIN 7991 | 1 ct | ||
3 mm | 16 mm | galvanized steel | DIN 912 | 2 ct | ||
3 mm | 25 mm | galvanized steel | partially threaded, DIN 912 | 3 ct | ||
3 mm | 30 mm | galvanized steel | DIN 933 | 2 ct | ||
3 mm | 40 mm | galvanized steel | partially threaded, DIN 912 | 3 ct | ||
4 mm | 8 mm | galvanized steel | DIN 7991 | 2 ct | ||
4 mm | 10 mm | galvanized steel | DIN 912 | 2 ct | ||
4 mm | 16 mm | galvanized steel | DIN 912 | 2 ct | ||
4 mm | 16 mm | galvanized steel | DIN 7991 | 2 ct | ||
4 mm | 25 mm | galvanized steel | partially threaded, DIN 912 | 3 ct | ||
4 mm | 35 mm | galvanized steel | DIN 933 | 3 ct | ||
4 mm | 40 mm | galvanized steel | partially threaded, DIN 912 | 4 ct | ||
5 mm | 10 mm | galvanized steel | DIN 7991 | 2 ct | ||
5 mm | 12 mm | galvanized steel | DIN 912 | 2 ct | ||
5 mm | 20 mm | galvanized steel | DIN 7991 | 3 ct | ||
5 mm | 25 mm | galvanized steel | partially threaded, DIN 912 | 3 ct | ||
5 mm | 40 mm | galvanized steel | DIN 933 | 3 ct | ||
5 mm | 50 mm | galvanized steel | partially threaded, DIN 912 | 5 ct | ||
6 mm | 12 mm | galvanized steel | DIN 912 | 3 ct | ||
6 mm | 12 mm | galvanized steel | DIN 7991 | 2 ct | ||
6 mm | 25 mm | galvanized steel | DIN 912; nearly empty | 4 ct | ||
6 mm | 25 mm | galvanized steel | DIN 7991 | 4 ct | ||
6 mm | 45 mm | galvanized steel | DIN 933 | 4 ct | ||
6 mm | 50 mm | galvanized steel | partially threaded, DIN 912 | 6 ct | ||
8 mm | 16 mm | galvanized steel | DIN 7991 | 4 ct | ||
8 mm | 20 mm | galvanized steel | DIN 933 | 5 ct | ||
8 mm | 30 mm | galvanized steel | DIN 7991 | 6 ct | ||
8 mm | 40 mm | galvanized steel | DIN 933 | 7 ct | ||
8 mm | 60 mm | galvanized steel | DIN 933 | 10 ct |
You may find additional sizes of recycled screws.